Jansch Bert – The River Bank

Tabbed by Jamie Phillips ([email protected])

Artist: Bert Jansch
Track title: The River Bank
Album: Crimson Moon
Tuning: EADGBE

This is a fine example of Berts recent offerings and features electric guitar, percussion
and harmonica. But it’s also great with just guitar and vocals. Here I’ve tabbed the verse,
chorus, instrumental and ending; the intro is just the 1st part of the verse. He plays the 
instrumental run quite haphazardly so I tabbed it the best I could – time it freely. Though 
you’ll probably use your own style of flurry in here. The song’s in 4/4 with the odd bar of 
2/4; the asterisks are a guide to the beats. 

Rhythm: 4/4 (2/4)

  Verse:
Beat:*     *     *     *       *     *     *     * 
E||–5——–5—–7——-|–8–7—–5————-|
B||—–5——————-|—————–5——-|
G||——–5———–5—-|——–5———–5—-|
D||————————-|————————-|
A||–0———–0———-|–0———–0———-|
E||————————-|————————-|

   *    *     *     *        *    *    *    * 
E——-1h0——3—–0–|——-0———0—-|
B————————-|—————–1—-|
G——-2———–0—–|—————–2—-|
D–0———————-|——-2————–|
A————-3———–|–0———3———|
E————————-|———————-|

   *    *     *     *        *    *       *    *     *     * 
E——-1h0——3—–0–|————|————————-|
B————————-|——-1—-|–0————-0——–|
G——-2———–0—–|————|———-0———–0–|
D–0———————-|——-2—-|——-2———–2—–|
A————————-|–0———|————————-|
E————-3———–|————|–0———-0———–|

                                                   1st time:
   *    *     *    *       *    *     *     *        *     *    *    * 
E———————–|————————-|———————–|
B———————–|—————-0——–|–0h-1—————–|
G———————–|———-2———–2–|———————–|
D———————–|——-2———–2—–|——–2———2—-|
A——-2-b3-r2———|–0———-0———–|–0———-0———|
E–1—————3—-|————————-|———————–|

 2nd time:               Chorus:
   *     *    *    *       *    *     *     *        *    *    *    * 
E———————–|——-1h0——3—–0–|——-0————–|
B–0h-1—————–|——-3—————–|———————-|
G———————–|——-2———–0—–|———————-|
D——–2————–|–0———————-|——-2————–|
A–0———-0—-3—-|————————-|–0———0—-3—-|
E———————–|————-3———–|———————-|

   *    *     *     *       *     *     *     *
E——-1h0——3——-|–8–7—–5————-|
B——-3—————-|—————–5——-|
G——-2———–0—-|——–5———–5—-|
D–0———————|————————-|
A————————|–0———–0———-|
E————-3———-|————————-|

   *    *     *     *        *    *    *    *
E——-1h0——3—–0–|——-0————–|
B——-3—————–|———————-|
G——-2———–0—–|———————-|
D–0———————-|——-2————–|
A————-3———–|–0———0—-3—-|
E————————-|———————-|

   *    *     *     *        *    *       *    *     *     * 
E——-1h0——3—–0–|————|————————-|
B——-3—————–|——-1—-|–0————-0——–|
G——-2———–0—–|————|———-0———–0–|
D–0———————-|——-2—-|——-2———–2—–|
A————————-|–0———|————————-|
E————-3———–|————|–0———-0———–|

   *    *    *    *       *    *     *     * 
E———————-|————————-|
B——-1—-0———|—————-0——–|
G—————–0—-|———-2———–2–|
D———————-|——-2———–2—–|
A——-3—-2———|–0———-0———–|
E–1————–3—-|————————-|

                          Instrumental break:
   *     *    *     *        *    *    *    *      *     *     *     * 
E————————-|———————|———–10————|
B–0h-1—-5-3–1——–|——-6-b7———-|–7-5/-7——–7——-|
G——————-2–0–|———————|–7-5/-7—————-|
D————————-|–0——————|——————–7—-|
A–0———————-|———————|————————-|
E————————-|———————|————————-|

   *    *    *     *       *     *    *     *       *    *    *    *
E———-5————|–7–0–5——-7p-5—-|——-5————-|
B—————5——-|————————|——-6-b7———-|
G——-5———-5—-|———–5————|———————|
D———————–|————————|–0——————|
A–0——————–|————————|———————|
E———————–|————————|———————|

   *     *     *     *       *    *    *     *
E———–10————|———————–|
B–7-5/-7——–7——-|———-9————|
G–7-5/-7—————-|—————7——-|
D——————–7—-|——-9———-9—-|
A————————-|———————–|
E————————-|–0——————–|

 Play freely (and roughly!)                                
E–7–0–4–0–3p-2p-0——–0——————————–|
B———————————1p0————————–|
G——–0————–1p-0———–2-1—-1—————-|
D———————————2p0——-2—2————–|
A————————————–3-2–0—0h-1p-0—–0–|
E——————————————————–3—–|

                                                        
E————–0-2p0—–0—————————-|
B———————3—————–0—–0h-1—-|
G———1————————–2—–2———-|
D——-0————————-2——————-|
A—–2————————0———————-|
E–0————————————————–|

  Ending; play freely                              
E———————–2——–2–2————||
B—————————–3—–3————||
G–2—–0—–0——————–0————||
D—–2—–2—–2—————–2————||
A——————–0————–0————||
E————————————————||

TAB guide: h = hammer on, p = pull off
           / = slide into from below
            = slide down to from above
           b = bend note up into next note
           r = release from bend into note

Поделиться:
Jansch Bert – The River Bank аккорды, песня Jansch Bert – The River Bank исполнителя J текст и аккорды на Chordy.ru