Helloween – Victim Of Fate

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#
#
Date: Sat, 20 Jan 1996 16:03:43 +0100
From: [email protected] (SJG)
Subject: Victim_of_fate.tab (Victim of fate by Helloween)

Victim of Fate
 by
Helloween
Off Judas mini-LP

Transcribed by Stefan Gabriel
[email protected]

Key
br     – bend then release
fb     – full bend
x^y    – trill
/or   – slide
h or p – hammer-on or pull-off

Fast Tempo
Verse (triplets) (copied 1 octave above by 2nd guitar)
  A5
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|-0-0-0–2-0-0–3-0-0–2-0-0-|-0-0-0–2-0-0–3-0-0–2-0-0-|
|—————————-|—————————-|

  F5                           G5             C5      B5
|—————————-|—————————-||
|—————————-|—————————-||
|—————————-|—————————-||
|—————————-|—————————-||
|—————————-|—————3-3-3–2-3-2-||
|-1-1-1–3-1-1–5-1-1–3-1-1-|-3-3-3–3-3-3—————||

Bridge 1
  F#5                         E5                          F#5 A5
|———————|—–|—————————-|——-|
|———————|—–|—————————-|——-|
|*——————–|–%–|—————————-|——*|
|*——————–|—–|—————————-|—-2-*|
|-4———4———|—–|—————————-|-4–0–|
|-2–2-2-2–2–2-2-2–|—–|-0-0-0–0-0-0–5-5-5–4-2-0-|-2—–|
     P.M.]         P.M.]                P.M………………….]

Bridge 2 (copied 1 octave up by 2nd guitar)
  G5                                 B5
|—————————-|—–|—————————-|—–|
|—————————-|—–|—————————-|—–|
|—————————-|–%–|—————————-|–%–|
|—————————-|—–|—————————-|—–|
|—————————-|—–|-2-2-2–2-2-2–2-2-2–2-2-2-|—–|
|-3-3-3–3-3-3–3-3-3–3-3-3-|—–|—————————-|—–|
 P.M……………………]                    P.M…………………..]

  C5
|—————————-|—–|
|—————————-|—–|
|—————————-|–%–|
|—————————-|—–|
|-3-3-3–3-3-3–3-3-3–3-3-3-|—–|
|—————————-|—–|
 P.M……………………]

  D5
|—————————-|—————————–||
|—————————-|—————————–||
|—————————-|—————————–||
|—————————-|-8-7-5–7-5—–5————||
|-5-5-5–5-5-5–5-5-5–5-5-5-|————-8—-8-7–8-7-5-||
|—————————-|—————————–||

  Chorus
  E5                                          C5   D5
|—————————–|———————–|
|—————————–|———————–|
|*—————————-|———————–|
|*—————————-|—————5–5–7-|
|-7-7-7–9-7-7–10-7-7–9-7-7-|-7-7-7–9-7-7–3–3–5-|
|—————————–|———————–|

  E5                                           G5    F#5
|—————————–|————————–|
|—————————–|————————–|
|—————————–|————————–|
|—————————–|—————12–12–11-|
|-7-7-7–9-7-7–10-7-7–9-7-7-|-7-7-7–9-7-7–10–10–9–|
|—————————–|————————–|

  D5                                           G5    F#5
|—————————-|————————–|
|—————————-|————————–|
|—————————-|————————–|
|—————————-|—————12–12–11-|
|-5-5-5–7-5-5–9-5-5–7-5-5-|-5-5-5–7-5-5–10–10–9–|
|—————————-|————————–|

  E5                                            C5   [D5] B5
|—————————–|——————————||
|—————————–|——————————||
|—————————–|——————————||
|—————————–|—————[5]-5–[7]–4–||
|-7-7-7–9-7-7–10-7-7–9-7-7-|-7-7-7–9-7-7–[3]-3–[5]–2–||
|—————————–|——————————||
                                              [] on 1st time only

Fill 1
  E5
|—–|
|—–|
|—–|
|–2–|
|–2–|
|–0–|

Bridge 3  (slow tempo)
  E5                   C5               A5                B5
|—–|————–|—–|———-|—-|————|—|—–||
|—–|————–|—–|———-|—-|————|—|—–||
|—–|————–|—–|———-|—-|————|—|—–||
|–9–|-(9)–9-11-12-|–5–|-(5)–5-4-|-2–|-(2)–2-4-5-|-4-|-(4)-||
|–7–|-(7)–7-9–10-|–3–|-(3)–3-2-|-0–|-(0)–0-2-3-|-2-|-(2)-||
|—–|————–|—–|———-|—-|————|—|—–||

Variation of Bridge 3
|—–|——-|—–|——-|——|——-|—|——-||
|—–|——-|—–|——-|——|——-|—|——-||
|—–|——-|—–|——-|——|——-|—|——-||
|–9–|–9–|–5–|–5–|—2–|–2–|-4-|–4–||
|–7–|–7–|–3–|–3–|—0–|–0–|-2-|–2–||
|—–|——-|—–|——-|——|——-|—|——-||

Solo 1
  E5                  C5
|—–|————-|————–|————————|
|—–|————-|————–|————————|
|—–|————-|————–|————————|
|–9–|-(9)———|/10~–10-10~–|-(10)-10-12-14-12-10-12-|
|–7–|-(7)–7-9-10-|————–|————————|
|–0–|-(0)———|————–|————————|

  A5                                     B5
|————–|—————————–|
|————–|—————————–|
|————–|———11-12–11^12^11(tr)-|
|-/14~–14-14~-|-(14)-14———————|
|————–|—————————–|

|————–|————————|
|————–|————————|
|-11~-11-12-14-|-14br–14br–14br–14br-|
|————–|————————|
|————–|————————|
|————–|————————|

  E5
|——15——-15————-|
|-15fb—–15fb—–15fb–15fb-|
|——————————|
|——————————|
|——————————|
|——————————|

  C5
|——12-15-15b-14-12——————————-|
|-15fb—————–15-13-12———————-|
|——————————-14-12^14^12-11——-|
|———————————————-14—-|
|————————————————-14-|
|—————————————————-|

                                   A5
|————————|———————————-|
|————————|———————————-|
|-14b–14b–14br-(14)^12-|-14~–12^14^12—-12-14br-(14)^12-|
|————————|—————14—————–|
|————————|———————————-|
|————————|———————————-|

|————————||
|————————||
|-14~–12^14^12-11-12-14-||
|————————||
|————————||
|————————||

Harmony Section

That’s all for now. Will repost when finished transcribing.

Song Structure
Section                 Riff
Intro                   Verse
Verse 1                 Verse
Verse 2                 Bridge 1
Verse 3                 Bridge 2
Chorus                  Chorus
Verse 4                 Verse
Verse 5                 Bridge 1
Verse 6                 Bridge 2
Chorus                  Chorus
Interlude               Verse, fill 1
Bridge (spoken part)    Bridge 3 (incl variation)
Solo 1
Harmony Section
Chorus                  Chorus
Interlude 2
Solo 2
Coda

Поделиться:
Helloween – Victim Of Fate аккорды, песня Helloween – Victim Of Fate исполнителя H текст и аккорды на Chordy.ru