Gwar – A Short History Of The End Of The World

Artist: GWAR
Title: A Short History Of The End Of The World
Album: We Kill Everything
Site: http://www.gwar.net

Tuning: Down .5 step (Eb Ab Db Gb Bb eb)
  
Amazing song. Turn up the distortion for this one! Here we go..

Intro (Both Guitars)
-|———————–||-
-|———————–||-
-|———————–||-
-|———————–||-
-|-4-5—-4-5—4-5–4-5-||-
-|-2-3—-2-3—2-3–2-3-||-

Rhy. Fig. 1 (Both Guitars)
-|————–|————–|————–|————–|-
-|:————-|————-:|————–|————–|-
-|————–|————–|————–|————–|-
-|————–|————–|————–|————–|-
-|:-4-5——-7-|-4-5-9—8-7-:|-5-7-8—9-10-|-5-7-10—9-7-|-
-|–2-3-0-0-0-5-|-2-3-7-0-6-5–|-3-5-6-0-7–8-|-3-5–8-0-7-5-|-

-|—————–||-
-|—————–||-
-|—————–||-
-|—————–||-
-|-8-10-11—13-14-||-
-|-6–8–9-0-11-12-||-

Rhy. Fill 1 (Gtr. 1)
-|———-|———|———|———|-
-|———-|———|———|———|-
-|———-|———|———|———|-
-|-9999999–|7777777–|5555555–|7777777–|-
-|-7777777–|5555555–|3333333–|5555555–|-
-|———-|———|———|———|-

Rhy. Fig 2 (Gtr. 1)
-|——————–|——————-|——————-|——————-|-
-|——————–|——————-|——————-|——————-|-
-|——————–|——————-|——————-|——————-|-
-|———5—4h5p4–|———4—4h5p4-|———5—4h5p4-|———4—4h5p4-|-
-|-777-777—7——–|-555-555—5——-|-333-333—3——-|-555-555—5——-|-
-|——————–|——————-|——————-|——————-|-
 | __play this twice alone.. then guitar 2 comes in with rhy. fig. 2a            |
 |                                                                                |
 | Rhy. Fig 2a (Gtr. 2)                                                           |
-|——————–|——————-|——————-|——————-|-
-|——————–|——————-|——————-|——————-|-
-|———7—6h7p6–|———6—6h7p6-|———6—6h7p6-|———6—6h7p6-|-
-|-999-999—9——–|-777-777—7——-|-555-555—5——-|-777-777—7——-|-
-|——————–|——————-|——————-|——————-|-
-|——————–|——————-|——————-|——————-|-

Rhy. Fig. 3 (Gtr. 2)  Guitar 1 continues to play Rhy. Fig. 2 under this
-|—|————-|———-|———-|——————|——|————–|-
-|—|————-|———-|———-|——————|——|————–|-
-|-9-|-12-11-12-11-|-12-14-12-|-16-16-14-|-12-11—12-11–9-|-11-7-|-7-5–12-11-9-|-
-|—|————-|———-|———-|——————|——|————–|-
-|-7-|-10–9-10–9-|-10-12-10-|-14-14-12-|-10–9—10–9–7-|–9-5-|-5-3–10–9-7-|-
-|—|————-|———-|———-|——————|——|————–|-

-Both guitars now play Rhy. Fill 1 now

Rhy. Fig. 4 (Gtr. 2)
-|———————————–|-
-|:———————————:|-
-|———————————–|-
-|-9—–9—–9-10–7—–7—–7-8-|-
-|:7—–7—–7–8–5—–5—–5-6:|-
-|—000—000———000—000—–|-
   __Played 4 times alone, then played under the solo.

SOLO (Gtr. 1)
-|——-|———————-|———-|————-|———-|-
-|-12—-|———————-|———-|:———–:|———-|-
-|-14b16-|-14b16-14b16-14b16r14-|-14-14-12-|-14-12——-|-14-12—-|-
-|——-|———————-|———-|——-14-12-|——-14-|-
-|——-|———————-|———-|:———–:|———-|-
-|——-|———————-|———-|————-|———-|-

-|—————-|——|———–|———|————|-
-|—————-|——|———–|———|————|-
-|—————-|——|———–|———|————|-
-|———5-7-7b-|-5-7b-|-7p5——-|———|-7b9*-7*-5*-|-
-|-5h7-5-7——–|——|—–7-5-7-|-7-5-3-2-|————|-
-|—————-|——|———–|———|————|-
*=Tremolo picking

-|—————-|—-|—|——–|——-|—————|———|-
-|—————-|—-|—|——–|——-|—————|———|-
-|—————-|—-|-4-|—-4-5-|-4—4-|-4-5———–|-5-4-4-5-|-
-|-4*-2*-4*——-|-9w-|—|-7——|—7—|—–777-7-5-4-|———|-
-|———-5*-7*-|-7w-|—|——–|——-|—————|———|-
-|—————-|-0w-|—|——–|——-|—————|———|-
     
ot sure bout this chord but lots of wammy dives

-|————|—————————|-
-|:———-:|—————————|-
-|-5-5-4-4-4-5|-5-5–4–4-4-2-2-0—2-0—|-
-|————|——————-4—–4-|-
-|:———-:|—————————|-
-|————|—————————|-

-|———-|———|———|———|-
-|———-|———|———|———|-
-|———-|———|———|———|-
-|-2——–|4——–|5——–|7——–|-
-|———-|———|———|———|-
-|———-|———|———|———|-
 |   |
-|———-|———|———|———|-
-|———-|———|———|———|-
-|———-|———|———|———|-
-|-9999999–|7777777–|5555555–|7777777–|-
-|-7777777–|5555555–|3333333–|5555555–|-
-|———-|———|———|———|-

Rhy. Fill 2 (Both guitars)
-|————-|-
-|————-|-
-|————-|-
-|-5-5-5-5-5-5-|-
-|-5-5-5-5-5-5-|-
-|-3-3-3-3-3-3-|-

Rhy. Fig. 5 (Gtr. 1)
-|———–|———–|———–|————-|-
-|:———-|———–|———–|————:|-
-|———–|———–|———–|-2-2-2-2p0—|-
-|-2-2-2p0—|-2-2-2p0—|-2-2-2p0—|———–2-|-
-|:——–2-|———2-|———2-|————:|-
-|———–|———–|———–|————-|-
 |    |
 | (Gtr. 2)    |
-|———–|———–|———–|————-|-
-|———–|———–|———–|————-|-
-|-0-0-0—–|-0-0-0—–|-0-0-0—–|-5-5-5-5-4-2-|-
-|——-4-2-|——-4-2-|——-4-2-|————-|-
-|———–|———–|———–|————-|-
-|———–|———–|———–|————-|-
 |    |
 |(Gtr. 3)*    |
-|———–|———–|———–|————-|-
-|———–|———–|———–|-5-5-5-2-0—|-
-|———–|———–|———–|————-|-
-|-9-9-9-7-5-|-9-9-9-7-5-|-9-9-9-7-5-|————-|-
-|———–|———–|———–|————-|-
-|———–|———–|———–|————-|-

Rhy. Fill 3 (Gtr. 1)
-|———————|—-12—-12—-12-|-
-|:——–12—-12-12:|:15—-15—-15—:|-
-|———14b16-14-14-|——————-|-
-|———————|——————-|-
-|:——————-:|:—————–:|-
-|———————|——————-|-
 |                   x3            |
 |Gtr. 2                           |
-|———————|——————-|-
-|:——————-:|:—————–:|-
-|———————|——————-|-
-|-2——————-|-2—————–|-
-|:2——————:|:2—————-:|-
-|-0——-0—–0–0–|-0——–0–0–0–|-

Outro riff x4 
-|———————|—————–|-
-|:——————–|—————-:|-
-|———————|—————–|-
-|-2—x-x-x-2—x-x-x-|-2—x-x-x-5-5-5-|-
-|:2—x-x-x-2—x-x-x-|-2—x-x-x-5-5-5:|-
-|-0—x-x-x-0—x-x-x-|-0—x-x-x-3-3-3-|-
x?
-|—————–|——-|———————|————-|-
-|:—————:|——-|:——————-:|————-|-
-|—————–|——-|———————|————-|-
-|-2—x-x-x-5-5-5-|-5-5-5-|-2—x-x-x-2—x-x-x-|-5-5-5-5-5-5-|-
-|:2—x-x-x-5-5-5:|-5-5-5-|:2—x-x-x-2—x-x-x:|-5-5-5-5-5-5-|-
-|-0—x-x-x-3-3-3-|-3-3-3-|-0—x-x-x-0—x-x-x-|-3-3-3-3-3-3-|-

*There are not 3 guitars in Rhy. Fig. 5. Gtr. 1 switches to the Gtr 2’s part after a while
and Gtr. 2 switches to Gtr. 3’s part leaving part one out.

Please rate this tab!

Поделиться:
Gwar – A Short History Of The End Of The World аккорды, песня Gwar – A Short History Of The End Of The World исполнителя Gwar текст и аккорды на Chordy.ru