Annihilator – Phantasmagoria

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#

================================================================================
         Title : Phantasmagoria
        Artist : Annihilator
         Album : Never Neverland
Transcribed by : By DimeBolt ([email protected])
================================================================================

Legend
——

 h  = hammer on
 p  = pull-off
 /  = slide up/down
 ~  = vibrato
N.H = Natural Harmonic
_3_ = Triplet

Standard Tuning (E,A,D,G,B,E)

   Intro              Backing chords                               Last ending
1||—————–||—–|—–|—–|—–||——————||—————–||
2||—————–||—–|—–|—–|—–||——————||—————–||
3||—————–||—–|—–|—–|—–||——————||—————–||
4||-87————-||—–|-7—|—–|—–||—8-7————||—8-7———–||
5||-65—7—–5—||-2—|-5—|-4—|-3—||—6-5————||—6-5—7-6-5-2-||
6||—–0-5-0-0-3-0-||-0—|—–|-2—|-1—||-00—-0050000030-||-00—-005-4-3-0-||

                      Alternate ending                      Alternate ending
1||—————–||—————–||—————–||—————–||
2||—————–||—————–||—————–||—————–||
3||—————–||—————–||—————–||—————–||
4||—8-7———–||—8-7——-5—||—————–||—————–||
5||—6-5—5—–7-||—6-5———2-||————8–8-||———8–5–7-||
6||-00—-0-3-000-5-||-00—-0-3-0—0-||-003003503006–6-||-003003506–3–5-||

1||—————–|—————–|—————–|—————–||
2||—————–|—————–|—————–|—————–||
3||—————–|—————–|—————–|—————–||
4||—————–|—————–|—————–|—————–||
5||—————7-|—————–|—————7-|———8–5–7-||
6||-006003006003005-|-006003006003005-|-006003006003005-|-006003006–3–5-||

   Lead in
1||——————-|——||
2||——————-|——||
3||——————-|——||
4||-9—12—11—7—|——||
5||-7—10—-9—5—|-8—-||
6||——————-|-6—-||

   Faster
1||—————–|——————|—————–|——————-||
2||—————–|——————|—————–|——————-||
3||—————–|——————|—————–|——————-||
4||—————7-|-10————-7-|-9————-7-|-10—————-||
5||-7——-7–9–5-|–8——-7–9–5-|-7——-7–9–5-|–8——-875——||
6||-0-0000005–7—-|—-0000005–7—-|—0000005–7—-|————-87530-||

   After 1st chorus as well
1||—————–|——————|—————–|——————|
2||—————–|——————|—————–|——————|
3||—————–|——————|—————–|——————|
4||-9————-7-|-10————-7-|-9————-7-|-10————-7-|
5||-7——-7–9–5-|–8——-7–9–5-|-7——-7–9–5-|–8——-7–9–5-|
6||—0000005–7—-|—-0000005–7—-|—0000005–7—-|—-0000005–7—-|

   Two guitars (one high, one low)
1||—————–|—————–|—————–|——————|
2||—————–|—————–|—————–|——————|
3||—————–|—————–|—————–|——————|
4||-8-8-8-8———|-6-6-6-6-9-9-9-9-|-9————-7-|-10————-7-|
5||-1-1-1-1-8-8-8-8-|———2-2-2-2-|-7——-7–9–5-|–8——-7–9–5-|
6||———1-1-1-1-|-4-4-4-4———|—0000005–7—-|—-0000005–7—-|

1||——————|——————|—————–|——————||
2||——————|——————|—————–|——————||
3||——————|——————|—————–|——————||
4||-88888888———|-6666666699999999-|-9————-7-|-10————-7-||
5||-1-1-1-1-88888888-|———2-2-2-2–|-7——-7–9–5-|–8——-7–9–5-||
6||———1-1-1-1–|-4-4-4-4———-|—0000005–7—-|—-0000005–7—-||

   Verse
1||——————|—————–|——————|—————–||
2||——————|—————–|——————|—————–||
3||——————|—————–|——————|—————6-||
4||——————|———2–4–7-|——————|———5–7–4-||
5||——————|———0–2–5-|-3333333333333333-|-333333333–5—-||
6||-0000000000000000-|-00000000——–|——————|—————–||

   Chorus
1||—————–|—————–|—————–|—————–||
2||—————–|—————–|—————–|—————–||
3||—————–|—————–|—————–|—————–||
4||—————–|—————–|—————–|—————–||
5||——-8—–5—|——-5—–8—|——-8—–5—|—————4-||
6||-0-0-0-6—–3—|-0-0-0-3—–6—|-0-0-0-6—–3—|-0-0-0-0-3-5-6—||

   After 2nd chorus
1||—————–|—————–|—————–|—————–||
2||—————–|—————–|—————–|—————–||
3||—————–|—————–|—————–|—————–||
4||——-8—–5—|——-5—–8—|——-8—–5—|—————–||
5||-0-0-0-6—–3—|-0-0-0-3—–6—|-0-0-0-6—–3—|-0-0-0-0-3-5—–||
6||—————–|—————–|—————–|————-0-0-||

1||—————–|——————|—————–|———————–|
2||—————–|——————|—————–|———————–|
3||—————–|——————|—————–|———————–|
4||—————–|——————|—————–|——————-9–|
5||-8——-7——-|-5——-12——|-8——-7——-|-__3__ __3__ __3__ 7–|
6||-6-0-0-0-5-0-0-0-|-3-0-0-0——0-0-|-6-0-0-0-5-0-0-0-|-3-3-0-3-3-0-3-3-0—–|

1||—————–|——————|—————–|———————–||
2||—————–|——————|—————–|———————–||
3||—————–|——————|—————–|———————–||
4||—————–|——————|—————–|——————-9–||
5||-8——-7——-|———12——|-8——-7——-|-__3__ __3__ __3__ 7–||
6||-6-0-0-0-5—0-0-|-3–3–3——0-0-|-6-0-0-0-5-0-0-0-|-3-3-0-3-3-0-3-3-0—–||

   Solo backing
1||—————–|—————–|—————–|——————|
2||—————–|—————–|—————–|——————|
3||—————–|—————–|—————–|——————|
4||—————–|———–7—–|—————–|———–7——|
5||—————–|——-7-8—8-7-|—————–|——-7-8—8-10-|
6||-0-0-0-0-0-0-0-0-|-0-0-0———–|-0-0-0-0-0-0-0-0-|-0-0-0————|

1||—————–|—————–|—————–|—————–|
2||—————–|—————–|—————–|—————–|
3||—————–|—————–|—————–|—————–|
4||—————–|———–7—–|—————–|—————–|
5||—————–|——-7-8—8-7-|—————–|-2———–4-5-|
6||-0-0-0-0-0-0-0-0-|-0-0-0———–|-0-0-0-0-0-0-0-0-|-0———–2-3-|

1||—————–|—————–|—————–|—————–|
2||—————–|—————–|—————–|—————–|
3||—————–|—————–|—————–|—————–|
4||—————–|—————–|—————–|—————–|
5||-6—————|————-4-5-|-6————-6-|—–6—6—4-5-|
6||-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-2-3-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-2-3-|

1||—————–|—————–|—————–|—————–||
2||—————–|—————–|—————–|—————–||
3||—————–|—————–|—————–|—————–||
4||———6——-|-76————-|———6——-|-6—————||
5||-6——-4——-|-54———4-5-|-6——-4——-|-4—————||
6||-4-4-4-4—4-4-4-|—–4-4-4-4-2-3-|-4-4-4-4—4-4-4-|—————–||

1||——–|——-|——–|——-|————|——|——–|————-||
2||——–|——-|——–|——-|————|——|——–|————-||
3||——–|——-|——–|——-|————|——|——–|————-||
4||-6-6—-|-7—–|-7-7—-|-6—–|-6-6—-6—|——|-7-7—-|-6–6–6–6–||
5||-4-4—-|-5—–|-5-5—-|-4—–|-4-4—-4-4-|——|-5-5—-|-4–4–4–4–||
6||——–|——-|——–|——-|———-4-|——|——–|————-||

   Alt. Ending                        Outro
1||—————–|—————||—————–||—————–|
2||—————–|—————||—————–||—————–|
3||—————–|—————||—————–||—————–|
4||—————–|—————||—————–||—————–|
5||——-8—–5—|-8-7———–||——-5—–7—||——-5—–7—|
6||-0-0-0-6—–3-0-|-6-5——/—||-0-0-0-3—–5—||-0-000-3—–5—|

1||—————–|-6–6—-||
2||—————–|-8–8—-||
3||—————–|-7–7—-||
4||—————–|-5–5—-||
5||——-7—–8—|———||
6||-0-0-0-5—–6—|———||

Поделиться:
Annihilator – Phantasmagoria аккорды, песня Annihilator – Phantasmagoria исполнителя Annihilator текст и аккорды на Chordy.ru