/ | ____ ____ ____ / _ _ ____ _ |
| |_ __ | /__ |/| |_ | | |
| |___ ___ | / | | |___ | | |
/ /
———— BEGINNING ОF THE END ————
from
—————– SОULS ОF BLACK —————–
–
|C| TESTAMENT 1990 : MUSIC BY РЕТЕRSОN
–
ОRIGINАL ТRАNSСRIРТIОN BY: DAVE WHITEHILL
____ ____
| ___| | __ |
СОМРUТЕRISЕD VЕRSIОN BY: |___ |TUART | | ОВВ. (1994)
|____| |_| _
Music for 3 Acoustic Steel Strung Guitars
|
[Fast] | = 160
О
(Gtrs.1&2)
e||—–|—————-3-0—-|—————-0—-|—————-3-0—-|.
B||—–|—-1p0-1p0-1p0-3-0—-|—-1p0———0—-|—-1p0-1p0-1p0-3-0—-|.
G||—–|–2——————–|–2—–3-2p0——–|–2——————–|.
D||—–|———————–|————–3——|———————–|.
A||-0—|(0)—————–0-0|0—————–0-0|0——————-0-0|.
E||—–|———————–|———————|———————–|.
>FADE>
.|———————|———————|—————-3-0—-|.
.|—-1p0———-6—|–6—-7————-|—-1p0-1p0-1p0-3-0—-|.
.|–2—–3-2p0—-5—|–5—-6————-|–2——————–|.
.|————–3–3—|–3—-4————-|———————–|.
.|0——————–|————-2—0—|0——————-0-0|.
.|———————|————-0——-|———————–|.
.|—————-0—-|—————-3-0—-|———————|–5-5–6—..
.|—-1p0———0—-|—-1p0-1p0-1p0-3-0—-|—-1p0———-6—|–6-6–7—..
.|–2—–3-2p0——–|–2——————–|–2—–3-2p0—-5—|–5-5–6—..
.|————–3——|———————–|————–3–3—|–3-3–4—..
.|0—————–0-0|0——————-0-0|0——————–|———–..
.|———————|———————–|———————|———–..
..———-|–10-11h12-11—–11———————-|——————————-|.
..—–10-12|13———–13-12–13-12-10-13-12-10-9-12|10p9–10-9—-9—————-|.
..———-|——————————————|—-10—-10-9-10-9-7-10-9-7–9|.
..———-|——————————————|—————————-10-|.
..———-|——————————————|——————————-|.
..———-|——————————————|——————————-|.
/Gtr.3/ + + +
Gtrs.1&2+ + +
..———-|—————————3—0———-|———————-0——–|.
..———-|———1p-0–1p-0–1p-0–3—0———-|——-1p0————0——–|.
..———-|—–2————————————|—-2——-3–2p0————-|.
..———-|——————————————|——————-3———–|.
..–2—0—|–0——————————–0—0–|-0————————0–0-|.
..–0——-|——————————————|——————————-|.
1/2 |PM::
.|—————————–|———————|13-12-13-12^-(12)—-3-7|.
.|—————————–|——————-13|————————|.
.|7—-7———————–|—————–10–|————————|.
.|-10-9-10p9-7-10-9-7-6-9-7p6-7|7p6——————|————————|.
.|—————————8-|—8–7-(7~~~~~)—–|————————|.
.|—————————–|———————|————————|.
+/Gtr.3/ + + +
+Gtrs.1&2 + + +
.|——————3–0——-|———————|————————|.
.|——1p0-1p0-1p0-3–0——-|—-1p0———-6—|—6—–7————–|.
.|2–2——————–2–2-|2-2—–3-2p0—-5—|—5—–6———-2—|.
.|—————————–|————–3–3—|—3—–4————–|.
.|—————————–|———————|—————-2——-|.
.|—————————–|———————|—————-0——-|.
::::::::::::::::| |PM::::::::::::::::::::::::|
.|6-3-7-6-3-7-6-3-7p6-3-7-6|3-7-6-3-7-6-3-7-6–7-6-3-6—–|————————–|.
.|————————-|————————–6-5-3|5————————-|.
.|————————-|——————————-|-7-5-4-5——————|.
.|————————-|——————————-|———-7-5-4-5–3-2-0-2|.
.|————————-|——————————-|————————–|.
.|————————-|——————————-|————————–|.
+/Gtr.3/ + + +
+Gtrs.1&2 + + +
.|—————-3–0—–|——————–0———-|—————–3–0—–|.
.|—-1p0-1p0-1p0-3–0—–|—–1p-0—————0——|—–1p0-1p0-1p0-3–0—–|.
.|2-2——————-2-2|2–2——3–2p-0———-2–2|-2-2——————-2-2|.
.|————————-|——————3————|————————–|.
.|————————-|——————————-|————————–|.
.|————————-|——————————-|————————–|.
.|—————-|————-|————-|————-|————-||
.|—-1p0———|————-|————-|————-|————-||
.|2-2—–3-2p0—|–5———-|————-|————-|————-||
.|————–3-|–3——-4–|——6-5-4–|–3——-4–|——6-5-4–||
.|—————-|——3——|–3———-|——3——|–3———-||
.|—————-|————-|————-|————-|————-||
+ /Gtr.1/ + + + + ++
+ Gtr.2 + + + + ++
.|—————-|————-|————-|————-|————-||
.|—-1p0———|————-|————-|————-|————-||
.|2-2—–3-2p0—|–5———-|————-|————-|————-||
.|————–3-|–3——-4–|——6-5-4–|————-|————-||
.|—————-|——3——|–3———-|–3——-4–|——6-5-4–||
.|—————-|————-|————-|——3——|–3———-||
Actual bars are shown here giving relative timings.
Getting the solo parts to fit onto lines in this editor called for slight re-
arrangements of bars here and there, but it’s all still here somewhere !!
Also, due to the editor I have used, some lines may be too long for the
editor you are using. I hope this is not to much of a problem (if a problem at
all !!)
‘Beginning Оf The End’ acts as a direct lead to to the track ‘Face In The Sky’.
(See separate tab)
Stuart.