Strokes – 12 51 (ver 8)

The Strokes
’12:51′
from ‘Room On Fire’
Transcribed By: Dennis and Adam Quann

This is quite an easy song even for new guitarists and it sounds cool.
Every part of the song is here and is tabbed for both lead and rhythm.

Key: ~ – Let note ring
     . – Palm mute
     ^ – Bend

Intro:
Lead Guitar:
e|———————————————|
B|———————————————|
G|———————————————|
D|———————————————|
A|———————————————|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
   . . . . . . . . . . . . . . . . . . . . . 

Rhythm Guitar:
e|—7~———–7~———————–|
B|—9~———–9~———————–|
G|—9~———–9~———–9———–|
D|—————————–9———–|
A|—————————–7———–|
E|—————————————–|

Pre-Verse:
Lead Guitar:
e|——————————————————————-|
B|——————————————————————-|
G|——————————————————————-|
D|——————————————————————-|
A|-0-0-0-0-0-0-0-0-0—————–0-0-0-0-0-0-0-0—————–|
E|——————-0-0-0-0-0-0-0-0—————–0-0-0-0-0-0-0-0-|
   . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Rhythm Guitar:
e|————————————————————|
B|–10————–9—————-10————-9———|
G|—9————–9—————–9————-9———|
D|–10–(14x)——-9–(14x)———10–(14x)——9–(14x)–|
A|————————————————————|
E|————————————————————|

Verse:
Lead Guitar:
e|–4——-4——2——-2——4——-4—–2——-2——|
B|—-5-7-5—7-5—-4-5-4—5-4—-5-7-5—7-5—4-5-4—5-4–|
G|————————————————————-|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|

Rhythm Guitar:
e|————————————————————————-|
B|————————————————————————-|
G|———-22222222———-44444444————————————-|
D|-22222222-22222222-44444444-44444444-22222222-77777777-44444444-99999999-|
A|-22222222-00000000-44444444-22222222-22222222-77777777-44444444-99999999-|
E|-00000000———-22222222———-00000000-55554444-22222222-77777777-|
   …….. …….. …….. …….. …….. …….. …….. ……..

Chorus:
Lead Guitar:
e|–7——-7——-7——————-7——-7——7——————|
B|—-9-7-9—9-7-9—9-7-9–5-5-9-7-9—-9-7-9–9-7-9—9-7-9–5-5-9-7-5-|
G|————————————————————————|
D|————————————————————————|
A|————————————————————————|
E|————————————————————————|

Rhythm Guitar:
e|———————-|
B|———————-|
G|–99999999-6666——-|
D|–99999999-6666-9999–|
A|–77777777-4444-9999–|
E|—————-7777–| Repeat 4x

Verse 2:
Lead Guitar:
e|–4——-4——2——-2——4——-7——2——-2——|
B|—-5-7-5—7-5—-4-5-4—5-4—-5-7-5—10-9—4-5-4—5-4–|
G|————————————————————–|
D|————————————————————–|
A|————————————————————–|
E|————————————————————–|

Rhythm Guitar:
e|————————————————————————-|
B|————————————————————————-|
G|———-22222222———-44444444————————————-|
D|-22222222-22222222-44444444-44444444-22222222-77777777-44444444-99999999-|
A|-22222222-00000000-44444444-22222222-22222222-77777777-44444444-99999999-|
E|-00000000———-22222222———-00000000-55554444-22222222-77777777-|
   …….. …….. …….. …….. …….. …….. …….. ……..

Chorus:
Lead Guitar:
e|–7——-7——-7——————-7——-7——7——————|
B|—-9-7-9—9-7-9—9-7-9–5-5-9-7-9—-9-7-9–9-7-9—9-7-9–5-5-9-7-5-|
G|————————————————————————|
D|————————————————————————|
A|————————————————————————|
E|————————————————————————|

Rhythm Guitar:
e|———————-|
B|———————-|
G|–99999999-6666——-|
D|–99999999-6666-9999–|
A|–77777777-4444-9999–|
E|—————-7777–| Repeat 4x

Bridge:
Lead Guitar:
e|—————————————————————————————————|
B|13-15-12-13–17-15——–13-15-12-13–17-15——–17-17-13-13-15-15-12-12————-15-15-12-12|
G|——————-17-16———————17-16——————————–14-14————|
D|—————————————————————————-14-14——————|
A|—————————————————————————————————|
E|—————————————————————————————————|

e|—————————————–|
B|-17-15——–13-15-12-13–17-15———|
G|——-17-16———————17-16^–|
D|—————————————–|
A|—————————————–|
E|—————————————–|

Rhythm Guitar:
e|—————————————————————————————————|
B|-10————9————–10———–9———–10———–9———–10———-9——|
G|–9————9—————9———–9————9———–9————9———-9——|
D|-10–(14x)—–9–(14x)——-10–(14x)—-9–(14x)—-10-(14x)—–9-(14x)—–10–(14x)—9-(14x)|
A|—————————————————————————————————|
E|—————————————————————————————————|

Verse 3:
Lead Guitar:
e|–4——-4——2——-2——4——-4—–2——-2——|
B|—-5-7-5—7-5—-4-5-4—5-4—-5-7-5—7-5—4-5-4—5-4–|
G|————————————————————-|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|

e|–4——-7——2——-2——4——-7——-2——-2——|
B|—-5-7-5—10-9—-4-5-4—5-4—-5-7-5—10-9—4-5-4—5-4–|
G|—————————————————————|
D|—————————————————————|
A|—————————————————————|
E|—————————————————————|

Rhythm Guitar:
e|————————————————————————-|
B|————————————————————————-|
G|———-22222222———-44444444————————————-|
D|-22222222-22222222-44444444-44444444-22222222-77777777-44444444-99999999-|
A|-22222222-00000000-44444444-22222222-22222222-77777777-44444444-99999999-|
E|-00000000———-22222222———-00000000-55554444-22222222-77777777-| Repeat 2x
   …….. …….. …….. …….. …….. …….. …….. ……..

Chorus:
Lead Guitar:
e|–7——-7——-7——————-7——-7——7——————|
B|—-9-7-9—9-7-9—9-7-9–5-5-9-7-9—-9-7-9–9-7-9—9-7-9–5-5-9-7-5-|
G|————————————————————————|
D|————————————————————————|
A|————————————————————————|
E|————————————————————————|

Rhythm Guitar:
e|———————-|
B|———————-|
G|–99999999-6666——-|
D|–99999999-6666-9999–|
A|–77777777-4444-9999–|
E|—————-7777–| Repeat 4x

Outro:
Lead Guitar:
e|———————|
B|———————|
G|———————|
D|———————|
A|———————|
E|-0-0-0-0-0-0-0-0-0-0-|
   . . . . . . . . . . 

Rhythm Guitar:
e|—7~———–7—|
B|—9~———–9—|
G|—9~———–9—|
D|——————–|
A|——————–|
E|——————–|

Please post any comments or suggestions.

Поделиться:
Strokes – 12 51 (ver 8) аккорды, песня Strokes – 12 51 (ver 8) исполнителя Strokes текст и аккорды на Chordy.ru