Guitar Tabs
Transcribed by: Jerry Basco
TUNING: D G C F A D (whole step down)
PRE-VERSE
INTRO: (……………………sus) (……………………….4x)
D|——————————————————————————-|
A|———————————-5——————————————–|
F|————————————–4—————————————-|
C|–2—————————————2——–7/9—9/10—-11/12—109–|
G|–2————————————————5/7—7/8——8/10—-87–|
D|–0——————————————–0-0—–0——0-0——0——-|
VERSE:(…………………………………………………….4x)
D|———————————-| |——————————|
A|———————————-| |——————————|
F|———————————-| |——————————|
C|———————————-| |——————————|
G|——5^7—7^8——8^10—-8^7–| |–2-2————————-|
D|–0-0—–0——0-0——0——-| |–0-0————————-|
Guitar 1 Guitar 2
(………………………………………………………4x)
D|———————————-| |——————————–|
A|———————————-| |——————————–|
F|———————————-| |——————————–|
C|———————————-| |——————————–|
G|——5^7—7^8——8^10—-8^7–| |–2-2—2-2—2-2—2-2–2-2-3–|
D|–0-0—–0——0-0——0——-| |–0-0—0-0—0-0—0-0–0-0-1–|
Guitar 1 Guitar 2
………………………….4x)
D|———————————–|
A|———————————–|
F|————-9—————-10—|
C|——7/9————-9/10———|
G|——5/7—-7——–7/8—–8—-|
D|–0-0——0——0-0——-0——|
Guitar 1 & Guitar 2
PRE-CHORUS:…………………….2x)
D|———————————|
A|———————————|
F|———————————|
C|——7/9—————9/10—–|
G|——5/7—————7/8——|
D|–0-0—————0-0——-0–|
CHORUS: ………………………..8x)
D|———————————–|
A|———————————–|
F|———————————–|
C|———————————–|
G|—-5^7—5^7—5^7—5^7—–7^8–|
D|–0—–0—–0—–0—–0-0——|
Guitar part…………………………………4x)
D|——12—–12—–12—–12—12—–12-12——-12-12—12-12—12-12–|
A|———————————————————9——-9——–|
F|–9-9—-9-9—-9-9—-9-9—-9—-9————————————–|
C|————————————————————————–|
G|————————————————————————–|
D|————————————————————————–|
Guitar 1
BRIDGE: …………………………………………………………………….4x)
D|——12—–12—–12—–12—12—–12-12–||————————————-|
A|———————————————-||————————————-|
F|–9-9—-9-9—-9-9—-9-9—-9—-9———-||——9—–9—–9—–9—9—9-9–|
C|———————————————-||————————————-|
G|———————————————-||–7-7—7-7—7-7—7-7—7—7——|
D|———————————————-||————————————-|
Guitar 1 Guitar 2
………………………….4x)
D|–12-12—12-12—12-12——————————————————–|
A|——————————————————————————-|
F|——–9——-9————————————————————–|
C|—————————–9—–9—–9—–9—9—9-9—-9-9—9-9—9-9–|
G|—————————–7—–7—–7—–7—7—7-7—-7-7—7-7—7-7–|
D|————————-0-0—0-0—0-0—0-0—0—0————0—–0——|
OUTRO: ………………sus)
D|————————-|
A|————————-|
F|————————-|
C|–2———————-|
G|–2———————-|
D|–0———————-|
D|————————-|
A|————————-|
F|————————-|
C|–2-2-2—2-2-2—2-2-2–|
G|–2-2-2—2-2-2—2-2-2–|
D|–0-0-0—0-0-0—0-0-0–|
Song Structure: Legend:
Intro / = slide up
Pre-Verse = slide down
Verse ^ = hammer on/off
Pre-Chorus sus = sustain
Chorus
Pre-Verse
Verse
Pre-Chorus
Chorus
Drum Machine
Guitar part
Bridge
Chorus
Outro/Drum Machine