Title : The Sleep
Artist : Pantera
Album : Cowboys From Hell
Transcribed by : By DimeBolt ([email protected])
================================================================================
Legend
——
h = hammer-on
p = pull-off
^ = bend (number of semi-tones above)
/ = slide up/down
~ = vibrato
w = with whammy bar (number of semi-tones above)
= Natural harmonic
Note: Most of this song’s transcription is based on the midi by Mark Degarmo Chung.
As a result many parts may be played differently or in different positions.
I have just put it into tablature and in the way I play it. This tab is not
perfect. The solos and acoustic parts are pretty damn close but some verse
parts may be a bit off. Enjoy.
Acoustic Intro (Also before solo)
1||—–0——-0—-|—–0————||—–0——-0—-|—–0——4—-7-||
2||—-3-3—–3-3—|—-3-3—–4–4–||—-4-4—–4-4—|—-4-4—-3—-6–||
3||—5—5—5—5–|—2—2—2-2–2-||—5—5—7—7–|—5—5–4—-7—||
4||–7—–7-7—–7-|–3—–3-3—3—||–7—–7-5——-|–7—–73—/6—-||
5||-0——-0——–|-0——-0——–||-0——-0——–|-0—————–||
6||——————|——————||——————|——————-||
Last ending Main Riff
1||——10——-13-||—————–||—————–|—————–|
2||—–9——-12—||—————–||—————–|—————–|
3||—10——13—–||-2w————-||—————–|—————–|
4||-/9—–/12——-||-2w————-||-1/2-1/2—22211-|-1/2-1———–|
5||——————||-0w——-2-0-2-||-2/3-2/3—33322-|-2/3-2-0—00020-|
6||——————||———–0-2-3-||—————–|——-2—22232-|
Ending before chorus
1||—————–|—————–||——————||
2||—————–|—————–||——————||
3||—————–|—————–||——————||
4||-1/2-1/2—22211-|-1/2-1———–||-1/2-1————||
5||-2/3-2/3—33322-|-2/3-2-0———||-2/3-2-0—222-20-||
6||—————–|——-2———||——-2—333-32-||
Chorus Alternate endings
1||——————–|——————||——————||—————-||
2||——————–|——————||——————||—————-||
3||——————–|——————||——————||—————-||
4||——————2-|——————||—–2—2—2—-||—————-||
5||-2—4—5–5/95-0-|——————||—2-0-2-0-2-0—-||———-2-0-2-||
6||-000022223333/73—|—————32-||—-3—3—3–32-||———-0-2-3-||
Acoustic in solo
1||—–0——-0—-|—–0——-0-0–||—-4—7—-10——13-|—–10——13—7—4-||
2||—-3-3—–3-3—|—-3-3—–3—3-||—3—6—-9——12—|—-9——12—-6—3–||
3||—5—5—5—5–|—5—5—5——||–4—7—10—–13—–|–10—–13—–7—4—||
4||–7—–7-6—–6-|–5—–5-4——-||-3—6—9—–12——-|-9—–12——6—3—-||
5||-0——-0——–|-0——-0——–||————————|————————||
6||——————|——————||————————|————————||
Distortion Acoustic backing next
1||—–||—————–|—————–||—————–|—————–||
2||—–||—————–|—————–||—————–|—————–||
3||—–||——20———|—————–||—————–|—————–||
4||-2—||——–3-3-3—-|—————–||—————–|——-3—–4—||
5||-0—||-0-00————|-5-55————||-2–2–2———|-2–2–1—–2—||
6||—–||—————–|——–3-3-3—-||-0–0–0———|-0–0——0—–||
Acoustic Distortion End solo
1||———0———||—————–|—————–||———-|————-||
2||—–0——-0—–||—————–|—————–||———-|————-||
3||—-3–3—3—3—||——20———|—————–||———-|————-||
4||—5—-5—5—-5-||——–3-3-3—-|—————–||———-|————-||
5||——————-||-00000———–|-55555555——–||-2w——|——-2-0-2-||
6||-0—————–||—————–|———-3-3—-||-0w——|——-0-2-3-||
Alternate riffs
1||—————–|——————-||——————–|——————||
2||—————–|——————-||——————–|——————||
3||—————–|———–7——-||——————–|———-7——-||
4||-1/2-1/2—22211-|-1/2-1/2—7—9—||——————2-|———-7—9—||
5||-2/3-2/3—33322-|-2/3-2/3—5—6—||-2—4—5–5/95-0-|———-5—6—||
6||—————–|——————-||-000022223333/73—|——————||
SOLO
====
4x 1 101
1||—————–|-8—7—5————————————————|
2||-5—4—5—6—|———————17———–17———————-|
3||—————–|—————-16^—-16~—16^—-16h17-16p1416-16-14~–|
4||—————–|———————————————————-|
5||—————–|———————————————————-|
6||—————–|———————————————————-|
101 2 1 1 2
1||————–17-17^-19^-19^–17–17——–20-19-17-19-17h19p171517-15-13-|
2||——17————————20–20^-~———————————–|
3||-16^—-16~—————————————————————–|
4||—————————————————————————-|
5||——————————————-/——————————–|
6||—————————————————————————-|
1||-12-13-12h13p1210-12——————————————————|
2||———————-1513-13-12h13p1210-10h12p108-8h10p86-6-5-5h6p53-|
3||—————————————————————————|
4||—————————————————————————|
5||—————————————————————————|
6||—————————————————————————|
2 || 2 2 1 0
1||————————–||——17-17-17~–17-19-20~–20^–19p1719^—|
2||-3h5p31-1h3p1p0-0h1p0———||-20^—————————————-|
3||———————-2——–||——————————————–|
4||——————————-||——————————————–|
5||——————————-||——————————————–|
6||——————————-||——————————————–|
2 1 0 1 4 |1. 2 0
1||-22^———————–17-17-|-17~—————————————-|
2||——-17^———————–|——-18^–~——————————-|
3||————-16^–16——-14-14-|————–5p4h5p4h5p4h5-7p5h7p5h7p5h7p5-|
4||———————15^———|——————————————–|
5||———————————|——————————————–|
6||———————————|——————————————–|
1 2 1 2
1||———————————————————————|
2||—————————————————————-17^–|
3||-7h9p7h9p7h9p7-9h10p9h10p9h10p9—16^-p1416-14^–16^-p1416-16~——-|
4||———————————————————————|
5||———————————————————————|
6||———————————————————————|
-1 0 |2. -1 -1 2 2 2 2
1||—————————————17~w—-||-17w/17w/17~—————|
2||-17-15p1315p13p12h13h14h15p12h1312————-||—————————–|
3||———————————–1412——–||-14w/14w——7^–7^-7^-7^-|
4||———————————————–||—————————–|
5||———————————————–||—————————–|
6||———————————————–||—————————–|
5
1||——————108–87-7—————————————————–|
2||———————10–8-10~———————————————-13–|
3||-5~—75-54-4———————–~——————-1212–1112h14—-|
4||——–7–5-7~———————————–1012101012/14—-14———–|
5||——————————————————————————–|
6||——————————————————————————–|
2 1 010 2
1||—–10/121215—1213121312–12———17151215151217——19^—–17–17—–|
2||-1012———15^———-16–16151315—————161513———-20–20^–|
3||——————————————————————————-|
4||——————————————————————————-|
5||——————————————————————————-|
6||——————————————————————————-|
2 2
1||-17202217201720222022201720171717—-1720172017171717———–172017171720—-|
2||———————————2017—————-20201720^————–20^-|
3||——————————————————————————–|
4||——————————————————————————–|
5||——————————————————————————–|
6||——————————————————————————–|
2 0 -2 0 -2 3 0
1||-17—–17—20——–20——–20——–20——–20———-~-||
2||—-20^—-20——–20——–20——–20——–20———————-||
3||—————19p17—–19p17—–19p17—–19p17—–19——————||
4||—————————————————————————||
5||—————————————————————————||
6||—————————————————————————||
Backing Part at end
===================
1||-15–14–12———|—–17———–|-15–14–12———|——————|
2||————-15-12/-|-14—————|————-15-12/-|-14—————|
3||——————–|——————|——————–|—–14———–|
4||——————–|——————|——————–|——————|
5||——————–|——————|——————–|——————|
6||——————–|——————|——————–|——————|
2 2
1||-15–14–12———|—–17-19^——-|-15–14–12—–19^-|—17————-||
2||————-15-12/-|-14—————|————-15—–|——————||
3||——————–|——————|——————–|——————||
4||——————–|——————|——————–|——————||
5||——————–|——————|——————–|——————||
6||——————–|——————|——————–|——————||