#This file is the author’s own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#—————————————————————————–#
#– File created with Instab – http://www.pconline.com/~smcarey/instab.html –#
#—————————————————————————–#
Author/Artist: Pantera
Title: (Reprise) Sunblasted Skin
Album: Trendkill
Transcribed by: Mike
Tune every thing down a step, tune the low E string(6)
down an octave from the 5th.
G,G,C,F,A,F (Have fun)
// under a note means to tremelo pick it
Intro Riff A
——————————-||————————–|—————-|-
——————————-||————————–|—————-|-
——————————-||*————————-|—————-|-
——————————-||*————————-|—————-|-
——————————-||–3——-3——-3——-|-3————–|-
—————————15-||—–5b-r—-5b-r—-5b-r-|—-5b-r–3–0–|-
Verse 1
Rhy. Fig. 1
-|——————————–|——————-||——————–|-
-|——————————–|——————-||——————–|-
-|——————————–|——————*||——————–|-
-|——————————–|——————*||——————–|-
-|-3———3———-3———|-3—————–||–/6——–3——-|-
-|—-5b-r-b—-5b-r-b—–5b-r-b-|—-5b-r-b–3–0—||–/6——–3——-|-
4X // //
End Rhy. Fig. 1
-|—————–|—————–|—————–|——————–|-
-|—————–|—————–|—————–|——————–|-
-|—————–|—————–|—————–|——————–|-
-|—————–|—————–|—————–|——————–|-
-|–/6——3——|–/6——3——|–/6——3——|-/6—–3———–|-
-|–/6——3——|–/6——3——|–/6——3——|-/6—–3—–/8—|-
// // // // // //
-|———————–|————————-||———————-|–
-|———————–|————————-||———————-|–
-|———————–|————————-||———2————|–
-|———————–|————————-||———–2———-|–
-|———————–|————————-||————-2——–|–
-|———————–|————————-||-0—-0——–2–0—|–
Play Riff A Play Rhy. Fig. 1, then Riff A 2X NH- – – |
Riff B- – – – – – – – – – – – – – – – – – – -|
-|—————————|—————|—————|————–|-
-|—————————|—————|—————|————–|-
-|————2————–|—————|—————|————–|-
-|————–2————|—————|—————|————–|-
-|—————-2———-|—————|—————|————–|-
-|-0—————-2–0—–|-0—0–0–5p3-|-0—0–0–5p3-|-0—0–0–5p3|-
NH- – – |
Chorus
Riff C
-|——————-|————————-||—————————|-
-|——————-|————————-||—————————|-
-|——————-|————————-||—————————|-
-|——————-|————————-||—————————|-
-|——————-|————————-||-3——–3——–3——-|-
-|–5b-r-b-r-b-r-b-r-|————————-||—-5b-r—–5b-r—–5b-r-|-
Play Riff B 4X
End Riff C
-|——————–|————–|————-|————————|-
-|——————–|————–|————-|————————|-
-|——————–|————–|————-|————————|-
-|——————–|————–|————-|————————|-
-|-3——–3——-1-|————–|————-|————————|-
-|—-5b-r—–6/7—-|————–|————-|————————|-
Play Riff B Play Riff C Play Riff B
Outro
Rhy. Fig. 2- – – – – – – – – – – – – – – – – – – – – – – -|
-|————–|————–|————–|————–|—————-
-|————–|————–|————–|————–|—————-
-|————–|————–|————–|————–|—————-
-|-2–2–5—–|-2–2–5—–|-2–2–5—–|-/8–7——-|—————-
-|-0–0–3—–|-0–0–3—–|-0–0–3—–|-/6–5——-|—————-
-|-0–0–3—–|-0–0–3—–|-0–0–3—–|-/6–5——-|—————-
-|—————————-||————————|——————-|-
-|—————————-||————————|——————-|-
-|—————————-||*———————–|——————-|-
-|—————————-||*-2—–2–2–54–2–2-|—2–2–54–2–2-|-
-|—————————-||–0—–0–0–32–0–0-|—0–0–32–0–0-|-
-|—————————-||–0—–0–0–32–0–0-|—0–0–32–0–0-|-
Play Rhy. Fig. 2 4X
-|———————–|——————–||—————————-|-
-|———————–|——————–||—————————-|-
-|———————–|——————-*||—————————-|-
-|-2—–2–2–54–2–2-|-/8—-7———-*||—————————-|-
-|-0—–0–0–32–0–0-|-/6—-5———–||—————————-|-
-|-0—–0–0–32–0–0-|-/6—-5———–||—————————-|-
Play Riff A 17X
-|—————————————||———————————–
-|—————————————||———————————–
-|—————————————||———————————–
-|—————————————||———————————–
-|-3——–3—————————-||———————————–
-|—-5b-r—–5b-r———————-||———————————–