Paganini Nicolo – Caprice 1

#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————##
From: [email protected] (Judy Letostak)

Nicolo Paganini
Caprice No.16
[email protected]
This is played at a very fast speed, but it also is very pretty when
played slow, especially the begining.  Happy Picking

||——-3–5–6–2–5–3——-|————10–8————————-|
||—–3——————3—–|——————-10–7——————|
||—3———————-3—|—2—2——————7—————|
||-5————————–5-|-4—1—0——————-10–7——–|
||——————————|——————————————|
||——————————|——————————————|

|—————–8———————|—————————-13p10–|
|————–7—–10–7————–|————————-12——12|
|———–8—————8———–|—-7—–7———–12———–|
|—-7–10———————10–8–7-|-8—–7———–12————–|
|-9————————————-|————10h14——————|
|—————————————|———————————–|

|-8———————-11p8——|-6———————–8————-|
|—8—————–10——-10–|—6———11-10-8——-10———-|
|—–8————10————–|—–7————————11——-|
|——-10——10—————–|——-8——————————-|
|————12——————–|———————-9—————-|
|———-8———————–|———-6—————————-|

|———————————-|———-10—-14-10—————–||
|-11p8—–11—11—11—11—11–|—-10——-10——-10————–||
|———————————-|——-11—————-11———–||
|———————————-|—————————-12-10—–||
|——-10—-8—-6—-5—-4—–|———————————-12–||
|———————————-|-10———————————–||
Repeat from begining

|————————-|—————————|———————|
|———6-9-8-6—–9-8-|-6————————-|———–7-6——-|
|——-7———7——-|—8-7-5—8—-10—8—7-|——-5-8—–8-5—|
|—5-9————-9—–|—————————|—3-7————-7-|
|————————-|—————————|———————|
|-7———————–|———8—10—-8—6—|-5——————-|

—–|——————————|—————————–|———|
-7-6-|———————11——-|-10p8——8p6—————|———|
—–|-8-7-5—–7—-10———10-|——————-10p8——|-8p7—–|
—–|——-8———————-|—————————–|———|
—–|——————-8———-|——6-10—–5-8———–|———|
—–|———6—10———10—-|————————8-11-|———|

———————13h18-|————————————-|———-|
——————15——-|——-14————-14————-|———-|
———-7h10-15———-|-14-15—-15————-15———-|———-|
——–8——————|————-17-15-14——-17-15-14-|-17-15-14-|
——8——————–|————————————-|———-|
-6-10———————-|————————————-|———-|

—————————-|————————————-|———|
—————————-|————————————-|———|
—————————-|————————————-|———|
-16-15-14-17-15-14-15-13—-|-12———————————-|———|
————————-15-|—-13-12-14-13-12-15-13-12-13——-|———|
—————————-|——————————-14-12-|-15-13—|

-12-14-13-12-15-13-12-13——-|————————————-|——-|
————————-16-13-|-15———————————-|——-|
——————————-|—-15-14-16-15-14-17-15-14-15——-|——-|
——————————-|——————————-16-14-|-17-15-|
——————————-|————————————-|——-|
——————————-|————————————-|——-|

——————————|—————————-|—8-5-8—8—8-|
——————————|—————————-|———6——-|
——————————|———-6-7—————|————-8—|
-14-16-15-13——————|——–8—–7-10-8——–|—————–|
————-15-12————|——8————–8——|—————–|
——————-13-12-11-8-|-6-10——————10-6-|-5—————|

—8—8-|————————-|—10-6-10—10—10—10—10-|—-11–|
———|———3-4—3———|———–6——————-|——–|
-5——-|—–2-5—–4—5-2—–|—————-7————–|——–|
—–7—|————————-|-0——————-8———|——–|
———|-3h6—————–6-3-|————————–8—-|-10—–|
———|————————-|——————————-|——–|

-10-11—10-9-10—9-8-9-|—10-9-10—8-7-8—6-5-6-|———————-|
————————-|—————————|———————-|
————————-|—————————|—————8h12—|
————————-|—————————|——5h8-8h11——–|
——-8———7——-|-8———6——-5——-|-6h10—————–|
————————-|—————————|———————-|

——6h11-|————————-8h11-|————————–8h11–|
-8h11——|——————–9h13——|——————–10h13——-|
———–|———–5h8-8h13———–|———–5h8-8h14————-|
———–|——6h10——————–|——7h10———————-|
———–|-6h11————————-|-6h12—————————|
———–|——————————|——————————–|

|-10-13———-10——————|————————————-|
|——-10-13-11——-10—-11——|—————11-10-9—————|
|——————-11—-12——10-|—-12—————–12-11-10-9—-|
|——————————-12—|-14—-9-12-10———————–|
|————————————|————————————-|
|————————————|————————————-|

|—————————–|———————————|————|
|—————————–|—11-10-9———————–|————|
|-12-10———————–|———–12-11-10-9-12-11-10-9-|-12-11-10-9-|
|——-12-8——————|———————————|————|
|————10-7-9-8-7-8-6—|———————————|————|
|—————————8-|-6——————————-|————|

—————–|—6————————–|——————–10—–|
—————–|——-8—8——————|———–7—10-7—-10–|
-8-7-5———–|—————-7—–5—-3–|——-7—–7————-|
——-8-7-6-5-4-|-5—————————-|—4-7—7—————–|
—————–|—–5————————|-5————————-|
—————–|———8—-6—-5—–3—-|—————————|

-14–|—8—————————|———–3—6—10—-15-|13p10—-|
—–|——-10———————-|——-3—–3—8—-11—-|——12-|
—–|————-11—8—7—–5–|—3—–3——————|———|
—–|-7—————————–|—–5———————-|———|
—–|—–6————————-|—————————-|———|
—–|———-10—-8—6—-5—–|-3————————–|———|

————————-|————————-|——————-5—6|
—-12p8—————–|————————-|———–7-5-8-7—8–|
-12——10————–|———————–5-|—7-5-8-7————–|
————12-9———|———–5-4-7-5-8-7—|-8———————-|
—————–10-8—-|—6-5-8-6—————|————————|
———————-10-|-8———————–|————————|

|—-8—-10————————-|—————————|———-|
|-10—11——-11—-13—-10—-11-|—8—-10—6—8—4—6-|—3—4–|
|————12—-14—-10—-12—-|-8—10—-7—8—5—7—|-3—5—-|
|————————————|—————————|———-|
|————————————|—————————|———-|
|————————————|—————————|———-|

——————|—10—8—6————–|—————————-|
———2h3h4—-|—————-8-7——–|—11-10-9-8-7-6-5——-7–|
-2h3h4h5——-5–|—————————|——————-8-7——|
——————|-8—-7—5—————-|—————————-|
——————|————–5————|———————–5—-|
——————|——————–8-6-5–|-3————————–|

|—-6-5-4——————|————————10-14-|—————-|
|———-8-7-6-5——-7–|——————————|—————-|
|——————8-7——|——————————|—————-|
|—————————|—8-7-6———————-|—8-7-6——–|
|———————-5—-|———10-9-8-7————-|———10-9-8-|
|-3————————-|-3—————-11-10——-|-3————–|

———10-14–|—15-10—10-6—6-3-|——————-|—————-|
—————-|———————-|—8-3————-|—————-|
—————-|———————-|———7-3——-|—————-|
—————-|———————-|—————8-5-|—————-|
-7————–|———————-|——————-|—————-|
—11-10——–|-3——-3——3—–|-3—–3—–3—–|-3–3-5-6-7—–|

———-|–3—–||
———-|——–||
———-|–3—–||
———-|–0—–||
-3-4-5-1–|——–||
———-|–3—–||

Поделиться:
Paganini Nicolo – Caprice 1 аккорды, песня Paganini Nicolo – Caprice 1 исполнителя Paganini Nicolo текст и аккорды на Chordy.ru