Ocean Colour Scene – Hundred Mile High City

Hundred Mile High City – Ocean Colour Scene
Tabbed by Jon Burrows

Notation:
* Muted
/ Slide
~ Let ring
^ Bend
h Hammer
p Pull off

|~~INTRO~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
|   |
| Guitar 1 |
| |
| INTRO |
| e|——————————-|   |
| B|——————————-|   |
| G|——————————-|   |
| D|——————————-|   |
| A|——————————-|   |
| E|–0-0000-0-0000-0-0000-0-0000–|   |
| |
| MAIN RIFF |
| e|————————————| x5           — |
| B|————————————|           —– |
| G|——–* are infact open E———|           —– |
| D|————————————|           —– |
| A|————————————|           —– |
| E|–00-12*12-00-3*3-00-5*5-00-6h7h10–|           —– |
| |
| MAIN RIFF INTO VERSE |
| e|————————————| |
| B|———* are infact open E——–| |
| G|————————————| |
| D|————–987~ 9/2~————-| |
| A|————–987~ 9/2~————-| |
| E|–00-12*12-0~ 765~ 7/0~————-| |
| |
| |
| Guitar 2 |
| |
|  Open e comes in after one time round of the main riff |
|  19s come in after second time round of main riff |
| |
| e|–0~ ———19 19 19 19 etc–|   |
| B|——————————-|   |
| G|——————————-|   |
| D|——————————-|   |
| A|——————————-|   |
| E|——————————-|   |
| |
|  Let the 19 ring with 577 power chord in guitar 1s part |
|  Do slide from 19 to 022 power chord with guitar 1 |
| |
| e|-19 19~ -19/0——————|   |
| B|——————————-|   |
| G|——————————-|   |
| D|————-2~—————-|   |
| A|————-2~—————-|   |
| E|————-0~—————-|   |
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|~~VERSE 1~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| |
|  Guitar 1 or 2 |
|   |
| e|————————————| x5           — |
| B|————————————|           —– |
| G|——–* are infact open E———|           —– |
| D|————————————|           —– |
| A|————————————|           —– |
| E|–00-12*12-00-3*3-00-5*5-00-6h7h10–|             — |
| |
| _____________Palm Muted______________/ |
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|~~CHORUS 1~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| |
|  Guitar 1 and 2 (guitar 2 only twice) |
| |
| e|——————————–| x3           — |
| B|——————————–|               — |
| G|–5-5***——–7-7***———-|               — |
| D|–5-5***-5-5***-7-7***-7-7***—|               — |
| A|–3-3***-5-5***-5-5***-7-7***—|               — |
| E|———3-3***——–5-5***—|               — |
| |
| e|——————————–|                — |
| B|——————————–|               — |
| G|–5-5***——–7^~ ————|               — |
| D|–5-5***-5-5***—————–|               — |
| A|–3-3***-5-5***-5^~ ————|               — |
| E|———3-3***—————–|               — |
| |
| |
|  Guitar 2 |
|      |
| e|——————————————|  |
| B|–2——0——3——2——-3^~ ——-| |
| G|—-0——0——2——2—–0~~ ——-| |
| D|——1——1——0——2————–| |
| A|——————————————| |
| E|——————————————| |
|     _1st time_/  2nd time/ |
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|~~INTERLUDE 1~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| |
|  Guitar 1 |
| |
| e|————————————| x5               — |
| B|————————————|               —– |
| G|——–* are infact open E———|               —– |
| D|————————————|               —– |
| A|————————————|               —– |
| E|–00-12*12-00-3*3-00-5*5-00-6h7h10–|                —- |
| |
| |
|  Guitar 2 |
| |
| e|–19 19…19/10 10^———-10—————————–|    — |
| B|——————–8-10-10^—-10-8-8h10h8—————–|    — |
| G|——————————————–9-9-7997——–|    — |
| D|—————————————————-97999—|    |   |
| A|———————————————————7–|     |  |
| E|————————————————————|    — |
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|~~VERSE 2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| |
|  Guitar 1 and 2 |
| |
| e|—-********———————| x4           — |
| B|—-********–3-3***————-|               — |
| G|—-********–2-2***–2-2***—–|               — |
| D|–2-********–0-0***–2-2***—–|               — |
| A|–2-********———-0-0***—–|               — |
| E|–0-********———————|               — |
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|~~CHORUS 2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| |
|  Guitar 1 and 2 (guitar 2 only twice) |
| |
| e|——————————–| x3           — |
| B|——————————–|               — |
| G|–5-5***——–7-7***———-|               — |
| D|–5-5***-5-5***-7-7***-7-7***—|               — |
| A|–3-3***-5-5***-5-5***-7-7***—|               — |
| E|———3-3***——–5-5***—|               — |
| |
| e|——————————–|                — |
| B|——————————–|               — |
| G|–5-5***——–7^~ ————|               — |
| D|–5-5***-5-5***—————–|               — |
| A|–3-3***-5-5***-5^~ ————|               — |
| E|———3-3***—————–|               — |
| |
| |
|  Guitar 2 |
|      |
| e|——————————————|  |
| B|–2——0——3——2——-3^~ ——-| |
| G|—-0——0——2——2—–0~~ ——-| |
| D|——1——1——0——2————–| |
| A|——————————————| |
| E|——————————————| |
|     _1st time_/  2nd time/ |
| |
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|

|~~INTERLUDE 2~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
| |
|  Guitar 1 and 2 |
| |
| e|-0-0-0-0-0————————————|        — |
| B|-0-0-0-0-0——occasional bends of the 7s—-|       — |
| G|-0-0-0-0-0————————————|       — |
| D|-0-0-0-0-0——7-7-7-7-7———————|       — |
| A|-0-0-0-0-0——0-0-0-0-0-etc—————–|       — |
| E|-0-0-0-0-0-etc——————————–|       — |
|       

Поделиться:
Ocean Colour Scene – Hundred Mile High City аккорды, песня Ocean Colour Scene – Hundred Mile High City исполнителя Ocean Colour Scene текст и аккорды на Chordy.ru