Nightwish – Wish I Had An Angel

                                                                               
G||——|——|——|——|——|——|——|————————–|
D||——|——|——|——|——|——|——|————————–|
A||——|——|——|——|——|——|——|————————–|
D||——|——|——|——|——|——|——|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–0–2–2–5–5–4–4–0–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–3–3–0–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–5–5–5–5–5–5–5–5–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–0–0–0–0–0–0–0–0–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–3–3–0–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–5–5–5–5–5–5–5–5–|

                                                                   
————————–|——————-|——————-|
————————–|——————-|——————-|
————————–|–3—————-|——————-|
–0–0–0–0–0–0–0–0–|——————-|———-4——–|

                                                                      
————————|————————|——————-|
————————|————————|——————-|
————————|————————|–3—————-|
–0h-2—-0h-2—-0h-2–|—-0h-2—-2–2–2–2–|——————-|

                                                                    
——————-|————————–|——————–|
——————-|————————–|——————–|
——————-|————————–|——————–|
———-4——–|–5–5–5–5–5–5–5–5–|–0—-0————|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
–3–3–3–3–3–3–3–3–|–3–3–3–3–3–3–3–3–|
————————–|————————–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–0–0–0–0–0–0–0–0–|–0–0–0–0–0–0–0–0–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–4–4–4–4–4–4–4–4–|–5–5–5–5–5–5–5–5–|

                                                                                
————————–|—————————–|———————-|
————————–|—————————–|———————-|
————————–|—————————–|———————-|
–7–7–7–7–7–7–7–7–|–10–10–10–9–9–9–5–5–|–2—-2—-2——0–|

                                                                            
———————|————————–|————————–|
———————|————————–|————————–|
———————|————————–|————————–|
–0–2–2————|–2–2–2–2–2–2–2–2–|–2–2–2–2–2–3–3–0–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                                          
————————–|————————–|——————-|
————————–|————————–|——————-|
————————–|————————–|–3—————-|
–5–5–5–5–5–5–5–5–|–0–0–0–0–0–0–0–0–|——————-|

                                                                      
——————-|————————|————————|
——————-|————————|————————|
——————-|————————|————————|
———-4——–|–0h-2—-0h-2—-0h-2–|—-0h-2—-2–2–2–2–|

                                                                   
——————-|——————-|————————–|
——————-|——————-|————————–|
–3—————-|——————-|————————–|
——————-|———-4——–|–5–5–5–5–5–5–5–5–|

                                                                           
——————–|————————–|————————–|
——————–|————————–|————————–|
——————–|————————–|————————–|
–0—-0————|–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
–3–3–3–3–3–3–3–3–|–3–3–3–3–3–3–3–3–|
————————–|————————–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–0–0–0–0–0–0–0–0–|–0–0–0–0–0–0–0–0–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–4–4–4–4–4–4–4–4–|–5–5–5–5–5–5–5–5–|

                                                          
————————–|——————————|
————————–|——————————|
————————–|——————————|
–7–7–7–7–7–7–7–7–|–10–10–10—-12–12–12—-|

                                                                               
———————-|—————————|—————————|
———————-|—————————|—————————|
———————-|—————————|—————————|
——2—-0h-2—-0–|—-0h-2—-2—-2—-2—-|–2—-2—-2—-3—-0—-|

                                                                        
———————|————————|————————|
———————|————————|————————|
———————|————————|————————|
————5–4–3–|–0–0—-0—-0—-0-0-|–0–0—-0—-2–2–3–|

                                                                        
———————–|———————-|————————|
———————–|———————-|————————|
———————–|———————-|————————|
–0–0—-0—-0—-0–|—-0—-0—-3—-3–|–0–0—-0—-0—-0-0-|

                                                                      
————————|———————–|——————–|
————————|———————–|——————–|
————————|———————–|———–3——–|
–0–0—-0—-2–2–3–|–0–0—-0—-0—-0–|–3—————–|

                                                                       
———————-|———————–|———————–|
———————-|———————–|———————–|
———————-|———————–|———————–|
–2—-2—-2——3–|–2—-2—-2—-2–0–|–2—-2—-2—-2–3–|

                                                                    
———————-|———————-|———————|
———————-|———————-|———————|
———————-|———————-|————2——–|
–3—-3—-5—-5—-|–2—-2—-2——3–|–2—-2————-|

                                                                         
———————–|———————–|————————|
———————–|———————–|————————|
———————–|———————–|————————|
–2—-2—-2—-2–2–|–3——0–2–3–6—-|–0–0—-0—-0—-0-0-|

                                                                        
————————|———————–|———————-|
————————|———————–|———————-|
————————|———————–|———————-|
–0–0—-0—-2–2–3–|–0–0—-0—-0—-0–|—-0—-0—-3—-3–|

                                                                          
————————|————————|———————–|
————————|————————|———————–|
————————|————————|———————–|
–0–0—-0—-0—-0-0-|–0–0—-0—-2–2–3–|–0–0—-0—-0—-0–|

                                                             
——————–|——————-|——————-|
——————–|——————-|——————-|
———–3——–|–1—————-|——————-|
–3—————–|——————-|———-2——–|

                                                                          
————————–|————————–|——————-|
————————–|————————–|——————-|
————————–|————————–|–1—————-|
–0–0–0–0–0–0–0–0–|–0–0–0–0–0–0–0–0–|——————-|

                                                                          
——————-|————————–|——————-|——|
——————-|————————–|——————-|——|
——————-|————————–|–3—————-|——|
———-2——–|–3–3–3–3–3–3–3–3–|——————-|——|

                                                        
——|——|——|——|——|——|——|——|
——|——|——|——|——|——|——|——|
——|——|——|——|——|——|——|——|
——|——|——|——|——|——|——|——|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–2–2–2–2–2–2–2–2–|–2–2–2–2–2–2–2–2–|

                                                      
————————–|————————–|
————————–|————————–|
–3–3–3–3–3–3–3–3–|–3–3–3–3–3–3–3–3–|
————————–|————————–|

                                                      
————————–|————————–|
————————–|————————–|
————————–|————————–|
–0–0–0–0–0–0–0–0–|–0–0–0–0–0–0–0–0–|

                                                      
———-

Поделиться:
Nightwish – Wish I Had An Angel аккорды, песня Nightwish – Wish I Had An Angel исполнителя Nightwish текст и аккорды на Chordy.ru