By Kieran Hughes
[email protected]
They’re in Alphabetical Order
2nd Mode of In Sen
E|————-
G|————-
B|————-
D|———0-2-
A|—–1-4—–
E|-0-4———
Arabian
E|—————————–
G|————————-4-5-
B|——————-2-3-5—–
D|————-1-2-4———–
A|——-0-1-3—————–
E|-0-2-4———————–
Balinese
E|————————-
G|————————-
B|——————-2-3-5-
D|————-2-3-5——-
A|——-0-1-3————-
E|-0-1-3——————-
Basic Pentatonic
E|———————0-3-
G|—————–0-3—–
B|————-0-2———
D|———0-2————-
A|—–0-2—————–
E|-0-3———————
Byzantine
E|—————————–
G|————————-4-5-
B|——————-2-4-5—–
D|————-1-2-3———–
A|——-0-2-3—————–
E|-0-1-4———————–
Diminished Scale HW
E|———————————
G|—————————2-3-5-
B|———————0-1-3-4—–
D|—————0-2-3————-
A|———1-2-4——————-
E|-0-1-3-4————————-
Diminished Scale WH
E|———————
G|———————
B|———————
D|—————0-2-3-
A|——-0-1-3-4——-
E|-0-2-3—————
Dorian
E|—————–
G|—————–
B|—————–
D|————-1-2-
A|——-0-2-4—–
E|-0-2-3———–
East Indian Purvi
E|—————————
G|———————–4-5-
B|——————-1-3—–
D|————-1-2-3———
A|——-1-2-3—————
E|-0-1-4———————
Enigmatic
E|——————————-
G|———————–1-3-4-5-
B|——————-1-3———
D|———–0-1-2-3————-
A|——-1-3———————
E|-0-1-4————————-
Fifth Mode
E|—————–
G|—————–
B|—————–
D|————-0-2-
A|——-0-2-3—–
E|-0-2-4———–
Harmonic Major
E|—————————–0-
G|————————-1-4—
B|——————-1-2-4——-
D|————-1-2-4————-
A|——-0-2-3——————-
E|-0-2-4————————-
Harmonic Minor
E|——————————-
G|———————–0-1-4-5-
B|——————-0-2———
D|————-0-2-4————-
A|——-0-2-3——————-
E|-0-2-3————————-
Hijaz
E|—————————–0-
G|———————–0-1-3—
B|——————-1-2———
D|————-0-2-3————-
A|——-0-2-3——————-
E|-0-1-4————————-
Hungarian Gypsy
E|—————————–0-
G|———————–0-1-2—
B|——————-1-3———
D|—————2-4————-
A|——-1-2-3-4—————–
E|-0-2-4————————-
Hungarian Major
E|—————–
G|—————–
B|—————–
D|————-0-2-
A|——-1-2-4—–
E|-0-3-4———–
Hungarian Minor
E|—————–
G|—————–
B|—————–
D|————-1-2-
A|——-1-2-3—–
E|-0-2-3———–
Japanese In Sen
E|———–
G|———–
B|———–
D|———1-
A|—–0-2—
E|-0-1——-
Locrian
E|—————–
G|—————–
B|—————–
D|————-0-2-
A|——-0-1-3—–
E|-0-1-3———–
Locrian #2
E|—————–
G|—————–
B|—————–
D|————-0-2-
A|——-0-1-3—–
E|-0-2-3———–
Lydian
E|—————–
G|—————–
B|—————–
D|————-1-2-
A|——-1-2-4—–
E|-0-2-4———–
Lydian Augmented
E|—————–
G|—————–
B|—————–
D|————-1-2-
A|——-1-3-4—–
E|-0-2-4———–
Lydian Dominant
E|————————–
G|————————–
B|————————–
D|————-0-2————
A|——-1-2-4—————–
E|-0-2-4———————–
Major
E|——————————-
G|————————-2-4-5-
B|——————-1-2-4——-
D|————-1-2-4————-
A|——-0-2-4——————-
E|-0-2-4————————-
Major Pentatonic
E|————-
G|————-
B|————-
D|———–2-
A|——-2-4—
E|-0-2-4——-
Melodic Minor
E|——————————-
G|———————–0-2-4-5-
B|——————-0-2———
D|————-1-2-4————-
A|——-0-2-4——————-
E|-0-2-3————————-
Minor Pentatonic
E|————–
G|————–
B|————–
D|———–2–
A|——-2-4—-
E|-0-2-3——–
Mixolydian
E|—————–
G|—————–
B|—————–
D|————-0-2-
A|——-0-2-4—–
E|-0-2-4———–
Natural Minor
E|—————————–0-
G|———————–0-1-3—
B|——————-0-2———
D|————-0-2-4————-
A|——-0-2-3——————-
E|-0-2-3————————-
Neopolitan Major
E|—————–
G|—————–
B|—————–
D|————-1-2-
A|——-0-2-4—–
E|-0-1-3———–
Oriental
E|—————–
G|—————–
B|—————–
D|————-0-2-
A|——-0-1-4—–
E|-0-1-4———–
Persian
E|—————–
G|—————–
B|—————–
D|————-1-2-
A|——-0-1-3—–
E|-0-1-4———–
Phrygian
E|—————–
G|—————–
B|—————–
D|————-1-2-
A|——-0-2-3—–
E|-0-1-3———–
Phrygian #6
E|—————–
G|—————–
B|—————–
D|————-0-2-
A|——-0-2-4—–
E|-0-1-3———–
Suspended Pentatonic
E|————-
G|————-
B|————-
D|———0-2-
A|—–0-2—–
E|-0-2———
Whole Tone Scale
E|————-
G|————-
B|————-
D|———–0-
A|——-1-3—
E|-0-2-4——-