Gtr II (E A D G B E) – ‘James Hetfield (dirty)’
Gtr III (E A D G B E) – ‘Kirk Hammett (dirty)’
Inтrо
Fast Rоск Q=220
4/4
Gtrs II, III
PM————|
Q Q H q q H +W E E E E E E E E
|————|————|————||——————|
|————|——-5—-|-(5)——–||о—————–|
|-9———-|-7–6–5—-|-(5)——–||——————|
|-9———-|-7–6–5—-|-(5)——–||——————|
|-7———-|-5–4–3—-|-(3)——–||о—–7—–6—–|
|-0———-|————|————||–0-0—0-0—0-0-|
PM—————————-|
q q H E E E E E E E E E E E E E E E E 4x
|————|—————–|——————||
|——-5—-|—————–|—————–о||
|-7–6–5—-|—————–|——————||
|-7–6–5—-|—————–|——————||
|-5–4–3—-|—————–|—————–о||
|————|-0-0-7-0-0-6-0-0-|-5-0-4-0-3-0-2-0–||
Gtr II Gtrs II, III
PM————————————————|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||——————|—————–|—————–|——————-||
||о—————–|—————–|—————–|——————о||
||——————|—————–|—————–|——————-||
||——————|—————–|—————–|——————-||
||о—–2—–3—–|-4—–3—–2-2-|—–2—–3—–|-5s4—5s4—5s4–о||
||–0-1—0-1—0-1-|—0-1—0-1—–|-0-1—0-1—1-0-|-3s2-0-3s2-0-3s2—||
PM————————————————|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
||——————|—————–|—————–|—————–|
||о—————–|—————–|—————–|—————–|
||——————|—————–|—————–|————-4—|
||——————|—————–|—————–|————-4—|
||о—–2—–3—–|-4—–3—–2-2-|—–2—–3—–|-4—–3—–2—|
||–0-1—0-1—0-1-|—0-1—0-1—–|-0-1—0-1—0-1-|—0-1—1-0—–|
PM————————————————|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|—————–|—————–|—————–|——————||
|—————–|—————–|—————–|—————–о||
|—————–|—————–|—————–|——————||
|—————–|—————–|—————–|——————||
|—–2—–3—–|-4—–3—–2-2-|—–2—–3—–|-5s4—5s4—5s4-о||
|-0-1—0-1—0-1-|—0-1—0-1—–|-0-1—0-1—1-0-|-3s2-0-3s2-0-3s2–||
Gtr II
E E E E E E E E Q Q H W
|—————–|—————–|——————-|
|—————–|—————–|——————-|
|—————–|—————–|——————-|
|—————–|-2—————|——————-|
|-5s4—5s4—5s4-|-2—————|——————-|
|-3s2-0-3s2-0-3s2-|-0—————|——————-|
|
| Gtr III
| PM————————–| ~~~~~~
| E E E E E E E E E E E E E E E E E E E E E E E +E
|—————–|—————–|——————-|
|—————–|—————–|——————-|
|—————–|—————–|——————-|
|—————–|—–8—–8—–|-8—–8—–8-(8)-|
|-5s4—5s4—5s4-|—7—–7—–7-|—–7—–7——-|
|-3s2-0-3s2-0-3s2-|-0—–0—–0—|—0—–0———|
Pre-Verse
5/8
Gtrs II, III
PM—————-| PM—————-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||——————|—————–|—————–|————-||
||о—————–|—————–|—————–|————о||
||——————|—————–|—————–|————-||
||——————|—————–|—————–|————-||
||о—————–|—5s7—8s7-5s7-|—————–|—5s7-5s7–о||
||–0-0-0-0-0-0-0-0-|-0-3s5-0-6s5-3s5-|-0-0-0-0-0-0-0-0-|-0-3s5-3s5—||
|rhy Fig 1 end Rhy Fig 1-|
Verse
$
4/4 5/8
Gtrs II, III
PM—————-| PM—————-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||——————|—————–|—————–|————||
||о—————–|—————–|—————–|———–о||
||——————|—————–|—————–|————||
||——————|—————–|—————–|————||
||о—————–|—5s7—8s7-5s7-|—————–|—5s7-5s7-о||
||–0-0-0-0-0-0-0-0-|-0-3s5-0-6s5-3s5-|-0-0-0-0-0-0-0-0-|-0-3s5-3s5–||
$$
4/4 5/8
PM—————-| PM—————-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|—————–|—————–|—————–|———–|
|—————–|—————–|—————–|———–|
|—————–|—————–|—————–|———–|
|—————–|—4-4—5s4-4-4-|—————–|—4—4—|
|—————–|—0-2—3s2-0-2-|—————–|—0h2-0h2-|
|-2-2-2-2-2-2-2-2-|-2—————|-2-2-2-2-2-2-2-2-|-2———|
|-Rhy Fig 2 end Rhy Fig 2-|
4/4
PM—————-|
E E E E E E E E E E E E E E E E
|—————–|—————–|
|—————–|—————–|
|—————–|—————–|
|—————–|—4-4—5s4-4-4-|
|—————–|—0-2—3s2-0-2-|
|-2-2-2-2-2-2-2-2-|-2—————|
5/8 4/4
PM—————-| PM——|
E E E E E E E E E E E E E E E E E E E E E
|—————–|———–|——————||
|—————–|———–|——————||
|—————–|———–|-4-4-4-4-4-4-4-4–||
|—————–|—4—4—|-4-4-4-4-4-4-4-4–||
|—————–|—0h2-0h2-|-2-2-2-2-2-2-2-2–||
|-2-2-2-2-2-2-2-2-|-2———|——————||
Pre-Сноrus
PM—-| ~~~
E E E E Q Q E E E E E Q. E E E E Q Q E E E E Q Q
|—————|——————|—————-|—————||
|—————|——————|—————-|—————||
|-9——-7–9–|——————|—————-|———8—–||
|-9——-7–9–|—–9————|———10–9–|———8–9–||
|-7——-5–7–|-7-9—10-9h10—-|———10–9–|———6–9–||
|-0-0-0-0——-|——————|-8-8-8-8–8–7–|-8-8-8-8—-7–||
1.,2.
PM—-| ~~~
E E E E Q Q E E E E E Q. E E E E Q Q E E E E Q Q 3x
||—————-|——————|—————-|—————–||
||о—————|——————|—————-|—————-о||
||–9——-7–9–|——————|—————-|———8——-||
||–9——-7–9–|—–9————|———10–9–|———8–9—-||
||о-7——-5–7–|-7-9—10-9h10—-|———10–9–|———6–9—о||
||–0-0-0-0——-|——————|-8-8-8-8–8–7–|-8-8-8-8—-7—-||
Сноrus
3.
PM–|
E E E E E E E E Q Q H Q Q H H +E E E E
|—————–|————|————|—————-|
|—————–|————|————|—————-|
|—————–|-4–4——-|-2–2——-|-4—-(4)——-|
|-7-5-4—4——-|-2–2——-|-3–3——-|-2—-(2)——-|
|-9-7-6—6-7-6—|-2–2——-|-3–3——-|-2—-(2)——-|
|———–8-7—|-0–0——-|-1–1——-|-0—-(0)-0-0-0-|
2/4 4/4 2/4
PM| PM–| PM–|
E E E E W +W H +E E E E E E E E
|———|———-|————|—————-|———-|
|———|-0——–|-(0)——–|—————-|———-|
|———|-0——–|-(0)——–|-5—-(5)——-|———-|
|———|-0——–|-(0)——–|-5—-(5)——-|-4——–|
|———|———-|————|-3—-(3)-0-0-0-|-2-0-0-0–|
|-2p0-0-0-|-3——–|-(3)——–|—————-|———-|
4/4 2/4 4/4
PM–| PM–|
W +W H +E E E E E E E E W
|———-|————|-2—-(2)——-|———|——|
|———-|————|-3—-(3)——-|———|-4—-|
|-2——–|-(2)——–|-2—-(2)——-|———|-4—-|
|-2——–|-(2)——–|-0—-(0)——-|-5——-|-4—-|
|-0——–|-(0)——–|—————-|-3——-|-2—-|
|———-|————|———-3-3-3-|—3-3-3-|——|
2/4 4/4 2/4 4/4
PM–| PM|
H +E E E E q E E W +H Q Q H
|—————-|——–|———-|——–|————|
|—————-|——–|-5——–|-(5)—-|————|
|-9—-(9)——-|-7——|-5——–|-(5)—-|-4–4——-|
|-9—-(9)——-|-7——|-5——–|-(5)—-|-2–2——-|
|-7—-(7)——-|-5——|-3——–|-(3)—-|-2–2——-|
|-0—-(0)-0-0-0-|—-0-0-|———-|——–|-0–0——-|
2/4 4/4
PM–| PM|
Q Q H H +E E E E E E E E W +W
|————|—————-|———|———-|——–|
|————|—————-|———|-5——–|-(5)—-|
|-2–2——-|-4—-(4)——-|———|-5——–|-(5)—-|
|-3–3——-|-2—-(2)——-|———|-5——–|-(5)—-|
|-3–3——-|-2—-(2)——-|———|-3——–|-(3)—-|
|-1–1——-|-0—-(0)-0-0-0-|-2p0-0-0-|———-|——–|
То CоТо Dbl. Соdа
Q Q H Q Q H E E E E E E E E E E E E E E E E
|————|————||——————|—————–|
|————|————||о—————–|—————–|
|-4–4——-|-2–2——-||——————|—————–|
|-2–2——-|-3–3——-||——————|—————–|
|-2–2——-|-3–3——-||о—–2—–3—–|-4—–3—–2-2-|
|-0–0——-|-1–1——-||–0-1—0-1—0-1-|—0-1—0-1—–|
1. 2.
D.S. al Соdа
E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E E E
|—————–|—————–||—————–|—————–|
|—————–|—————-о||—————–|—————–|
|—————–|————-4—||—————–|—————–|
|—————–|————-4—||—————–|—————–|
|—–2—–3—–|-4—–3—–2–о||-5s4—5s4—5s4-|-5s4—5s4—5s4-|
|-0-1—0-1—0-1-|—0-1—1-0—–||-3s2-0-3s2-0-3s2-|-3s2-0-3s2-0-3s2-|
&
4/4
Q Q H W W
|————|———-|——|
|————|———-|——|
|-2–2——-|———-|——|
|-3–3——-|———-|——|
|-3–3——-|———-|——|
|-1–1——-|———-|——|
Interlude
Slоwеr Q=110
2/4 4/4
Gtr I
|-3-|
E E E E E E E E S S S E E E E E E E E E E E
|———|———0h2p0—–3-|——————-|
|———|—–3———3—–|——-3—3—–0-|
|——-0-|—2—2———2p0-|-(0)-0—0—0—–|
|—–2—|-0——————-|—————2—|
|—2—–|———————|–3—————-|
|-0——-|———————|——————-|
2/4
+E E Q +E E Q +E E Q
|———————|————-|
|-(0)—0—(0)—0—|-(0)—0—–|
|—–2———2—–|—–2——-|
|———————|–1———-|
|–0——0–2——2-|————-|
|———————|———3—|
Q. E Q. E Q. E
2/4 4/4
Gtr I
|-3-|
E E E E E E E E S S S E E E E E E E E E E E
|———|———0h2p0—–3-|——————-|
|———|—–3———3—–|——-3—3—–0-|
|——-0-|—2—2———2p0-|-(0)-0—0—0—–|
|—–2—|-0——————-|—————2—|
|—2—–|———————|–3—————-|
|-0——-|———————|——————-|
|
| Gtr III
| < < <
| h w w
|---------|---------------------|-------------------|
|---------|---------------------|-------------------|
|---------|---------------------|-------------------|
|-2-------|-4-------------------|--5----------------|
|---------|---------------------|-------------------|
|---------|---------------------|-------------------|
2/4
+e e q +e e q +e e q
|---------------------|-------------|
|-(0)---0---(0)---0---|-(0)---0-----|
|-----2---------2-----|-----2-------|
|---------------------|--1----------|
|--0------0--2------2-|-------------|
|---------------------|---------3---|
| q. e q. e q. e
|
| < < <
| h h h
|---------------------|-------------|
|---------------------|-------------|
|--2---------4--------|--8----------|
|---------------------|-------------|
|---------------------|-------------|
|---------------------|-------------|
guitar break
2/4 4/4
|-3-|
e e e e e e e e s s s e e e e e e e e e e e
||--------------|-----------------0h2p0--------3-|-----------------------------|
||о-------------|--------3---------------3-------|---------3--------3--------0-|
||------------0-|-----2-----2---------------2p=0-|-(0)--0-----0--------0-------|
||---------2----|--0-----------------------------|------------------------2----|
||о-----2-------|--------------------------------|--3--------------------------|
||---0----------|--------------------------------|-----------------------------|
|
| gtr ii
| e e e e e e e s s e e e e e e e s s e e e e
||-----19-19----|-20-17-----------------20-17----|-19--15-------------19-15----|
||о-20-------20-|-------19-19-19-19-----------19-|--------17-17-17-17-------17-|
||--------------|--------------------------------|-----------------------------|
||--------------|--------------------------------|-----------------------------|
||о-------------|--------------------------------|-----------------------------|
||--------------|--------------------------------|-----------------------------|
|
| gtr iii
| e e e e e e e s s e e e e e e e s s e e e e
||--------------|--------------------------------|-----------------------------|
||о----22-20----|-22-19-----------------22-19----|-20--17-------------20-17----|
||--21-------21-|-------19-19-19-19-----------19-|--------17-17-17-17-------17-|
||--------------|--------------------------------|-----------------------------|
||о-------------|--------------------------------|-----------------------------|
||--------------|--------------------------------|-----------------------------|
2/4
+e e q +e e q +e e q
|---------------------------------|------------------||
|-(0)-----------0----(0)-----0----|-(0)-----0-------о||
|------2------------------2-------|------2-----------||
|---------------------------------|--1---------