Meshuggah – The Mouth Licking What Youve Bled

THE MOUTH LICKING WHAT YOU’VE BLED – music by Thordendal 
Transcribed by – [email protected] 
part 1 (4x) 

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -|
m |- – – – – – – – s – – – – – – -|- – – – – – – – s – – – – – – -| 
s |b b b – b b b b – b b b b – b b|b b b b – b b b – – b b b b – -| 
  |_17/16___________________________|_15/16_______________________| 
  |_5/16____|_________|_________|_2_|_5/16____|_________|_________| 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |- – – = 0 – – – = 0 – – – = 0 -|- – – – = 0 – – – = 0 – – – = 0| 
i |6 0 6 = 0 6 0 6 = 0 6 0 6 = 0 6|0 6 0 6 = 0 6 0 6 = 0 6 0 6 – 0| 
                                                              |- -| silent last 2 notes 

part 2 (1x) 

  |_5/16____|_________|_________|1| 
g |- – – – – – – – – – – – – – – -| 
u |- – – – – – – – – – – – – – – -| 
i |2^0 1 = 0 2^0 1 = 0 2^0 1 = 0 2| 
           ‘         ‘        |- -| silent last two notes 

part 3 (1x) 

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |s – – – – s – – – – s – – – – s|- – – – s – – – – s – – – – s -| 
s |- – b – b – – b – b – – b – b -|- b – b – – b – b – – b – b – -| 
  |_5/16____|_________|_________|_________|_________|_________|___ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |4 4 4 – 4 4 4 4 – 4 4 4 4 – 4 4|4 4 – 4 4 4 4 – 4 4 4 4 – 4 4 4| 
i |2 2 2 – 2 2 2 2 – 2 2 2 2 – 2 2|2 2 – 2 2 2 2 – 2 2 2 2 – 2 2 2| 
   ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ 

d |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |h – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- – – s – – – – s – – – – s – -|- – s – – – – s – – – – s – – -| 
s |b – b – – b – b – – b – b – – b|- b – – b – b – – b – b – – b -| 
   _____|_________|_________|_________|_________|_________|_______ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |4 – 4 4 4 4 – 4 4 4 4 – 4 4 4 4|- 4 4 4 4 – 4 4 4 4 – 4 4 4 4 -| 
i |2 – 2 2 2 2 – 2 2 2 2 – 2 2 2 2|- 2 2 2 2 – 2 2 2 2 – 2 2 2 2 -| 
   ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘  

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- s – – – – s – – – – s – – – -|s – – – – s – – – – s – – – – s| 
s |b – – b – b – – b – b – – b – b|- – b – b – – b – b – – b – b -| 
   _|_________|_________|_________|_________|_________|_________|_ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |4 4 4 4 – 4 4 4 4 – 4 4 4 4 – 4|4 4 4 – 4 4 4 4 – 4 4 4 4 – 4 4| 
i |2 2 2 2 – 2 2 2 2 – 2 2 2 2 – 2|2 2 2 – 2 2 2 2 – 2 2 2 2 – 2 2| 
   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ 

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- – – – s – – – – s – – – – s -|- – – s – – – – s – – – – s – -| 
s |- b – b – – b – b – – b – b – -|b – b – – b – b – – b – b – – b| 
   _______|_________|_________|_________|_________|_________|_3/16| 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |4 4 – 4 4 4 4 – 4 4 4 4 – 4 4 4|4 – 4 4 4 4 – 4 4 4 4 – 4 4 4 4| 
i |2 2 – 2 2 2 2 – 2 2 2 2 – 2 2 2|2 – 2 2 2 2 – 2 2 2 2 – 2 2 2 2| 
   ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘ 
part 4 (1x) 

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |s – – – – s – – – – s – – – – s|- – – – s – – – – s – – – – s -| 
s |- – b – b – – b – b – – b – b -|- b – b – – b – b – – b – b – -| 
  |_5/16____|_________|_________|_________|_________|_________|___ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |3 3 3 – 3 3 3 3 – 3 3 3 3 – 3 3|3 3 – 3 3 3 3 – 3 3 3 3 – 3 3 3| 
i |1 1 1 – 1 1 1 1 – 1 1 1 1 – 1 1|1 1 – 1 1 1 1 – 1 1 1 1 – 1 1 1| 
   ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ 

d |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |h – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- – – s – – – – s – – – – s – -|- – s – – – – s – – – – s – – -| 
s |b – b – – b – b – – b – b – – b|- b – – b – b – – b – b – – b -| 
   _____|_________|_________|_________|_________|_________|_______ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |3 – 3 3 3 3 – 3 3 3 3 – 3 3 3 3|- 3 3 3 3 – 3 3 3 3 – 3 3 3 3 -| 
i |1 – 1 1 1 1 – 1 1 1 1 – 1 1 1 1|- 1 1 1 1 – 1 1 1 1 – 1 1 1 1 -| 
   ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘  

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- s – – – – s – – – – s – – – -|s – – – – s – – – – s – – – – s| 
s |b – – b – b – – b – b – – b – b|- – b – b – – b – b – – b – b -| 
   _|_________|_________|_________|_________|_________|_________|_ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |3 3 3 3 – 3 3 3 3 – 3 3 3 3 – 3|3 3 3 – 3 3 3 3 – 3 3 3 3 – 3 3| 
i |1 1 1 1 – 1 1 1 1 – 1 1 1 1 – 1|1 1 1 – 1 1 1 1 – 1 1 1 1 – 1 1| 
   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ 

d |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- – – – s – – – – s – – – – s -|- – – s – – – – s – – – – s – -| 
s |- b – b – – b – b – – b – b – -|b – b – – b – b – – b – b – – b| 
   _______|_________|_________|_________|_________|_________|_3/16| 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |3 3 – 3 3 3 3 – 3 3 3 3 – 3 3 3|3 – 3 3 3 3 – 3 3 3 3 – 3 3 3 3| 
i |1 1 – 1 1 1 1 – 1 1 1 1 – 1 1 1|1 – 1 1 1 1 – 1 1 1 1 – 1 1 1 1| 
   ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘ 

part 3 (1x) without the 3rd crash hit 

part 1 (4x) 

part 2 (1x) 

part 5 (4x) 

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |s – – – – s – – – – s – – – s -|- – – s – – – – s – – – – s – -| 
s |- – b – b – – b – b – b b b – -|b – b – – b – b – – b – b – b b| 
  |_19/16_______________________________|_________________________ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
i |2^0 1 = 0 2^0 1 = 0 2^0 1 0 2^0|1 = 0 2^0 1 = 0 2^0 1 = 0 2^0 1| 
           ‘         ‘       ‘         ‘         ‘         ‘ 

  |-| crash only at 2nd x 
d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- s – – – – s – – – – s – – – -|s – – – s – – – – s – – – – s -| 
s |b – – b – b – – b – b – – b – b|- b b b – – b – b – – b – b – b| 
   ___________|_____________________________________|_7/16________| 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |- – – – = – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
i |0 2^0 1 = 0 2^0 1 = 0 2^0 1 = 0|2^0 1 0 2^0 1 = 0 2^0 1 = 0 2^0| 
   ‘         ‘         ‘         ‘       ‘         ‘         ‘ 
part 6

d |c – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |s – – – – s – – – – s – – – – s|- – – – s – – – – s – – – – s -| 
s |- – b – b – – b – b – – b – b -|- b – b – – b – b – – b – b – -| 
  |_5/16____|_________|_________|_________|_________|_________|___ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |- – – – – – – – – – – – – – – -|- – = – – – – – – – – – – – – -| 
i |3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 
           ‘         ‘         ‘         ‘         ‘         ‘ 

d |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
r |- – – – h – – – h – – – h – – -|h – – – h – – – h – – – h – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
m |- – – s – – – – s – – – – s – -|- – s – – – – s – – – – s – – -| 
s |b – b – – b – b – – b – b – – b|- b – – b – b – – b – b – – b -| 
   _____|_________|_________|_________|_________|_________|_4/16__| 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
i |2 = 0 3^0 2 = 0 3^0 2 = 0 3^0 2|= 0 3^0 2 = 0 3^0 2 = 0 3^0 2 =| 
       ‘         ‘         ‘         ‘         ‘         ‘ 
part 5 (1x) 

part 6 (1x) 

part 7 (4x) 

d |c – – – – – – – – – – – – – c -|- – – – – – – – – – – – – – – -| 
u |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -|  i’m not sure about 
u |- t t – t t t t – t t t t t – t|t – t – t t – t – t t – t – t t|  what Thomas does with 
m |s – – – – s – – – – s – – – s -|- – – s – – – – s – – – – s – -|  the toms and the 
s |b b b b b b b b b b b b b b b b|b b b b b b b b b b b b b b b b|  bassdrum. 
  |_19/16_______________________________|_________________________ 
g |- – – – – – – – – – – – – – – -|- – – – – – – – – – – – – – – -| 
u |2 2 2 – 2 2 2 2 – 2 2 2 2 2 2 2|2 – 2 2 2 2 – 2 2 2 2 – 2 2 2 2| 
i |0 0 0 – 0 0 0 0 – 0 0 0 0 0 0 0|0 – 0 0 0 0 – 0 0 0 0 – 0 0 0 0| 
   ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘ ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘   ‘ ‘ ‘ ‘ 

d |- c – – – – – – – – – – – – – -|c – – – c – – – – – – – – – c -| 
r |- – – – – – – – – – -&nb

Поделиться:
Meshuggah – The Mouth Licking What Youve Bled аккорды, песня Meshuggah – The Mouth Licking What Youve Bled исполнителя Meshuggah текст и аккорды на Chordy.ru