Mercyful Fate – Melissa

Mercyful Fate:  Melissa

transcribed by:   Michael Fassbender:  [email protected]
                  Russ Elton        :  [email protected]
                  Mika Ristiranta   :  [email protected]
       solo by:   Joshua stevens    :  [email protected] 
     edited by:   Russ Elton        

FIND EVERY MERCYFUL FATE/KING DIAMOND SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                          The Tab Crypt
                  http://republika.pl/tlange/

Date last modified:  10-10-01

PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS’ PERMISSION.  THANK YOU.

Tuning: Standard

Intro (slighty distorted)

Riff 1

e|——–0—————0———|
B|——3—3———–3—3——-|
G|—-2——-2—2—2——-2—2-|
D|–0———–0—0———–0—|
A|———————————-|
E|———————————-|
                                        
e|——–0—————0———|
B|——3—3———–3—3——-|
G|—-2——-2—2—2——-2—2-|
D|———————————-|
A|–3———–3—3———–3—|
E|———————————-|

e|——–0—————0———|
B|——3—3———–3—3——-|
G|—-2——-2—2—2——-2—2-|
D|–3———–3—3———–3—|
A|———————————-|
E|———————————-|

e|——–0—————0———|
B|——3—3———–3—3——-|
G|—-2——-2—2—2——-2—2-|
D|–2———–2—2———–2—|
A|———————————-|
E|———————————-|

Solo over Riff 1:
e|-15b17r15–13–12–13~~~–12h13p12———-|
B|———————————-15-14-15~-|
G|——————————————–|
D|——————————————–|
A|——————————————–|
E|——————————————–|

e|—-12-13-12—-12-13-15-13h15p13-12——-|
B|-15———-15———————-15-13-|
G|——————————————-|
D|——————————————-|
A|——————————————-|
E|——————————————-|

e|——————————————————–|
B|——————————————————–|
G|-14-12-9~~—9-9-9/10~–10-10-10—9-10-12-10h12p10-9~~-|
D|——————————————————–|
A|——————————————————–|
E|——————————————————–|

e|——————————|
B|——————————|
G|—-9-10-9-10-9~~–7-6-7-6~~~-|
D|-12—————————|
A|——————————|
E|——————————|

e|————-10————10-12-/13-12-10—————–|
B|——-10-10—-8h10~~–10—————–13-11-10h11p10~-|
G|-7-7-7—————————————————–|
D|———————————————————–|
A|———————————————————–|
E|———————————————————–|

e|————————————————————–|
B|-10-10-10-11-10h11p10—————————————–|
G|———————12-10-9-10-12-10-9——–9-10-9–9-10—|
D|—————————————12-11-12——12—-11-|
A|————————————————————–|
E|————————————————————–|

e|——————–|
B|——————–|
G|——————–|
D|-11–11~~—7–7~~~-|
A|——————–|
E|——————–|

End solo

Verse 
e|——–0—————0———|
B|——3—3———–3—3——-|
G|—-2——-2—2—2——-2—2-|
D|–0———–0—0———–0—|
A|———————————-|
E|———————————-|
  I’m kneeling                                       

e|——–0—————0———|
B|——3—3———–3—3——-|
G|—-2——-2—2—2——-2—2-|
D|———————————-|
A|–3———–3—3———–3—|
E|———————————-|
  In front of the altar   

e|——–0—————0———|
B|——3—3———–3—3——-|
G|—-2——-2—2—2——-2—2-|
D|–3———–3—3———–3—|
A|———————————-|
E|———————————-|
  Satan’s cross upon the…

e|——–0————————-|
B|——3—3————-2———|
G|—-2——-2—2—–2—2——-|
D|–2———–2—–2——-2—2-|
A|——————0———–0—|
E|———————————-|
  ..wall………….

e|———————————-|
B|——–7—————7———|
G|——7—7———–7—7——-|
D|—-7——-7—7—7————-|
A|–5———–5—5———5–7–|
E|———————————-|
  Strange emptiness…

e|————————————|
B|——–10—————-10——–|
G|——10–10————10–10——|
D|—-10——10—10—10————|
A|–8————8—-8———-8-7-|
E|————————————|
  A crystal ball

e|—————————-|
B|——–5——————-|
G|——5—5————–0–|
D|—-5——-5—5——0—-|
A|–3———–3——2——|
E|——————-3——–|

e|———————————-|
B|——–2—————2———|
G|——2—2———–2—2——-|
D|—-2——-2—2—2——-2—2-|
A|–0———–0—0———–0—|
E|———————————-|
  ..between two candles…

e|———————————-|
B|——–7—————7———|
G|——7—7———–7—7——-|
D|—-7——-7—7—7————-|
A|–5———–5—5———5–7–|
E|———————————-|
  Melissa

e|————————————|
B|——–10—————-10——–|
G|——10–10————10–10——|
D|—-10——10—10—10————|
A|–8————8—-8———-8-7-|
E|————————————|
  …has entered…

e|—————————-|
B|——–5——————-|
G|——5—5————–0–|
D|—-5——-5—5——0—-|
A|–3———–3——2——|
E|——————-3——–|

e|———————————-|
B|——–2—————2———|
G|——2—2———–2—2——-|
D|—-2——-2—2—2——-2—–|
A|–0———–0—0———–0-2-|
E|———————————-|
  …another life

e|—————-2———————————-|
B|——-1——3————————–1———|
G|—–0——2————0—–5——-2—2——-|
D|—2——0————0—–5——-2——-2—–|
A|-3——————-2—–3—–2-0———–0-2-|
E|——————-3——————————-|

e|—————-2—————————–|
B|——-1——3——————-5———–|
G|—–0——2————0——5——4——|
D|—2——0————0——5——–4——|
A|-3——————-2——3———-2——|
E|——————-3————————–|

RIFF 2
e|—————————————|
B|—————————————|
G|–2—5————2—————-5–|
D|–2—5————2—4————5–|
A|–0—3————0—4————3–|
E|———-5-4-3-2——2–3-2-3-4-5—-|
            * * * *         * * * * * 
  Melissa!…..

RIFF 3 (slighty distorted) 
e|—————————————————|
B|——3—–3—–3—–3—–3—–3—–3——–|
G|—-2—–2—–2—–2—–2—–2—–2———-|
D|–0———–3—–2———–3—–2—–0–3-2-|
A|——–3—————–3————————|
E|—————————————————|

Repeat bar above many times, then go back to:
RIFF 2
e|—————————————|
B|—————————————|
G|–2—5————2—————-5–|
D|–2—5————2—4————5–|
A|–0—3————0—4————3–|
E|———-5-4-3-2——2–3-2-3-4-5—-|
            * * * *         * * * * * 
RIFF 4
e|————————————————————–|
B|————————————————————–|
G|————————————————————–|
D|–9-9———–11-11———–7-7—–7-7—–12-12—–5-5-|
A|–7-7-xxxx–xxx–9–9-xxxx–xxx-5-5-xxx-5-5-xxx-10-10-xxx-3-3-|
E|————————————————————–|

RIFF 5
(beginning of solo)
e|———————————–|
B|–8-7h8p7————————–|
G|———-9-75-54-42-2 –2-4—|
D|———————————–|
A|———————————–|
E|———————————–|

Rhythm under beginning of solo:
e|—————————|
B|—————————|
G|—————————|
D|–2–0———————|
A|——–3–2–0————|
E|—————–2—3—5-|

RIFF 6
play 2 times:
e|—————————————|
B|—————————————|
G|—————————————|
D|———–2—2———————–|
A|–2–2-4-5——-5-4——————-|
E|———————5–5-3-2—2-3-5–|

e|—————————————|
B|—————————————|
G|—————————————|
D|———–2—2———————–|
A|–2–2-4-5——-5-4——————-|
E|———————5–3-5-3-2-2-3-5–|

RIFF 7
e|—————————————-|
B|—————————————-|
G|—————————————-|
D|——-4-2——————————|
A|–2–2—–5—2–2-5-4———-5-4—-|
E|————————5—3–3—–5–|

e|——————————————–|
B|——————————————–|
G|——————————————–|
D|——————4-2———————–|
A|————-2–2—–5—2–2–4–5–7-7~–|
E|–2–2-3-5———————————-|

e|————-|
B|————-|
G|————-|
D|————-|
A|–7-7–5–4–|
E|————-|

e|—————————————-|
B|—————————————-|
G|—————————————-|
D|——-4-2——————————|
A|–2–2—–5—2–2-5-4———-5-4—-|
E|————————5—3–3—–5–|

e|——————————————–|
B|——————————————–|
G|——————————————–|
D|——————4-2———————–|
A|————-2–2—–5—2–2–4–5–7–5–|
E|–2–2-3-5———————————-|

e|———————-|
B|——-(4)————|
G|——–4————-|
D|——–4————-|
A|–4–5–2-[let ring]–|
E|———————-|

Repeat RIFF 3 (slightly distorted) (solo continues) + Melissa can…
e|—————————————————|
B|——3—–3—–3—–3—–3—–3—–3——–|
G|—-2—–2—–2—–2—–2—–2—–2———-|
D|–0———–3—–2———–3—–2—–0–3-2-|
A|——–3—————–3————————|
E|—————————————————|

Repeat above many times, then the slow part:

e|——-0—————0———|
B|—–1—1———–1—1——-|
G|———————————|
D|—2——-2—2—2——-2—–|
A|-0———–0—0———–3-2-|
E|———————————|

e|——-0—————0———|
B|—–1—1———–1—1——-|
G|———————————|
D|—2——-2—2—2——-2—2-|
A|-0———–0—0———–0—|
E|———————————|
  Nothing is left…..

e|——-0—————0———|
B|—–1—1———–1—1——-|
G|———————————|
D|—3——-3—3—3——-3—3-|
A|-0———–0—0———–0—|
E|———————————|
  Outside at the stake…..

e|——-0—————0———|
B|—–1—1———–1—1——-|
G|———————————|
D|—2——-2—2—2——-2—2-|
A|-0———–0—0———–0—|
E|———————————|
  They’ve taken her …….

e|——-0—————0–|
B|—–0—0————0—|
G|———————2—-|
D|—2——-2—2—-2—–|
A|-0———–0—–0——|
E|————————–|
  me……….             I think melissa is still with us.

notation:
b   =  bend
r   =  release
x   =  mute with fret-hand
*   =  mute with palm-hand
X =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  tap-on
/   =  slide up
   =  slide down
h.  =  harmonics
ah  =  artificial harmonic
(9) =  ghost note
tm  =  trem picking
tr  =  trill

Поделиться:
Mercyful Fate – Melissa аккорды, песня Mercyful Fate – Melissa исполнителя Mercyful Fate текст и аккорды на Chordy.ru