by KISS
from ROCK AND ROLL OVER
=======================================================================
4/4 time Dm slide up/down C7
————–|——–1–1/3–|–31–1—————-|——————-
————–|——–3–3-5–|–5-3–3—————-|—–1–1—-1—–
————–|——–2–2-4–|–4-2–2—————-|—–0–0h2–0—–
———0h2–|–0—–0——-|——————-0h2–|—–2———-2–
—0–3——-|—————-|————-0–3——-|–3—————-
3————-|—————-|———-3————-|——————-
C
C7 Dm E F7 G7
—|—–0—————-|—–1–1—–0–0–|—–1–1—–3–3–|–0—-
—|—–1—————-|—–3–2—–0–0–|—–1–1—–3–3–|–1—-
—|—–0—————-|—–2–3—–0–0–|—–2–2—–4–4–|–0—-
0–|–2–2———–0h2–|–0——–2——–|–3——–5——–|–2—-
—|–3–3—–0–3——-|——————–|——————–|–3—-
—|——–3————-|——————–|——————–|——-
——–12h13p12————–12——|————————————-
—-13————13——13——13–|————————————-
12——————–12————–|————————————-
————————————–|————————————-
————————————–|————————————-
————————————–|————————————-
If ever I’d met you if ever i’d seen you cry
———-|——1—–1/3–|–31–1—————|—0——————-
———-|——3—–3-5–|–5-3–3—————|—1——–1–1—-1–
———-|——2—–2-4–|–4-2–2—————|—0——–0–0h2–0–
———-|——0———-|———————–|—2——–2———-
———-|—————–|———————–|—3——————-
———-|—————–|———————–|———————–
If not for first
——|–0—————–|——1–1—–0–0–|—–1–1—–3–3–|–0–
——|–1—————–|——3–2—–0–0–|—–1–1—–3–3–|–1–
——|–0—————–|——2–3—–0–0–|—–2–2—–4–4–|–0–
2–0–|–2————0h2–|—0——–2——–|–3——–5——–|–2–
——|–3——0–3——-|———————|——————–|–3–
——|——3————-|———————|——————–|—–
I keep tellin’ you hard luck woman you’ll be a hard
luck
——————-|—1——0——1—–|——————|—1——0–
——————-|—1——0——3—–|——————|—1——0–
——————-|—2——0——2—–|——————|—2——0–
——————-|—3——2——0—–|——————|—3——2–
——————-|———————–|——————|————-
——————-|———————–|——————|————-
woman you’ll be a hard luck woman baby ’til you
—-1—–|——————|—1——0——1——–|—1—————
—-3—–|——————|—1——0——3——–|—1—————
—-2—–|——————|—2——0——2——–|—2—————
—-0—–|——————|—3——2——0——–|—3—————
———-|——————|————————–|—3—————
———-|——————|————————–|—1—————
find your man
-3——–|—0————————————————————-
-3——–|—1————————————————————-
-4——–|—0————————————————————-
-5——–|—2————————————————————-
-5——–|—3————————————————————-
-3——–|—————————————————————–
You wanted the best and you got it…
The hottest band in the land…