transcribed by: David Le Roux : [email protected]
edited by: Russ Elton : [email protected]
Josh : [email protected]
FIND EVERY MERCYFUL FATE/KING DIAMOND SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:
The Tab Crypt
http://republika.pl/tlange/
Date last modified: 25-07-01
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS’ PERMISSION. THANK YOU.
Tuning: Standard
This whole song is played with an acoustic guitar,
except where noted.
Riff 1 x2 x2
e|——–7——-7—-|——–5——-5—-|
B|——8—8——-8–|——7—7——-7–|
G|—-9—————-|—-6—————-|
D|———————|———————|
A|-7———–7——-|-7———–7——-|
E|———————|———————|
Solo over Riff 1
e|————-15—-14~—————-15—-14~———-|
B|———-17—-17—————–17—-17————–|
G|-16~—16————–14-14~—16———————–|
D|————————————————-17–17~-|
A|———————————————————|
E|———————————————————|
e|——————————–|
B|——————————–|
G|——–16–14-12-11-9–8/9-11~-|
D|—-(14)————————|
A|-14—————————–|
E|——————————–|
e|—————————————–|
B|—————————–13-13-12-12-|
G|-12-14-12~–11h12p11~–9-11————–|
D|—————————————–|
A|—————————————–|
E|—————————————–|
(Guitar 2 plays top notes)
e|————————————————————|
B|————————————————————|
G|-11-11-7-7—9–9-5-5–7-7–4-4-5-5-2-2-4-4-0-0–4h5-4p2-4~-|
D|-12-12-9-9–10-10-7-7–9-9–5-5-7-7-4-4-5-5-2-2–5h7-5p4-5~-|
A|————————————————————|
E|————————————————————|
End solo and Riff 1
Riff 2
e|—-0———0—–0——-|
B|——0———0—–0—–|
G|-7———7————7—|
D|-7——7–7——7——-7-|
A|—————————-|
E|—————————-|
e|—-0———0—–0——-|
B|——0———0—–0—–|
G|-6———4————4—|
D|-7——7–4——4——-4-|
A|—————————-|
E|—————————-|
Riff 3
e|———–0—————-0————————————–|
B|——-3—–3———-3—–3———-3—0———–3—0—–|
G|—–2———2——2———2——2——-2——-2——-2—|
D|—4—————-4—————-4———–4—4———–4-|
A|-5——-5——–4——-4——–2——-2——-2——-2——-|
E|——————————————————————-|
e|———–0—————-0————————————–|
B|——-3—–3———-3—–3———-3—0———–3—0—–|
G|—–2———2——2———2——2——-2——-2——-2—|
D|—4—————-4—————-4———–4—4———–4-|
A|-5——-5——–4——-4——–2——-2——-2——-2——-|
E|——————————————————————-|
e|———–0—————-0————–2-|
B|——-3—–3———-3—–3———-0—|
G|—–2———2——2———2——2—–|
D|—4—————-4—————-4——-|
A|-5——-5——–4——-4——–2———|
E|———————————————|
Solo over Riff 3
e|—————————-|
B|—————————-|
G|–7–9–11–6–9–6–6h7~—|
D|—————————-|
A|—————————-|
E|—————————-|
e|—————————-|
B|—–7———————-|
G|–7—–7–6–9–6–6h7~—-|
D|—————————-|
A|—————————-|
E|—————————-|
e|—————————-|
B|–7–8–10——————|
G|————7–9–6–6h7~—|
D|—————————-|
A|—————————-|
E|—————————-|
Riff 4 x2
e|—7—–5—–12—–10——8——7—7—–|
B|—7—–5—–12—–10—–10——9—9—–|
G|—8—–6—–13—–11—–10——9—9—–|
D|—9—–7—–14—–12————-9—9—–|
A|—7—–7—————————7—7—–|
E|——0—–0——0——0——0————-|
Riff 5 x2
e|——–0————0————0—————|
B|——0—0——–0—0——–0—0————-|
G|—11——-11–11——-11–11——-11–11——|
D|-14———–13———–12———–11—9-12-|
A|————————————————–|
E|————————————————–|
Play Riff 4
Play Riff 3 Solo Rhythm
Solo
e|—————————-|
B|–7–8–10–5–5————|
G|–7–9–11–6–7–6–6/7~—|
D|——————7–7/9~—|
A|—————————-|
E|—————————-|
e|—–5———————-|
B|–7–7–7–5–5————-|
G|–7—–7–6–7–6–6/7~—-|
D|—————–7–7/9~—-|
A|—————————-|
E|—————————-|
e|—————————-|
B|–7–8–10–5–5————|
G|–7–9–11–6–7–6–6/7~—|
D|——————7–7/9~—|
A|—————————-|
E|—————————-|
Play Riff 1 Solo Rhythm
Solo (distortion)
e|—————————————————|
B|————————————–12~———-|
G|–11^———–7-9~~–11^^–(23)——–11-12—–|
D|——–9~—-9————–T.H.————–14~-|
A|—————————————————|
E|—————————————————|
e|——————————————–|
B|——————————————–|
G|-11~–9————————————-|
D|——–12-9~—10——-9——————|
A|——————-12-9—-10———–7~–|
E|——————————12–7-3-5—–|
End solo
Play Riff 3 Solo Rhythm
Solo
e|——————————————————————–|
B|——————————————————————–|
G|——————————/9-6-6h7~—7–9-11–6–9–6–6^r^r~~-|
D|—–4—————–4——————————————–|
A|-5-7—4–7–4-4h5~–5—5-4————–5–7–9–4–7–4———-|
E|——————————————————————–|
End solo
Ending:
e|———-0——-|
B|–0—–0—0—–|
G|—-0———–0-|
D|——8——-8—|
A|——————|
E|——————|
e|—-1-2-0—–1-2-0—–1-2-0————|
B|—————————————–|
G|—————————————–|
D|–2———2———2——-[fade out]-|
A|—————————————–|
E|—————————————–|
notation:
^ = bend [ ^ = half, ^^ = whole, etc. ]
^r = bend and release
x = mute with fret-hand
* = mute with palm-hand
X = pick slide
h = hammer-on
p = pull-off
~ = vibrato
t = tap-on
/ = slide up
= slide down
h. = harmonics
ah = artificial harmonic
(9) = ghost note
tm = trem picking
tr = trill