E||———————————|——————————–|
B||———————————|——————————–|
G||*——————————–|——————————–|
D||*———–4–4–4————–|———–4–4–4————–|
A||—6–6–6–2–2–2–5–5–4–4–|–6–6–6–2–2–2–5–5–4–4–|
E||—4–4–4———–3–3–2–2–|–4–4–4———–3–3–2–2–| 5/4
3x
|——————————–|———————————||
|——————————–|———————————||
|——————————–|——————————–*||
|———–4–4–4————–|–5–5–5–4–4–4–3–3–2–2–*||
|–6–6–6–2–2–2–5–5–4–4–|–3–3–3–2–2–2–1–1–0–0—||
|–4–4–4———–3–3–2–2–|———————————||
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——–6——5——3-2—–|——–6——5——3-2—–|
|–4-2-4—-4-2—-4-2—–4-2-|–4-2-4—-4-2—-4-2—–4-2-|15/8
|——————————|—————————————–|
|——————————|—————————————–|
|——————————|—————————–1———–|
|——————————|—————3——-4-3-4—3—3-2—|
|——–6——5——3-2—–|——–6——–2-1-2———–5—–1-|
|–4-2-4—-4-2—-4-2—–4-2-|–4-2-4—-4-2—————————|
20/8
|———————————|——————————–|
|———————————|——————————–|
|*——————————–|——————————–|
|*———–4–4–4————–|———–4–4–4————–|
|—6–6–6–2–2–2–5–5–4–4–|–6–6–6–2–2–2–5–5–4–4–|
|—4–4–4———–3–3–2–2–|–4–4–4———–3–3–2–2–|5/4
|——————————–|———————————||
|——————————–|———————————||
|——————————–|——————————–*||
|———–4–4–4————–|–5–5–5–4–4–4–3–3–2–2–*||
|–6–6–6–2–2–2–5–5–4–4–|–3–3–3–2–2–2–1–1–0–0—||
|–4–4–4———–3–3–2–2–|———————————||
tacet 8 bars 0:58 7x
|—————————-||——————————–|
|—————————-||——————————–|
|*———4—————-*||–5–5–5–4–4–4–3–3–2–2–|
|*–6————-5—-4—-*||–5–5–5–4–4–4–3–3–2–2–|
|—————————-||–3–3–3–2–2–2–1–1–0–0–|
|—————————-||——————————–|
|——————————–|——————————-|
|——————————–|——————————-|
|–6–6–6–6–6–6–6–6–6–6–|——————————-|
|–6–6–6–6–6–6–6–6–6–6–|–2–2–2–2–2–2–2–2——-|
|–4–4–4–4–4–4–4–4–4–4–|–2–2–2–2–2–2–2–2——-|
|——————————–|–0–0–0–0–0–0–0–0–2—-|
|————————–|————————–|
|————————–|————————–|
|————————–|————————–|
|————————–|————————–|
|———2—————-|———2—————-|
|–4————-3—-2—-|–4————-3—-2—-|
|——————————–|——————————–|
|——————————–|——————————–|
|–6–6–6–6–6–6–6–6–6–6–|——————————–|
|–6–6–6–6–6–6–6–6–6–6–|–2–2–2–2–2–2–2–2–2–2–|
|–4–4–4–4–4–4–4–4–4–4–|–2–2–2–2–2–2–2–2–2–2–|
|——————————–|–0–0–0–0–0–0–0–0–0–0–|
|——————————–|——————————–|
|——————————–|——————————–|
|–8–8–8–8–8–8–8–8–8–8–|–2–2–2–2–2–2–2–2–2–2–|
|–8–8–8–8–8–8–8–8–8–8–|–2–2–2–2–2–2–2–2–2–2–|
|–6–6–6–6–6–6–6–6–6–6–|–0–0–0–0–0–0–0–0–0–0–|
|——————————–|——————————–|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——–6——5——3-2—–|——–6——5——3-2—–|
|–4-2-4—-4-2—-4-2—–4-2-|–4-2-4—-4-2—-4-2—–4-2-|15/8
|——————————|—————————————–|
|——————————|—————————————–|
|——————————|—————————–1———–|
|——————————|—————3——-4-3-4—3—3-2—|
|——–6——5——3-2—–|——–6——–2-1-2———–5—–1-|
|–4-2-4—-4-2—-4-2—–4-2-|–4-2-4—-4-2—————————|
20/8
1:37
|—————————-||————————–|
|—————————-||————————–|
|*–7——8——7—-8—-*||————————–|
|*————————–*||–5——4——3—-2—-|
|—————————-||————————–|
|—————————-||————————–|
3x
|—————————-||————————–|
|—————————-||–8——7——6—-5—-|
|*–7——8——7—-8—-*||————————–|
|*————————–*||————————–|
|—————————-||————————–|
|—————————-||————————–|
3x
|—————————-||————————–|
|—6——7——6—-7—–||–8——7——6—-5—-|
|*————————–*||————————–|
|*————————–*||————————–|
|—————————-||————————–|
|—————————-||————————–|
3x
|—————————-||————————————|
|—6——7——6—-7—–||————————————|
|*————————–*||–5–5–5–4–4–4–3–3–2–2——|
|*————————–*||–5–5–5–4–4–4–3–3–2–2——|
|—————————-||–3–3–3–2–2–2–1–1–0–0——|
|—————————-||————————————|
|——————————–|———————————|
|——————————–|———————————|
|–6–6–6–6–6–6–6–6–6–6–|———————————|
|–6–6–6–6–6–6–6–6–6–6–|–2–2–2–2–2–2–2–2———|
|–4–4–4–4–4–4–4–4–4–4–|–2–2–2–2–2–2–2–2———|
|——————————–|–0–0–0–0–0–0–0–0–2——|
|————————–|————————–|
|————————–|————————–|
|————————–|————————–|
|————————–|————————–|
|———2—————-|———2—————-|
|–4————-3—-2—-|–4————-3—-2—-|
|——————————–|——————————–|
|——————————–|——————————–|
|–6–6–6–6–6–6–6–6–6–6–|——————————–|
|–6–6–6–6–6–6–6–6–6–6–|–2–2–2–2–2–2–2–2–2–2–|
|–4–4–4–4–4–4–4–4–4–4–|–2–2–2–2–2–2–2–2–2–2–|
|——————————–|–0–0–0–0–0–0–0–0–0–0–|
|——————————–|————————————–|
|——————————–|————————————–|
|–8–8–8–8–8–8–8–8–8–8–|–2–2–2–2–2–2–2–2–2–2–2–2–|
|–8–8–8–8–8–8–8–8–8–8–|–2–2–2–2–2–2–2–2–2–2–2–2–|
|–6–6–6–6–6–6–6–6–6–6–|–0–0–0–0–0–0–0–0–0–0–0–0–|
|——————————–|————————————–|
6/4
|——————————–|——————————–|
|——————————–|——————————–|
|–6–6–6–6–6–6–6–6–6–6–|——————————–|
|–6–6–6–6–6–6–6–6–6–6–|–2–2–2–2–2–2–2–2–2–2–|
|–4–4–4–4–4–4–4–4–4–4–|–2–2–2–2–2–2–2–2–2–2–|
|——————————–|–0–0–0–0–0–0–0–0–0–0–|5/4
|—————————–|—————————–|
|—————————–|—————————–|
|–8————10————|–12————2————|
|–8————10————|–12————2————|
|–6————8————-|–10————0————|
|—————————–|—————————–|6/4
2:26
|——————0————–|—————–0————–|
|———–6———–6———|———-6———–6———|
|*——-7——————-7—-|——-7——————-7—-|
|*–0—————————–|——————————–|
|———————————|——————————–|
|———————————|–7—————————–|
|—————–0————–|———–0—————-0——-|
|———-6———–6———|——–6——-6——–6——-6–|
|——-7——————-7—-|—–7—————-7————-|
|——————————–|–5—————-6—————-|
|——————————–|————————————|
|–4—————————–|————————————|
|—————–0————–|—————–0————–|
|———-6———–6———|———-6———–6———|
|——-7——————-7—-|——-7——————-7—-|
|–0—————————–|——————————–|
|——————————–|——————————–|
|——————————–|–7—————————–|
*first ending********************
|—————–0————–|—————–0—————||
|———-6———–6———|———-6———–6———-||
|——-7——————-7—-|——-7——————-7—-*||
|——————————–|——————————–*||
|——————————–|———————————||
|–6—————————–|–0——————————||
second ending acoustic solo
|——————————–|————————–|
|———-6———————|————————–|
|——-7————————|————————–|
|——————————–|————————–|
|——————————–|———2—————-|
|–0————–1—-2—-3—-|–4————-3—-2—-|
5/4
|————————–|———————————–|
|————————–|———————————–|
|————————–|———————————–|
|————————–|———————————–|
|———2—————-|———2————————-|
|–4————-3—-2—-|–4————-3—-2————-|
|——————————|——————————-|
|——————————|——————————-|
|——-0——-1—–2——–|——-1——-1———-1—-|
|——————————|——————————-|
|–3——-2——-1—–0—–|———-2——————–|
|——————————|–4—————3—-2——-|
|—————————–|—————————–|
|—————————–|—————————–|
|——-1——-1———-1–|——-1——-1———-1–|
|—————————–|—————————–|
|———-2——————|———-2——————|
|–4—————3—-2—–|–4—————3—-2—–|
3:25
slower tempo (around 100 bpm)
|——————————–|——||—————————–|
|——————————–|-main-||—————————–|
|–5–5–5–4–4–4–3–3–2–2–|-riff-||*—————————-|
|–5–5–5–4–4–4–3–3–2–2–|-2x—||*—————————-|
|–3–3–3–2–2–2–1–1–0–0–|——||——–2–4-2—————|
|——————————–|——||—2-4———4-2-4—2-4—|
4/4
|——————————–|——————————|
|——————————–|——————————|
|——————————–|——————————|
|————————–4-3—|——————————|
|——-2–4-2—–4—–4—–4-|——-2–4-2—————–|
|–2-4———4-1—1-2———|–2-4———4-2-4—2-4—–|
|———————————–|
|—————————-|||—————-4—6——*—-|
|—————-4—6—4–*|||——-2–4-2—2—4—4——-|
|–2-4———4———2————————————–|
|————————————————–|
|————————————————–|
|——————–6-8-9————————-|
|——————6——-6-7-6-7-9——-6——-|
|——–6-7-6-7-9——————-6-7-9——-6-|
|–9-8-9————————————-8-9—|6/4
|———————————|——————————–|
|———————————|——————————–|
|———————————|——————–4———–|
|———————————|———————-6–6–6—|
|——–2—2-4-5-6-2————|——–2—2-4-5-6————-|
|–2-3-4—4———–4–4–4–4-|–2-3-4—4———————|4/4
|————————————————–|
|————————————————–|
|——————–6-8-9————————-|
|——————6——-6-7-6-7-9——-6——-|
|——–6-7-6-7-9——————-6-7-9——-6-|
|–9-8-9————————————-8-9—|6/4
|————————————————————————————-|
|————————————————————————————-|
|——————–5—————————————————————-|
|——5-7-5—8-5—–8-7—7————-4——————————————|
|–7-6——-6—–6——-6—4-6-7—6-7—6-4-7—7-6——————————|
|————————————5————-5—–4-|7/4 4:01——————|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|——-2——4—3—2———6-6-6-6-|——-2——4—3—2———————|
|–2-4—–4-2—2—2—4-2-2-4-4-4-4-4-|–2-4—–4-2—2—2—4-2-2-4-0-0-0-0-0—|
5/4
|—————————————-|——————————–|
|—————————————-|——————————–|
|—————————————-|—————-4-6-6-6-4-6-6-6-|
|—————————————-|—————-4-6-6-6-4-6-6-6-|
|——-2——4—3—2———6-6-6-6-|——-2——4-2-4-4-4-2-4-4-4-|
|–2-4—–4-2—2—2—4-2-2-4-4-4-4-4-|–2-4—–4-2——————-|
4/4
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|—————————————-|——————————————–|
|——-2——4—3—2———6-6-6-6-|——-2——4—3—2———————|
|–2-4—–4-2—2—2—4-2-2-4-4-4-4-4-|–2-4—–4-2—2—2—4-2-2-4-0-0-0-0-0-0-|
5/4
|—————————————-|——————————–|
|—————————————-|——————————–|
|—————————————-|—————-4-6-6-6-4-6-6-6-|
|—————————————-|—————-4-6-6-6-4-6-6-6-|
|——-2——4—3—2———6-6-6-6-|——-2——4-2-4-4-4-2-4-4-4-|
|–2-4—–4-2—2—2—4-2-2-4-4-4-4-4-|–2-4—–4-2——————-|
4/4
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——–6——5——3-2—–|——–6——5——3-2—–|
|–4-2-4—-4-2—-4-2—–4-2-|–4-2-4—-4-2—-4-2—–4-2-|15/16
|——————————|—————————————–|
|——————————|—————————————–|
|——————————|—————————–1———–|
|——————————|—————3——-4-3-4—3—3-2—|
|——–6——5——3-2—–|——–6——–2-1-2———–5—–1-|
|–4-2-4—-4-2—-4-2—–4-2-|–4-2-4—-4-2—————————|
20/16
|————————————————–|
|————————————————–|
|——————–6-8-9————————-|
|——————6——-6-7-6-7-9——-6——-|
|——–6-7-6-7-9——————-6-7-9——-6-|
|–9-8-9————————————-8-9—|6/4
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——–6——5——3-2—–|——–6——5——3-2—–|
|–4-2-4—-4-2—-4-2—–4-2-|–4-2-4—-4-2—-4-2—–4-2-|15/16
|————————————————–|————————–|
|————————————————–|————————–|
|——————–6-8-9————————-|————————–|
|——————6——-6-7-6-7-9——-6——-|–8-5—8-5—8-5—8-5—|
|——–6-7-6-7-9——————-6-7-9——-6-|——6—–6—–6—–6-|
|–9-8-9————————————-8-9—|————————–|
6/4 12/8
4:50
original tempo
|—————————–||——————0————–|
|———————-10-8—||———–6———–6———|
|—————10-8——–7-||*——-7——————-7—-|
|–8-7—10-8——–5——–||*–0—————————–|
|——6——8—————||———————————|
|—————————–||———————————|
6/4
|—————–0————–|—————–0————–|
|———-6———–6———|———-6———–6———|
|——-7——————-7—-|——-7——————-7—-|
|——————————–|——————————–|
|——————————–|——————————–|
|–7—————————–|–4—————————–|
|———–0—————-0——-|—————–0————–|
|——–6——-6——–6——-6–|———-6———–6———|
|—–7—————-7————-|——-7——————-7—-|
|–5—————-6—————-|–0—————————–|
|————————————|——————————–|
|————————————|——————————–|
|—————–0————–|—————–0————–|
|———-6———–6———|———-6———–6———|
|——-7——————-7—-|——-7——————-7—-|
|——————————–|——————————–|
|——————————–|——————————–|
|–7—————————–|–6—————————–|
*first ending******************** second ending
|—————–0—————||——————————–|
|———-6———–6———-||———-6———————|
|——-7——————-7—-*||——-7——————-6—-|
|——————————–*||———————-7———|
|———————————||—————–0————–|
|–0——————————||–0—————————–|
|——————-0————–|——————0————–|
|———–7————7———|———-7————7———|
|*——-7——-7————7—-|——-7——-7————7—-|
|*–0——————————|–6——————————|
|———————————-|———————————|
|———————————-|———————————|
|——————0————–|——————0————–|
|———-7————7———|———-7————7———|
|——-7——-7————7—-|——-7——-7————7—-|
|–5——————————|———————————|
|———————————|–7——————————|
|———————————|———————————|
|——————0————–|——————0————–|
|———-7————7———|———-7————7———|
|——-7——-7————7—-|——-7——-7————7—-|
|–0——————————|–6——————————|
|———————————|———————————|
|———————————|———————————|
|——————0————–|——————0—————||
|———-7————7———|———-7————7———-||
|——-7——-7————7—-|——-7——-7————7—-*||
|–5——————————|———————————*||
|———————————|–0——————————-||
|———————————|———————————-||
main riff 1 and 3/4 times and then…
|—————————————–|
|—————————————–|
|—————————————–|
|—————————————–|
|–10–10–10–9–9–9–8–8–8–7–7–7–|
|–8—8—8—7–7–7–6–6–6–5–5–5–|12/8
6:09
|—————————————|————————————–|
|—————————————|————————————–|
|*————————————–|————————————–|
|*————————————–|————————————–|
|—6–6–6–9–9–9–5–5–5–4–4–4–|–6–6–6–9–9–9–5–5–5–4–4–4–|
|—4–4–4–7–7–7–3–3–3–2–2–2–|–4–4–4–7–7–7–3–3–3–2–2–2–|
|————————————–|——————————————–|
|————————————–|——————————————–|
|————————————–|——————————————–|
|————————————–|——————————————–|
|–6–6–6–9–9–9–5–5–5–4–4–4–|–10–10–10–9–9–9–8–8–8–7–7–7—–|
|–4–4–4–7–7–7–3–3–3–2–2–2–|–8—8—8—7–7–7–6–6–6–5–5–5—–|
8x|————————————————|
|——————————–|||*——————————*—————-|
|*——————————*|||———-2————————————-|
|—4————-3——2———————————————————-|
3x
|——————————–||——————————|
|——————————–||——————————|
|*——————————*||——————————|
|*———2——————–*||———2——————–|
|—4————-3——2——-||–4—————————|
|——————————–||—————-2——3——|
4x
|——————————–||—————————|
|——————————–||—————————|
|*——————————*||–3————————|
|*——————————*||–3————————|
|———-2———————||–1————————|
|—4————-3——2——-||—————————|
|—————————–|——————————|
|—————————–|——————————|
|–2————————–|——————————|
|–2————————–|——————————|
|–0————————–|———2——————–|
|—————2——3——|–4————-3——2——|
|——————————|—————————|
|——————————|—————————|
|——————————|–3————————|
|——————————|–3————————|
|———2——————–|–1————————|
|–4————-3——2——|—————————|
7:10
tempo back down
|—————————–|———————————|
|—————————–|———————————|
|–4————————–|———————————|
|–4————————–|———————————|
|–2————————–|——–2—2-4-5-6-2————|
|—————2——3——|–2-3-4—4———–4–4–4–4-|
4/4
|———————————|———————————|
|———————————|——–