By: Jon Craven ([email protected])
For questions, comments, feedback, an outline of the timing, write the above
address.
Notes:
-Played with a pick.
-Fuzz uses a 5-string but it’s too hard to play this song on one.
-The verse has been expanded by one space; the notes are still sixteenth
notes.
(4/4, changes noted)(82 bpm)
Dropped-D tuned a half step down (low to high: Db Ab Db Gb)
. – sixteenth rest
r – eighth rest
R – quarter rest
/ – slide up
Intro: (x2)(0:09)
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|—-1—–0—–|—-1—–0—–|—-1—–0—–|—-1—–0—-0|
|0-03–0003–0303|0-03–0003–03.3|0-03–0003–0303|0-03–0003-0030-|
Verse 1 (fill): (x2)(0:33)
|–|————————————–|–|————————|
|8:|————————————–|5:|————————|
|8:|———13———-12—————|8:|———13———-12-|
|–|0–12-15—–0-12-15—–0-12-15-0-15-|–|0–12-15—–0-12-15—-|
|–|————————————–|–|——————————|
|8:|————————————–|6:|——————————|
|8:|———13———-12—————|8:|———13——————-|
|–|0–12-15—–0-12-15—–0-12-15-0-15-|–|0–12-15—–0-12-15-10-10-10-|
Chorus: (0:53)
|–|—————-|—————-|—————-|—————-|
|4:|—————-|—————-|—————-|—————-|
|4:|—————-|—————-|—————-|—-55———-|
|–|8-88888–8887-77|0–0000-00000-00|3-33333–3335-5-|0–0–0–0000-00|
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|—————-|———5553333|—————-|—————-|
|8–8888–8887-7-|0–0000-0——-|5-5555-55-555557|7-7777777-777-7-|
Fill
Verse 2: (1:26)
|–|————————————–|–|————————|
|8:|————————————–|5:|————————|
|8:|———13———-12—————|8:|———13———-12-|
|–|0–12-15—–0-12-15—–0-12-15-0-15-|–|0–12-15—–0-12-15—-|
|–|————————————–|–|——————————|
|8:|————————————–|6:|——————————|
|8:|———13———-12—————|8:|———13——————-|
|–|0–12-15—–0-12-15—–0-12-15-0-15-|–|0–12-15—–0-12-15-10-10-10-|
|–|————————————–|–|————————|
|8:|————————————–|5:|————————|
|8:|———13———-12—————|8:|———13———-12-|
|–|0–12-15—–0-12-15—–0-12-15-0-15-|–|0–12-15—–0-12-15—-|
|–|————————————–|——————————–|
|8:|————————————–|——————————–|
|8:|———13———-12—————|———13———-12-r–R—-|
|–|0–12-15—–0-12-15—–0-12-15-0-15-|0–12-15—–0-12-15————|
Chorus
Bridge: (2:10)
|—————–|—————-|—————–|—————-|
|—————–|—————-|—————–|—————-|
|1–11.1/5-5-55-1-|—————-|1–11.1/5-5-55-1-|—————-|
|—————–|3330–0–0-03-0-|—————–|3330-.0-.0–0-0-|
|—————–|—————-|—————-|——————-|
|—————–|—————-|—————-|——————-|
|1–11.1/5-5-55-1-|—————-|—————-|——————-|
|—————–|3330–0–0-03-0-|5-.5-.5-.5-.5-5-|2-.2-.2-.2.222/14-|
Interlude: (2:33)
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|—-11—-00—-|—-11—-00—-|—-11—-00—-|—-11—-00—-|
|0003–0003–0303|0003–0003–0303|0003–0003–0303|0003–0003–0303|
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|—-11—-00—-|—-11—-00—-|—-11—-00—-|—-11———-|
|0003–0003–0303|0003–0003–0303|0003–0003–0303|0003–00053r-3-.|
Chorus (x2)
Outro: (3:43)
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|—-1—–0—–|—-1—–0—–|—-1—–0—–|—-1—–0—-0|
|0-03–0003–0303|0-03–0003–03.3|0-03–0003–0303|0-03–0003-0030-|
|—————-|—————-|—————-|—————-|
|—————-|—————-|—————-|—————-|
|—-1—–0—–|—-1—–0—–|—-1—–0—–|—-1—–0—–|
|0-03–0003–0303|0-03–0003–03.3|0-03–0003–0303|0-03–0003–03r-|
Rest till end