Song: Dead But Dreaming
Artist: Deicide
Album: Legion (1992)
Tabbed by Chris Rezendes ([email protected])
Updated: 8-30-02
Tuning: Standard
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: Legion is the hardest Deicide album to play. Of course, as guitarists, we always love challenges, but this is one song I’d rather not try to play live. Anyway, I think I did a fine job on the tab, and if you feel inclined to do so, you are welcome to e-mail me, tab related or not. Whatever. Enjoy.
=================================================================================================
Intro x1
e|———-|————|———–|————-|———|———–|—————–|
B|———-|————|———–|————-|———|———–|—————–|
G|———-|————|———–|————-|———|———–|—————–|
D|———-|————|——–3–|——–4—-|———|———–|——–3—4—-|
A|——-4–|——-4-5–|——5-1–|——6-2-5–|——4–|——4-5–|——5-1-6-2-5–|
E|–000–2–|–000–2-3–|–000-3—-|–000-4—3–|–000-2–|–000-2-3–|–000-3—4—3–|
… … … … . . … … … . . . .
e|—————|
B|—————|
G|—————|
D|————3–|
A|-0-1-2-3-4–1–|
E|—————|
. . . . .
Fig. 1 x2
e|——————-|——————-|——————-|——————-|
B|——————-|——————-|——————-|——————-|
G|——————-|——————-|——————-|——————-|
D|–5—3—–5——|–5—3—–5——|–5—3—–5——|–5—3————|
A|–3—1—–3—1–|–3—1—–3—1–|–3—1—–3—1–|–3—1—1-2-3-4–|
E|—-0—0-2—3—-|—-0—0-2—3—-|—-0—0-2—3—-|—-0—0———-|
. . . . . . . . . . . . . . . . . . . . .
Fig. 2 x1
Out of my mind into a world between In search of the ancient artistry
e|——————-|———————|——————-|———————|
B|——————-|———————|——————-|———————|
G|——————-|———————|——————-|———————|
D|–5—3—–5——|–5—3————–|–5—3—–5——|–5—3————–|
A|–3—1—–3—1–|–3—1————–|–3—1—–3—1–|–3—1————–|
E|—-0—0-2—3—-|—-0—0-000000000–|—-0—0-2—3—-|—-0—0-000000000–|
. . . . . . . . . . . . . .
Lord Kur, before your sword I see
e|——————-|———————|
B|——————-|———————|
G|——————-|———————|
D|–5—3—–5——|–5—3————–|
A|–3—1—–3—1–|–3—1————–|
E|—-0—0-2—3—-|—-0—0-111111111–|
. . . . . . .
The house of death is opening
e|——————-|———————|
B|——————-|———————|
G|——————-|———————|
D|–5—3—–5——|–5—3————–|
A|–3—1—–3—1–|–3—1————–|
E|—-0—0-2—3—-|—-0—0-000000000–|
. . . . . . .
Hanging from their primal sleep Forbidden to be seen
e|——————-|———————|——————-|———————|
B|——————-|———————|——————-|———————|
G|——————-|———————|——————-|———————|
D|–5—3————|–5—3————–|–5—3—–5——|–5—3————–|
A|–3—1—1-2-3-4–|–3—1————–|–3—1—–3—1–|–3—1————–|
E|—-0—0———-|—-0—0-000000000–|—-0—0-2—3—-|—-0—0-000000000–|
. . . . . . . . . . . . . . .
Spirits of the elder gods Are dead but must live on
e|——————-|———————|——————-|———————|
B|——————-|———————|——————-|———————|
G|——————-|———————|——————-|———————|
D|–5—3—–5——|–5—3————–|–5—3—–5——|–5—3————–|
A|–3—1—–3—1–|–3—1————–|–3—1—–3—1–|–3—1————–|
E|—-0—0-2—3—-|—-0—0-111111111–|—-0—0-2—3—-|—-0—0-222222222–|
. . . . . . . . . . . . . .
Still to life and yet they breath Dead but dreaming…
e|——————-|———————|——————-|
B|——————-|———————|——————-|
G|——————-|———————|——————-|
D|–5—3————|–5—3————–|–5—3————|
A|–3—1—1-2-3-4–|–3—1————–|–3—1—1-2-3-4–|
E|—-0—0———-|—-0—0-000000000–|—-0—0———-|
. . . . . . . . . . . . . .
Riff 1 x3
e|————————————–|————————————–|
B|————————————–|————————————–|
G|————————————–|————————————–|
D|————————————–|————————————–|
A|————————————–|————————5-6———–|
E|–000-2-3–000-1-2–000-5-6–000-3-4–|–000-2-3–000-1-2–000——000-5-8–|
Repeat Fig. 1 x2
Repeat Fig. 2 x1
Repeat Riff 1 x3
Fig. 3 (As I smear my blood on thy sword…) x8
e|——————-|
B|——————-|
G|——————-|
D|——5——-3—-|
A|——3——-1—-|
E|–2-3—0-1-2—0–|
. . . . . .
Riff 2 x3
e|—————————————————|
B|—————————————————|
G|—————————————————|
D|—————————————————|
A|——————————111———222——|
E|–000-222-000-222-333-000-333—–000-444—–333–|
e|———————————————–|
B|———————————————–|
G|———————————————–|
D|———————————————–|
A|——————————111—–222——|
E|–000-222-000-222-333-000-333—–444—–333–|
Riff 3 (Screaming ancient incantation, sleep unbinded by my sight…) x2
e|——————-|——————-|——————-|——————-|
B|——————-|——————-|——————-|——————-|
G|——————-|——————-|——————-|——————-|
D|——————-|——————-|——————-|——————-|
A|——————-|——333———-|——————-|——————-|
E|–111-444-111-000–|–111—–111-000–|–111-333-444-000–|–111-444-111-000–|
Fig. 4 x3
e|———-|————|———–|————-|———|———–|———————|
B|———-|————|———–|————-|———|———–|———————|
G|———-|————|———–|————-|———|———–|———————|
D|———-|————|——–3–|——–4—-|———|———–|——–3—4——–|
A|——-4–|——-4-5–|——5-1–|——6-2-5–|——4–|——4-5–|——5-1-6-2-5——|
E|–000–2–|–000–2-3–|–000-3—-|–000-4—3–|–000-2–|–000-2-3–|–000-3—4—3-000–|
… … … … . . … … … . . . . …
Repeat Riff 3 x2
Repeat Fig. 3 x13