Title: Spirit Crusher Solos
Album: The Sound Of Perseverance
Transcribed by: Stefanos Danakos
Email: [email protected]
Web Site: http://www.metalprovider.com/sdanakos
V. 1.0
9/1/2002
Tab notation:
p = pull-off X = dead note (left hand)
h = hammer-on * = palm mute (right hand)
t = tap-on . = slight palm mute
X = pick slide NH = natural harmonic
~ = vibrato PH = pinch harmonic
// = tremolo bar vibrato AH = artificial harmonic
/ = slide up ( ) = ghost note/bend note
= slide down tr = trill
^ = bend tm = trem picking
^r = bend and release * = special note/info
g.^ = gradual bend S = rest
Tuning :
(6) = D (3) = F
(5) = G (2) = A
(4) = C (1) = d
Tempo = 132
SOLO 1:
->(3:00-3:22)
d)|–19-20-24-20-19-24-20-19——————-19-20-24-20-19-24-20-19————————-|
A)|————————–19-20-19-20-19-20————————-19-20-19-20-19-20-19-20-|
F)|——————————————————————————————–|
C)|——————————————————————————————–| Lead Gtr.
G)|–_____________________________________very fast picking___________________________________-|
D)|——————————————————————————————–|
| |
d)|–12-13-17-13-12-17-13-12——————-12-13-17-13-12-17-13-12————————-|
A)|————————–12-13-12-13-12-13————————-12-13-12-13-12-13-12-13-|
F)|——————————————————————————————–|
C)|——————————————————————————————–| Harmony Gtr.
G)|–_____________________________________very fast picking___________________________________-|
D)|——————————————————————————————–|
d)|–19-20-24-20-19-24-20-19——————-19-20-24-20-19-24-20-19————————-|
A)|————————–19-20-19-20-19-20————————-19-20-19-20-19-20-19-20-|
F)|——————————————————————————————–|
C)|——————————————————————————————–| Lead Gtr.
G)|–_____________________________________very fast picking___________________________________-|
D)|——————————————————————————————–|
| |
d)|–12-13-17-13-12-17-13-12——————-12-13-17-13-12-17-13-12————————-|
A)|————————–12-13-12-13-12-13————————-12-13-12-13-12-13-12-13-|
F)|——————————————————————————————–|
C)|——————————————————————————————–| Harmony Gtr.
G)|–_____________________________________very fast picking___________________________________-|
D)|——————————————————————————————–|
d)|–19-20-24-24-24-24–19-20-19-20-19-24-24-24-24–19-20-19-20-19-17–|
A)|——————————————————————–|
F)|——————————————————————–|
C)|——————————————————————–| Lead Gtr.
G)|–_______________________very fast picking________________________–|
D)|——————————————————————–|
| |
d)|–12-13-17-17-17-17–12-13-12-13-12-17-17-17-17–12-13-12-13-12—–|
A)|—————————————————————-15~-|
F)|——————————————————————–|
C)|——————————————————————–| Harmony Gtr.
G)|–_______________________very fast picking_____________________—–|
D)|——————————————————————–|
d)|–17/-19-19-19-19-19/20-20-20-20-20-20-20-20-|
A)|———————————————-|
F)|———————————————-|
C)|———————————————-| Lead Gtr.
G)|———————————————-|
D)|———————————————-|
| |
d)|———————————————-|
A)|-(15)—————————————–|
F)|———————S————————|
C)|———————————————-| Harmony Gtr.
G)|———————————————-|
D)|———————————————-|
d)|–19–19~—————–|————————–|
A)|————————–|————————–|
F)|—————–/17–17–|–17–17-16–16~———|
C)|————————–|————————–|
G)|————————–|————————–|
D)|————————–|————————–|
d)|—————————————————————|——————–|
A)|—————————–15-15-15————————–|——————–|
F)|–14-14-14-16-16-16-14-14-14———-17-17-17-17-16h17p16-14–|–16~—————|
C)|—————————————————————|——————–|
G)|–___________tremolo picking_____________________————–|——————–|
D)|—————————————————————|——————–|
. . . . . . . . . . . . . . . . Slight PM
d)|–17h19p17—–17–19–19/20~~——|–19h20p19—–19–20–20/22~~——|–24^(26)-r———|
A)|———–18———————–|———–20———————–|—–Full———–|
F)|————————————|————————————|——————–|
C)|————————————|————————————|——————–|
G)|————————————|————————————|——————–|
D)|————————————|————————————|——————–|
d)|-(24)——————-|
A)|——15/-17–17~——-|
F)|————————|
C)|————————| Lead Gtr.
G)|————————|
D)|————————|
| |
d)|————————|
A)|————————|
F)|——12/-14–14~——-|
C)|————————| Harmony Gtr.
G)|————————|
D)|————————|
SOLO 2:
->(3:22-3:35)
d)|—————————–|——————————|——————————|
A)|–14~———15—-14h15p14-|——————————|————————12—-|
F)|—————————–|–11~——-11—-13—-14—-|–13~——-13—-14———-|
C)|—————————–|——————————|——————————| Lead Gtr.
G)|—————————–|——————————|——————————|
D)|—————————–|——————————|——————————|
| |
d)|–16~———17—-16h17p16-|——————————|————————14—-|
A)|—————————–|–14~——-14—-16—-17—-|–16~——-16—-17———-|
F)|—————————–|——————————|——————————|
C)|—————————–|——————————|——————————| Harmony Gtr.
G)|—————————–|——————————|——————————|
D)|—————————–|——————————|——————————|
d)|————————————|———————————————|
A)|–14—-15—-14—-12————–|————14h15p14—-14-14-15-15-14-14-15-|
F)|————————-14~–13h14-|–13~—————-16———————-|
C)|————————————|———————————————| Lead Gtr.
G)|————————————|———————————————|
D)|————————————|———————————————|
| |
d)|–16—-17—-16—-14————–|———————————————|
A)|————————-17~–16-17-|–16~—————————————-|
F)|————————————|————S——————————–|
C)|————————————|———————————————| Harmony Gtr.
G)|————————————|———————————————|
D)|————————————|———————————————|
d)|———————–14-14——-14-14-16-16-14-14-16-16-17-17-16-16-17-|
A)|–15-17-17-15-15-17-17——-17-17—————————————-|
F)|————————————————————————–|
C)|————————————————————————–|
G)|–___________________________very fast picking___________________________-|
D)|————————————————————————–|
d)|–17-19-19-17-17-19-19-21-21-19-19-21-21-22-22-21-21-22-22-24-24-22-22-24-|
A)|————————————————————————–|
F)|————————————————————————–|
C)|————————————————————————–|
G)|–___________________________very fast picking___________________________-|
D)|————————————————————————–|
d)|–24^(26)—————-24^(26)–24^(26)r——–|
A)|—–Full——————-Full—–Full———|
F)|————————————————–|
C)|————————————————–|
G)|————————————————–|
D)|————————————————–|