Title: Lack Of Comprehension
Album: Human
Transcribed by: Stefanos Danakos
Email: [email protected]
Web site: http://www.metalprovider.com/sdanakos
V. 1.1
12/3/2002
Tab notation:
p = pull-off X = dead note (left hand)
h = hammer-on * = palm mute (right hand)
t = tap-on . = slight palm mute
X = pick slide NH = natural harmonic
~ = vibrato PH = pinch harmonic
// = tremolo bar vibrato AH = artificial harmonic
/ = slide up ( ) = ghost note/bend note
= slide down tr = trill
^ = bend tm = trem picking
^r = bend and release * = special note/info
g.^ = gradual bend S = rest
Tuning :
(6) = D (3) = F
(5) = G (2) = A
(4) = C (1) = d
INTRO:
->(0:00-0:37) Tempo = 108 bpm
Play Riff x 2 times
d)|———————-|———————|——————-|——————————–|
A)|———————-|———————|——————-|——————————–|
F)|———————-|———————|——————-|——————————–|
C)|-S——————–|-7–9—————-|——————-|-7–9–10—-9—-7————-| Chuck Schuldiner
G)|—————9–10–|———————|————9–10–|———————–10—9—|
D)|—-8—————–|———————|-8—————–|——————————–|
4/4 (7/8)2nd time 9/8 7/8 9/8 |
d)|———————-|———————|——————-|——————————–|
A)|———————-|———————|——————-|——————————–|
F)|———————-|-9–11—————|——————-|-9–11–12—11—-9————|
C)|-S————11–12–|———————|———–11–12–|———————–12—11–| Paul Masvidal
G)|—-10—————-|———————|-10—————-|——————————–|
D)|———————-|———————|——————-|——————————–|
d)|——————–|———————|——————————|———————————|
A)|——————–|———————|——————————|———————————|
F)|——————–|———————|-10—9—7—7h9p7———–|———————————|
C)|——————–|-7–9—————-|———————-10—9–|-10—9—7—7h9p7————–| Chuck Schuldiner
G)|————-9–10–|———————|——————————|————————10—9—|
D)|–7—————–|———————|——————————|———————————|
7/8 9/8 15/16 (16/16)2nd time 16/16 |
d)|——————–|———————|-13–12–10–10h12p10———-|——————————–|
A)|——————–|———————|———————–13–12–|-13–12–10–10h12p10———–|
F)|——————–|-9–11—————|——————————-|———————–12—11–|
C)|————11–12–|———————|——————————-|——————————–| Paul Masvidal
G)|–9—————–|———————|——————————-|——————————–|
D)|——————–|———————|——————————-|——————————–|
VERSE:
->(0:37-0:47) Tempo = 120 bpm – 3/4
d)|—————————|—————————|————————–|—————————|
A)|—————————|—————————|————————–|—————————|
F)|—————————|—————————|————————–|—————————|
C)|—————————|—————————|————————–|—————————| Both Gtrs.
G)|——–9———–10—–|——-12———–10—–|——-9———–10—–|——-12———–14—–|
D)|–8-8-8—8-8-8-8-8—-8-8-|-8-8-8—-8-8-8-8-8—-8-8-|-0-0-0—0-0-0-0-0—-0-0-|-0-0-0—-0-0-0-0-0—-0-0-|
d)|—————————|—————————|————————–|—————————|
A)|—————————|—————————|————————–|—————————|
F)|—————————|—————————|————————–|—————————|
C)|—————————|—————————|————————–|—————————| Both Gtrs.
G)|——–9———–10—–|——-12———–10—–|——-9———–10—–|——-12———–14~—-|
D)|–8-8-8—8-8-8-8-8—-8-8-|-8-8-8—-8-8-8-8-8—-8-8-|-0-0-0—0-0-0-0-0—-0-0-|-0-0-0—-0-0-0-0-0——–|
PRE-CHORUS:
->(0:48-0:53)
d)|————————|————————-|————————-|————————-|
A)|————————|————————-|————————-|————————-|
F)|————————|————————-|————————-|————————-|
C)|———————-S-|————————-|————————-|————————-| Chuck
G)|——————–6—|————————-|————————-|————————-|
D)|–4-4-4-5-4-4-3-3-3-4—|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|
d)|————————|————————-|—7-11-12p8—-10p7—10p7—|—7-12-8h12p8—-11p7—10p7—|
A)|————————|————————-|-9———–10——9——8-|-9————-10——9——9-|
F)|————————|————————-|——————————|——————————–|
C)|———————-S-|————————-|——————————|——————————–| Paul
G)|——————–6—|————————-|——————————|——————————–|
D)|–4-4-4-5-4-4-3-3-3-4—|-4-4-4-5-4-4-3-3-3-4-3-3-|——————————|——————————–|
VERSE:
->(0:53-1:04)
d)|—————————|—————————|————————–|—————————|
A)|—————————|—————————|————————–|—————————|
F)|—————————|—————————|————————–|—————————|
C)|—————————|—————————|————————–|—————————| Both Gtrs.
G)|——–9———–10—–|——-12———–10—–|——-9———–10—–|——-12———–14—–|
D)|–8-8-8—8-8-8-8-8—-8-8-|-8-8-8—-8-8-8-8-8—-8-8-|-0-0-0—0-0-0-0-0—-0-0-|-0-0-0—-0-0-0-0-0—-0-0-|
d)|—————————|—————————|————————–|—————————|
A)|—————————|—————————|————————–|—————————|
F)|—————————|—————————|————————–|—————————|
C)|—————————|—————————|————————–|—————————| Both Gtrs.
G)|——–9———–10—–|——-12———–10—–|——-9———–10—–|——-12———–14~—-|
D)|–8-8-8—8-8-8-8-8—-8-8-|-8-8-8—-8-8-8-8-8—-8-8-|-0-0-0—0-0-0-0-0—-0-0-|-0-0-0—-0-0-0-0-0——–|
PRE-CHORUS:
->(1:04-1:10)
d)|————————–|————————-|———————–|————————-|
A)|————————–|————————-|———————–|————————-|
F)|————————–|————————-|———————–|————————-|
C)|————————–|————————-|———————S-|————————-| Chuck
G)|————————–|————————-|——————-6—|————————-|
D)|–4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4-3-3-|-4-4-4-5-4-4-3-3-3-4—|-4-4-4-5-4-4-3-3-3-4-3-3-|
d)|—-7-11-12p8—-10p7—10p7—|—7-12-8h12p8—-11p7—10p7—|———————–|————————-|
A)|–9———–10——9——8-|-9————-10——9——9-|———————–|————————-|
F)|——————————-|——————————–|———————–|————————-|
C)|——————————-|——————————–|———————S-|————————-| Paul
G)|——————————-|——————————–|——————-6—|————————-|
D)|——————————-|——————————–|-4-4-4-5-4-4-3-3-3-4—|-4-4-4-5-4-4-3-3-3-4-3-3-|
BREAK:
->(1:10-1:24) Tempo = 204 bpm – 4/4
d)|———————————-|————————-|———————————|———————————|
A)|———————————-|————————-|———————————|———————————|
F)|———————————-|————————-|———————————|———————————|
C)|———————————-|——————2——|———————————|———————————| Chuck
G)|–4——————————-|———4–5–2–0——|-2——————————-|-5——————————-|
D)|–2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2–3–0———|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|
d)|———————————-|————————-|———————————|———————————|
A)|———————————-|————————-|———————————|———————————|
F)|———————————-|——————AH—–|———————————|———————————|
C)|—————S——————|———S——–2——|———————————|———————————| Paul
G)|———————————-|————————-|-2——————————-|-5——————————-|
D)|———————————-|————————-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
Play Riff x 2 times
d)|———————————-|————————-|———————————|———————————|
A)|———————————-|————————-|———————————|———————————|
F)|———————————-|————————-|———————————|———————————|
C)|———————————-|——————2——|———————————|———————————| Both Gtrs.
G)|–4——————————-|———4–5–2–0——|-2——————————-|-5——————————-|
D)|–2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2–3–0———|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
CHORUS:
->(1:24-1:44)
d)|—————————-|—————————|—————————|————————–|
A)|—————————-|—————————|—————————|————————–|
F)|—————————-|—————————|—————————|————————–|
C)|—————————-|—————————|—————————|————————–| Chuck
G)|–2——–2—-3p-2—–5–|-3——–3—-3p-2——–|-2——–2—-3p-2—–5–|—–2–3p-2—–5p-2—–|
D)|–0–0–0–0———-3—–|-1–1–1–1———-3p-1–|-0–0–0–0———-3—–|-0-0-0——–3——–3–|
|
d)|—————————-|—————————|—————————|————————–|
A)|—————————-|—————————|—————————|————————–|
F)|—————————-|—————————|—————————|————————–|
C)|—————-S———–|—————S———–|—————————|————————–| Paul
G)|–2——–2—————-|-3——–3—————-|-2——–2—-3p-2—–5–|—–2–3p-2—–5p-2—–|
D)|–0–0–0–0—————-|-1–1–1–1—————-|-0–0–0–0———-3—–|-0-0-0——–3——–3–|
Play Riff x 3 times
d)|—————————-|—————————|—————————|————————–|
A)|—————————-|—————————|—————————|————————–|
F)|—————————-|—————————|—————————|————————–|
C)|—————————-|—————————|—————————|————————–| Both Gtrs.
G)|–2——–2—-3p-2—–5–|-3——–3—-3p-2——–|-2——–2—-3p-2—–5–|—–2–3p-2—–5p-2—–|
D)|–0–0–0–0———-3—–|-1–1–1–1———-3p-1–|-0–0–0–0———-3—–|-0-0-0——–3——–3–|
SOLO:
->(1:44-2:12) Tempo = 120 bpm
d)|———————————–|——————|——————————|—————————|
A)|–10—-9————————–|——————|——————————|—————————|
F)|————-10—-9—————|——————|——————————|—————————|
C)|————————10—-7—-|-6—————-|-6–7–9–6-7-6—6———–|———–6–7–7–9–9—| Chuck
G)|———————————–|——————|—————-8—8-7-5—–|-5–7–7h8—————–|
D)|———————————–|——————|——————————|—————————|
|
d)|———————————–|——————|——————————–|—————————–|
A)|———————————–|——————|——————————–|—————————–|
F)|———————————–|——————|-8–9–11–8-9-8—-8———–|————8–9–9–11–11–|
C)|—————-S——————|——–S———|—————–10—10-9-7—-|-7–9–9h10——————| Harmony
G)|———————————–|——————|——————————–|—————————–|
D)|———————————–|——————|——————————–|—————————–|
|
d)|———————————–|——————|——————————|—————————|
A)|———————————–|——————|——————————|—————————|
F)|———————————–|-5/-7-5———-|——————————|—————————|
C)|———————————–|——————|——————————|-4————————-| Paul
G)|–2——————————–|-3/-5-3———-|-5—————————-|-2————3————|
D)|–0——————————–|——————|-3—————————-|————–1————|
d)|————————|—————————–13-10-10-12-10—-|—————————————-|———————————|
A)|————————|————9h10-10h12-12h13—————-13-|-10h12p10——————————-|———————————|
F)|————————|-9h10-10h13————————————|———-10h12p10-9——————–|———————————|
C)|–10–9–9~———7-9-|———————————————–|———————10—-9——-9-10-|-12-9h10p9———————–| Chuck
G)|————————|———————————————–|————————12——12——|———–12-11-10-12———–|
D)|————————|-_____________very fast picking_______________-|—————————————-|———————–13——–|
|
d)|————————|———————————————–|—————————————-|———————————|
A)|————————|———————————————–|—————————————-|———————————|
F)|–12–11–11~———–|———————————————–|—————————————-|———————————|
C)|————————|————————S———————-|——————–S——————-|—————-S—————-| Harmony
G)|————————|———————————————–|—————————————-|———————————|
D)|————————|———————————————–|—————————————-|———————————|
|
d)|————————|———————————————–|—————————————-|———————————|
A)|————————|———————————————–|—————————————-|———————————|
F)|————————|-5/-7-5—————————————|—————————————-|———————————|
C)|————————|———————————————–|—————————————-|-4——————————-| Paul
G)|–2———————|-3/-5-3—————————————|-5————————————–|-2—————3—————|
D)|–0———————|———————————————–|-3————————————–|—————–1—————|
d)|——————————————–|———————|————————————————-|————————————-|
A)|——————————————–|———————|————————————————-|——————————-17—-|
F)|——————————–13–14–16–|-16————–16–|-17p16p14-16p14————-17p16p14————-|——————-17—-16———-|
C)|——————–12–14–15————–|———————|—————-17-14h16h17———-17p16p14-17-|-14—-16—-17———————-| Chuck
G)|——–11-12-14-15————————-|———————|————————————————-|————————————-|
D)|–12-13————————————-|———————|_______________very fast picking_________________|————————————-|
|
d)|——————————————–|———————|————————————————-|————————————-|
A)|——————————————–|———————|————————————————-|————————————-|
F)|——————————————–|-5/-7-5————-|————————————————-|————————————-|
C)|——————————————–|———————|————————————————-|-4———————————–| Paul
G)|–2—————————————–|-3/-5-3————-|-5———————————————–|-2—————–3—————–|
D)|–0—————————————–|———————|-3———————————————–|——————-1—————–|
d)|————————————–|-17——–17————|————————-19-20-19-17————-|—————————–|
A)|–16———-20—-19—-17—-19—-|-20/(22)—20/(22)-20-19-|-20-17-17h18-18h20-20h22————-20-19-17-16-|-17————————–|
F)|——–17—————————-|—-Full——Full——-|————————————————-|—-14-16——————–|
C)|————————————–|————————-|————————————————-|————-14h17-16——–| Chuck
G)|————————————–|————————-|————————————————-|—————————–|
D)|————————————–|————————-|_______________very fast picking_________________|—————————–|
|
d)|————————————–|————————-|————————————————-|—————————–|
A)|————————————–|————————-|————————————————-|—————————–|
F)|————————————–|-5/-7-5—————–|————————————————-|—————————–|
C)|————————————–|————————-|————————————————-|-4—————————| Paul
G)|–2———————————–|-3/-5-3—————–|-5———————————————–|-2————-3————-|
D)|–0———————————–|————————-|-3———————————————–|—————1————-|
BREAK:
->(2:13-2:31) Tempo = 204 bpm
Play Riff x 2 times
d)|———————————|—————————-|——————————–|—————————-|
A)|———————————|—————————-|——————————–|—————————-|
F)|–4——————————|—————————-|-4——————————|—————————-|
C)|——————–