#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#
================================================================================
Title : Dust
Artist : Damaged
Album : Do not Spit
Transcribed by : By DimeBolt ([email protected])
================================================================================
Tune down 1 1/2 steps, then the low Db to B (B,Gb,B,E,Ab,Db)
Intro Verse riff (Faster)
1||——————||——————-|——————||———————–|
2||——————||——————-|——————||———————–|
3||——————||——————-|——————||———————–|
4||——————||—–7————-|—–7————||———————–|
5||-0—–1—–1/3–||-0—5-6—–6/76-|-0—5-6—–6/7–||-0-0-0-0-6p5h6p5h6p5h6-|
6||-0—0-1—001/3–||-0—–6—666/76-|-0—–6—666/7–||-0-0-0-0-6p5h6p5h6p5h6-|
Ending 1 Ending 2 Chorus (Slower)
1||—————–|—————–||——————|—————–|
2||—————–|—————–||——————|—————–|
3||—————–|—————–||——————|—————–|
4||—————–|—————–||——————|—————–|
5||-0-0-0-0-6-5—–|-0-0-0-0-6-5-7-3-||-0——-7^—–3-|——–5^—–1-|
6||-0-0-0-0-6-5—–|-0-0-0-0-6-5-7-3-||-0——-7^—–3-|——–5^—–1-|
1||——————|—————–|——————|—————–|
2||——————|—————–|——————|—————–|
3||——————|—————–|——————|—————–|
4||——————|—————8-|-7^—————|—————–|
5||-0——-7^—–3-|——–5^—–6-|-5^——7^—–3-|——–5^—–1-|
6||-0——-7^—–3-|–3-3-3-5^——-|———7^—–3-|——–5^—–1-|
1||——————|—————–||—–||
2||——————|—————–||—–||
3||——————|—————–||—–||
4||——————|—————–||—–||
5||-0——-7^—–3-|——–5^—–1-||-0—||
6||-0——-7^—–3-|–3-3-3-5^—–1-||-0—||
Faster
1||—————–|—————–|—————–|———————–||
2||—————–|—————–|—————–|———————–||
3||—————–|—————–|—————–|———————–||
4||—————–|-5—————|—————–|-5———————||
5||-1—0-0-0-6-0-0-|-3—0-0-0-6-0-0-|-1—0-0-0-6-0-0-|-3—–0-6p5h6p5h6p5h6-||
6||-1—0-0-0-6-0-0-|—–0-0-0-6-0-0-|-1—0-0-0-6-0-0-|——-0-6p5h6p5h6p5h6-||
1||—————–|—————–|—————–|———————–||
2||—————–|—————–|—————–|———————–||
3||—————–|—————–|—————–|———————–||
4||—————–|-5—————|—————–|-5———————||
5||-1-0—0-6-0—0-|-3-0—0-6-0—0-|-1-0—0-6-0—0-|-3-0—0-6p5h6p5h6p5h6-||
6||-1-0—0-6-0—0-|—0—0-6-0—0-|-1-0—0-6-0—0-|—0—0-6p5h6p5h6p5h6-||
1||—————–|—————–|—————–|—————–||
2||—————–|—————–|—————–|—————–||
3||—————–|—————–|—————–|—————–||
4||—————–|—————–|—————–|—————–||
5||-0—————|-0—————|-0—————|-0—————||
6||-0—0-0-1/2-2-3-|-0—0-0-3/4-4-5-|-0—0-0-1/2-2-3-|-0—0-0-6-5-3-1-||
1||—————–|—————–|—————–|—————–||
2||—————–|—————–|—————–|—————–||
3||—————–|—————–|—————–|—————–||
4||—————–|—————–|—————–|—————–||
5||-0—————|-0—————|-0—————|-0——-6-5-3-1-||
6||-0—————|-0—————|-0—————|-0——-6-5-3-1-||
1||—————–|—————–|—————–|—————–||
2||—————–|—————–|—————–|—————–||
3||—————–|—————–|—————–|—————–||
4||—————–|—————–|—————–|—————–||
5||-0—0-0-1/2-2-3-|-0—0-0-3/4-4-5-|-0—0-0-1/2-2-3-|-0—0-0-6-5-3-1-||
6||-0—0-0-1/2-2-3-|-0—0-0-3/4-4-5-|-0—0-0-1/2-2-3-|-0—0-0-6-5-3-1-||
Wierd timing 2nd time no A.H
1||—————-|———-10—-|—————-|—————-||
2||———-10—-|—————-|———-10—-|———-A.H—||
3||—————-|—————-|—————-|————||
4||—————-|—————-|—————-|—————-||
5||-0–0–0——–|-0–0–0——–|-0–0–0——–|-0–0–0——–||
6||-0–0–0——–|-0–0–0——–|-0–0–0——–|-0–0–0——–||
Slow (Same as verse riff) Little fill
1||———————–||——————–|—————–||
2||———————–||—————-A.H-|—————–||
3||———————–||—————-|—————–||
4||———————–||———-56565—–|—————–||
5||-0-0-0-0-6p5h6p5h6p5h6-||-0——-5———-|-0-0-0-0-6-5—–||
6||-0-0-0-0-6p5h6p5h6p5h6-||-0——————|-0-0-0-0-6-5—–||