for Bass guitar
Transcribed by Thomas F. Enright
Any comments, corrections, or suggestions?
Write me at [email protected]
w w w w e q e e e e e e e+H e q e e e e e e e+H
G:——|—|—|—|—————|——-|—————|——-|
D:-4:—|—|—|—|—————|——-|—————|——-|
A:-4:-R-|-R-|-R-|-R-|-R-5-5—–2-3-|-5-R—|-R-5-5—–2-3-|-5-R—|
E:——|—|—|—|——-3-3—–|——-|——-3-3—–|——-|
Verse
e q e e e e e e e+H e q e e e e e e e+H e q e e e e e e e+H
G:—————-|——-|—————|——-|—————|——-|
D:*—————|——-|—————|——-|—————|——-|
A:*-R-5-5—–2-3-|-5-R—|-R-5-5—–2-3-|-5-R—|—————|——-|
E:——–3-3—–|——-|——-3-3—–|——-|-R-3-3-1-1-1-1-|-3-R—|
Play 2X
e q e e e e e e e+H e e e e e e e e e e+H e q e e e e e e e+H
G:—————|——-|—————–|——-|—————|——–|
D:—————|——-|—————–|——-|—————|——-*|
A:-R-5-5—–2-3-|-5-R—|-R-0-0-0-0-0-0-0-|-0-R—|-R-5-5—–2-3-|-5-R—*|
E:——-3-3—–|——-|—————–|——-|——-3-3—–|——–|
Chorus
e q e e e e e e q e e e e e e q e e e e e e q e e e e e
G:—————|——-7-5—–|—————|——-7-5—–|
D:——-4-5-6-7-|———–7-4-|——-4-5-6-7-|———–7-4-|
A:-5-5-5———|-5-5-5———|-5-5-5———|-5-5-5———|
E:—————|—————|—————|—————|
e q e e e e e e q e e e e e e q e e e e e e q e e e e e
G:—————|—————|—————|——-7-5—–|
D:-5-5-5-3-3-3-3-|-5-5-5-5-3—–|——-4-5-6-7-|———–7-4-|
A:—————|———–5-3-|-5-5-5———|-5-5-5———|
E:—————|—————|—————|—————|
e q e e e e e e e e e e e e e e e+H
G:—————|—————–|——-|
D:——-7-5—–|—————–|——-|
A:-0-0-0—–7-4-|-0-R-0-0-5-5-5—|-5-R—|
E:—————|—————3-|——-|
Verse/Break
e q e e e e e e e+H e q e e e e e e e+H e q e e e e e e e+H
G:—————-|——-|—————|——-|—————|——-|
D:*—————|——-|—————|——-|—————|——-|
A:*-R-5-5—–2-3-|-5-R—|-R-5-5—–2-3-|-5-R—|—————|——-|
E:——–3-3—–|——-|——-3-3—–|——-|-R-3-3-1-1-1-1-|-3-R—|
Play 2X
e q e e e e e e e+H e e e e e e e e e e+H e q e e e e e e e+H
G:—————|——-|—————–|——-|—————|——–|
D:—————|——-|—————–|——-|—————|——-*|
A:-R-5-5—–2-3-|-5-R—|-R-0-0-0-0-0-0-0-|-0-R—|-R-5-5—–2-3-|-5-R—*|
E:——-3-3—–|——-|—————–|——-|——-3-3—–|——–|
Chorus
e q e e e e e e q e e e e e e q e e e e e e q e e e e e
G:—————|——-7-5—–|—————|——-7-5—–|
D:——-4-5-6-7-|———–7-4-|——-4-5-6-7-|———–7-4-|
A:-5-5-5———|-5-5-5———|-5-5-5———|-5-5-5———|
E:—————|—————|—————|—————|
e q e e e e e e q e e e e e e q e e e e e e q e e e e e
G:—————|—————|—————|——-7-5—–|
D:-5-5-5-3-3-3-3-|-5-5-5-5-3—–|——-4-5-6-7-|———–7-4-|
A:—————|———–5-3-|-5-5-5———|-5-5-5———|
E:—————|—————|—————|—————|
e q e e e e e e q e e e e e
G:—————|—————-|
D:—————|—————-|
A:-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0–|
E:—————|—————-|
e q e e e e e e q e e e e e e q e e e e e e q e e e e e
G:—————|——-7-5—–|—————|——-7-5—–|
D:——-4-5-6-7-|———–7-4-|——-4-5-6-7-|———–7-4-|
A:-5-5-5———|-5-5-5———|-5-5-5———|-5-5-5———|
E:—————|—————|—————|—————|
e q e e e e e e q e e e e e e q e e e e e e q e e e e e
G:—————|—————|—————|——-7-5—–|
D:-5-5-5-3-3-3-3-|-5-5-5-5-3—–|——-4-5-6-7-|———–7-4-|
A:—————|———–5-3-|-5-5-5———|-5-5-5———|
E:—————|—————|—————|—————|
e q e e e e e e e e e e e e e e e+H
G:—————|—————–|——-||
D:——-7-5—–|—————–|——-||
A:-0-0-0—–7-4-|-0-R-0-0-5-5-5—|-5-R—||
E:—————|—————3-|——-||
==================================================================
Explanation of the Tab Notation
Notes: w = whole h = half q = quarter
e = 8th s = 16th t = 32nd x = 64th
Capital durations are dotted notes
(equal to 1.5 times the duration value)
R = rest
+ = tied from previous note
#
+—-+ +—-+
|*–*| = MEASURE |4:–| = TIME
|*–*| REPEATS |4:–| SIGNATURES
+—-+ (#=number of times to go +—-+
back and repeat the measures)
==================================================================