Children Of Bodom – Hate Me

Tune down one whole step
4/4 time, 188 bpm

[Intro] (drums & keys)
(Guitar 1)                                        w/bar
e|——–|——–|————–|————–|———————————-|
B|——–|——–|———–a5-|————–|————/——————-|
G|——–|——–|———–a5-|————–|————/——————-|
D|——–|——–|————–|————–|———————————-|
A|——–|——–|————–|————–|——————————x-x-|
E|——–|——–|————–|————–|——————————x-x-|

(Guitar 2)
e|——–|——–|————–|————–|———————————-|
B|——–|——–|————–|————–|———————————-|
G|——–|——–|————–|————–|———————————-|
D|——–|——–|————–|————–|———————————-|
A|——–|——–|————–|————–|———————————-|
E|——–|——–|————–|————–|———————————-|

                                                                5/4 time (this bar only)
e|———————————-|————————-|———————————-|
B|———————————-|————————-|———————————-|
G|———————————-|————————-|———————-9–11-12~—|
D|———————————-|-9—————–9—–|————-9–10-12————-|
A|-x-x-x-x-x—————/-x —-|-7—————–7—–|———————————-|
E|-x-x-x-x-x————————|—-0—–0—–0—–0–|—-0—–0———————–|

e|———————————-|————————-|———————————-|
B|———————————-|————————-|———————————-|
G|———————————-|————————-|———————————-|
D|———————————-|-9—————–9—–|———————-2–4–5—–|
A|———————————-|-7—————–7—–|————-2–3–5————–|
E|———————————-|-0–0—–0—–0–0–0–|—-0—–0———————–|

(Both guitars)
    Rhy.Fig.1                  (end Rhy.Fig.1 on repeat)
e|————————–|————————-|————————-|
B|————————–|————————-|————————-|
G|o————————-|————————-|————————-|
D|o-9–9–9–9–7–7–7–5–|—-5–5–5–7–7–7–7–|-9–9–9–9————–|
A|–7–7–7–7–5–5–5–3–|—-3–3–3–5–5–5–5–|-7–7–7–7–9–9–9–5–|
E|————————–|————————-|————-7–7–7–3–|

   1.                          2.
(Guitar 1)
e|————————–|————————-|
B|————————–|————————-|
G|————————-o|————————-|
D|———————-9–o|————————-|
A|—-5–5–5–4–4–4–7—|—-5–5–5–4–4–4–4–|
E|—-3–3–3–2–2–2——|—-3–3–3–2–2–2–2–|
               m  m  m               m  m  m  m  m  m

e|————————–|————————-|
B|————————–|————-a5—-a7—-|
G|————————-o|——-a7-a5—-a5—-a7-|
D|———————-9–o|—-a7——————-|
A|—-5–5–5–4–4–4–7—|————————-|
E|—-3–3–3–2–2–2——|————————-|
              m  m  m

    Gtr.1 plays Rhy.Fig.1 (6 bars)
    Gtr.2 Lead Fig.1  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  |
                                                               (play 3 times)
e|–12–15–14–12———————|———————————-|
B|——————15–12—-(15)/17–|—–17–15–12———-15–17—|
G|o————————-14———|—————–14–12———-o|
D|o————————————|———————————o|
A|————————————-|———————————-|
E|————————————-|———————————-|

e|———————————-|——————————————–|
B|———————————-|——————————————–|
G|———————————-|——————————————–|
D|-9—9—9—9—4—4————|-2—–2—————2—-2—————|
A|-7—7—7—7—2—2—5—4—-|-2—–2—————2—-2————2–|
E|————————-3—2—-|-0—–0—————0—-0————0–|
                           m   m

e|-12–15–14–12——————-|———————-12—–12————-|
B|—————–15–12———–|———————(15)b17(15)b17———|
G|————————-12–11—|-(14)b16r14b16——————————|
D|———————————-|——————————————–|
A|———————————-|——————————————–|
E|———————————-|——————————————–|

[Verse 1] Rhy. Fig. 2 (both guitars)
e|———————————-|————————-|———————————|
B|———————————-|————————-|———————————|
G|o———————————|————————-|———————————|
D|o———————————|————————-|———————————|
A|———————————-|—————-6–6–2–|———————————|
E|——0—0—0—0-0-0—0—0—|-0–0–0–0–0——–0–|—–0—0—0—0-0-0—0—0—|
|       m   m   m   m m m   m   m     m  m  m  m  m                 m   m   m   m m m   m   m

e|———————————-|————————-|———————————|
B|———————————-|————————-|———————————|
G|o———————————|————————-|———————————|
D|o———————————|—————-4–4—–|———————————|
A|———————————-|———————-2–|———————————|
E|——0—0—0—0-0-0—0—0—|-0–0–0–0–0——–0–|—–0—0—0—0-0-0—0—0—|
        m   m   m   m m m   m   m     m  m  m  m  m                 m   m   m   m m m   m   m

e|————————-|————————-|————————-|
B|————————-|————————-|————————-|
G|————-8—–8—–|————————-|————————-|
D|—————-5—–5–|—-x–5–x–7–5–x–4–|—-x–4–x–5–4–x–4–|
A|————————-|————————-|————————-|
E|-0–0–0–0————–|————————-|————————-|
 | m  m  m  m

e|————————-|————————-|————————-|
B|————————-|————————-|————————-|
G|————————-|————————-|————————-|
D|————-10-10-10-9–|——-9—–9——–7–|——-7—–7——–5–|
A|———————-7–|—-7–7–7–7–7–7–5–|—-5–5–5–5–5–5–3–|
E|-0–0–0–0————–|————————-|————————-|
  m  m  m  m                   m     m     m  m          m     m     m  m

                             1.                          2.        (end Rhy.Fig.2)
e|————————-|————————–|————————-|
B|————————-|————————–|————————-|
G|————————-|————————-o|———-5a~————|
D|—-x–2–x–2–0–x–2–|———-5—–4—–2–o|————————-|
A|————————-|—-3–3–5—–5—–2—|—-3–3—————–|
E|————————-|————————–|————————-|
|                              m  m                        m  m  a.h.
|
e|————————-|————————–|————————-|
B|————————-|————————–|————————-|
G|————————-|———-7—–7—–4–o|———-2a~————|
D|————————-|———-5—–4—–2–o|————————-|
A|——-3–3–3–3–3–3–|-3–3–3——————|—-3–3—————–|
E|————————-|————————–|————————-|
        m  m  m  m  m  m    m  m  m                        m  m  a.h.

[Pre-Chorus] Rhy.Fig.3 (both guitars)
e|———————–|——————–|————————|————————-|
B|———————–|——————–|————————|————————-|
G|———————–|——————–|————————|————————-|
D|-2——-5————-|——————–|-5—–4–9————-|————————-|
A|-0——-3————-|——————–|-3—–2–7————-|————————-|
E|———————–|——————–|————————|-0–0–0–0–0–0–0–0–|
 |                                                                       m  m  m  m  m  m  m  m

e|———————–|——————–|————————|————————-|
B|———————–|——————–|————————|————————-|
G|———————–|——————–|————————|————————-|
D|-2——-5————-|——————–|-5—–4–2————-|————————-|
A|-0——-3————-|——————–|-3—–2–2————-|————————-|
E|——0—————-|——————–|———-0————-|-0–0–0–0–0–0–0–0–|
       m                                                                m  m  m  m  m  m  m  m

                                                                             (end Rhy.Fig.3) 
e|———————–|——————–|————————-|————————-|
B|———————–|——————–|————————-|————————-|
G|———————–|——————–|————————-|————————-|
D|-2——-5————-|—————4—-|————————-|————————-|
A|-0——-3————-|—————2—-|————————-|———————-2–|
E|———————–|——————–|-0–0–0–0–0—–0–0–|-0–0–0————–0–|
 |                                              m  m  m  m  m     m  m    m  m  m

e|———————–|——————–|————————-|————————-|
B|———————–|——————–|————————-|————————-|
G|———————–|——————–|————————-|————————-|
D|-2——-5————-|—————4—-|————————-|————————-|
A|-0——-3————-|—————2—-|————————-|———————-2–|
E|——0—————-|——————–|-0–0–0–0–0—–0–0–|-0–0–0————–0–|
       m                                       m  m  m  m  m     m  m    m  m  m

[Verse 2]                   [Pre-Chorus]               2/4 time (this bar only)
  w/Rhy.Fig.2                w/Rhy.Fig.3              Rhy.Fill 1 (both guitars)
e|————————-|————————-|————–|
B|————————-|————————-|————–|
G|——–(16-bars)——–|——–(8-bars)———|————–|
D|————————-|————————-|-7—–10—–|
A|————————-|————————-|-8—–7——|
E|————————-|————————-|————–|

[Chorus]    Rhy.Figs.4 (both guitars)                                              1.
e|———————|———————|————————-|————————-|
B|———————|———————|————————-|————————-|
G|o-7——————|-7———7———|————————-|————————o|
D|o-7——————|-5———8———|-3–0–3–0————–|-3–0–3–0————-o|
A|–5——————|-5——————-|————-3–0–3–0–|————-3–0–3–0–|
E|———————|———————|————————-|————————-|

e|———————|———————|————————-|————————-|
B|———————|———————|————————-|————————-|
G|o——————–|———————|————————-|————————o|
D|o-7——————|———————|-0–3–0–3————–|-0–3–0–3————-o|
A|–5——————|-5———8———|————-0–3–0–3–|————-0–3–0–3–|
E|———————|-3———6———|————————-|————————-|

   2.                              dive w/bar                  (end Rhy.Figs.4)
e|————————-|————————-|————————-|
B|————————-|————————-|————————-|
G|————————-|-2———————-|————————|
D|-3–0–3–0–3–0–3–0–|————————-|————————-|
A|————————-|————————-|————————-|
E|————————-|————————-|————————-|

e|————————-|————————-|————————-|
B|————————-|————————-|————————-|
G|————————-|————————-|————————-|
D|-0–3–0–3————–|-2———————–|————————-|
A|————-1–5–1–5–|-0———————–|—–/-x—————-|
E|————————-|————————-|————————-|

    Rhy.Figs.5  .  .  .  .  .  .  .  .  .  .  .  .  .   |
                                            (play 4 times)
e|————————–|————————–|
B|————————–|————————–|
G|o-10-7–10-7–9–5–9–5–|-14-10-14-10-12-9–12-9–o|
D|o————————-|————————-o|
A|————————–|————————–|
E|————————–|————————–|

                            *=on 2nd and 4th rep. play “10” instead
e|————————–|————————–|
B|————————–|—-13—-13—-13—-13–|
G|o-7–10-7–10—-9—–9–|-10—-10—-9*—-9—–o|
D|o————-7—–7—–|————————-o|
A|————————–|————————–|
E|————————–|————————–|

    Rhy.Figs.6  .  .  .  .  .  .  .  .  .  .  .  .  .   |
                                            play 4 times
e|————————–|————————–|
B|————————–|————————–|
G|o-12-9–12-9–11-7–11-7–|-16-12-16-12-14-11-14-11-o|
D|o————————-|————————-o|
A|————————–|————————–|
E|————————–|————————–|

 |                           *=on 2nd and 4th rep. play “12” instead
e|————————–|————————–|
B|————————–|—-15—-15—-15—-15–|
G|o-9–12-9–12—-11—-11-|-12—-12—-11*—11—-o|
D|o————-9—–9—–|————————-o|
A|————————–|————————–|
E|————————–|————————–|

e|————————–|————————–|
B|————————–|————————–|
G|o————————-|————————-o|
D|o-9–9–9–9–4–4–4–4–|-12-12-12-12-7–7–7–7–o|
A|–7–7–7–7–2–2–2–2–|-10-10-10-10-5–5–5–5—|
E|————————–|————————–|

[Guitar Break] 
(w/wah)
   1           2           3           4             1           2           3           4
e|————————————————-|————————————————-|
B|-15-12—-12-15-12-15-12—-12-15-12-15-12—-12-|-17-12-15-12—-12-17-12-15-12—-12-(15)b17-r—|
G|——-15—————-15—————-15—-|————-15—————-15—————-|
D|————————————————-|————————————————-|
A|————————————————-|————————————————-|
E|————————————————-|————————————————-|

e|————————————————-|————————————————-|
B|————————————————-|————————————————-|
G|————————————————-|————————————————-|
D|————————————————-|————————————————-|
A|-2—–2—————————————–|————————————————-|
E|-0—–0—————————————–|————————————————-|
  m     m

      drops w/bar
e|————————————————-|————-22———————————|
B|-15-v-p12-v-h17-v-p12-v-h15-v-p12-v-h17-v-p12-v–|h17—/24—————————————-|
G|————————————————-|————————————————-|
D|————————————————-|————————————————-|
A|————————————————-|————————————————-|
E|————————————————-|————————————————-|

                   long slide
e|————————————————-|————————————————-|
B|————————————————-|————————————————-|
G|————-12——————————–|————————————————-|
D|————-12——————————–|————————————————-|
A|-2———–10——————————–|————————————————-|
E|-0—–0—————————————–|————————————————-|
  m     m

   1           2           3           4             1           2           3           4
e|————————————————-|————————————————-|
B|——-12-14-15-14-12-14-12—————-12-14-|-15-14-12-14-12—————-12-14-15-15-14—-|
G|-14-15———————-15-14-12-14-15——-|—————-15-14-12-14-15——————-|
D|————————————————-|————————————————-|
A|————————————————-|————————————————-|
E|————————————————-|————————————————-|

e|————————————————-|————————————————-|
B|————————————————-|————————————————-|
G|————————————————-|————————————————-|
D|————————————————-|————————————————-|
A|-2—–2—————————————–|————————————————-|
E|-0—–0—————————————–|————————————————-|
   m     m

e|———-12————|—-12—————————|
B|-12-x—–12——12-x–|—-12—————————|
G|-12-x—–12——12-x–|—-12—————9–11-12~—|
D|————————-|————-9–10-12————-|
A|————————-|———————————-|
E|————————-|———————————-|

e|————————-|———————————-|
B|————————-|———————————-|
G|————————-|———————————-|
D|-9—————–9—–|———————-2–4–5—–|
A|-7—————–7—–|————-2–3–5————–|
E|-0–0—–0—–0–0–0–|—-0—–0———————–|

[Interlude]   Gtr.1 plays Rhy.Fig.1
  Gtr.2 plays Lead Fig.1 (3 times)
e|————————————————–|
B|————————————————–|
G|——————–(6-bars)———————-|
D|————————————————–|
A|————————————————–|
E|————————————————–|

e|———————————-|———————————-|
B|———————————-|———————————-|
G|———————————-|———————————-|
D|-9—9—9—9—4—4—4——–|———————————-|
A|-7—7—7—7—2—2—2—5—-|—–5—5—5—4—4—4—2—-|
E|—————————–3—-|—–3—3—3—2—2—2—0—-|

 |                                            m   m   m   m   m
|                                        dips w/bar            dive w/bar
e|-12–15–14–12————–15—|—–v—v—v—v—v—v——-|
B|—————–15–12———–|———————————-|
G|————————-14——-|———————————-|
D|———————————-|———————————-|
A|———————————-|———————————-|
E|———————————-|———————————-|

[

https://youtube.com/watch?v=yQ2ymTWsawQ
Поделиться:
Children Of Bodom – Hate Me аккорды, песня Children Of Bodom – Hate Me исполнителя Children Of Bodom текст и аккорды на Chordy.ru