by Blind Guardian
Gtr1 is the lead guitar (Andre Olbrich) and Gtr2 is the rhythm guitar
(Armin Siepen).
H = Hammer on, P = Pull off. ~ = vibrato, // = Heavy vibrato (bend)
‘ = b() = bend, r = release bend, / or = slide, Ah = artificial harmonic
Fig.1 End Fig.1
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pm— Pm— Pm—————————– Repeat 8
times
||————–|————–|————————-|—————–||
||————–|————–|————————-|—————–||
||*————-|————–|————————-|—————-*||
||*——–P—-|———P—-|————————-|———9—10-*||
||——-8–7—|——-8–7—|————————-|———7—8—||
||-0–0———|-0–0———|-10-10-10-10-10-10-10-10-|-8-8-8———–||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pm———————— Pm————————
||—————–|—————–|—————–|—————–|
||—————–|—————–|—————–|—————–|
||*9—————|————-9—|-5—————|————-5—|
||*9—————|————-9—|-5—————|————-5—|
||-7—7-7-7-7-7-7-|-7-7-7-7-7-7-7—|-3—3-3-3-3-3-3-|-3-3-3-3-3-3-3—|
||—————–|—————–|—————–|—————–|
1-> ->|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pm———————— Pm————————
|—————–|—————–||—————–|—————–|
|—————–|—————–||—————–|—————–|
|-7—————|————-7–*||-4—————|————-4—|
|-7—————|————-7–*||-4—————|————-4—|
|-5—5-5-5-5-5-5-|-5-5-5-5-5-5-5—||-2—2-2-2-2-2-2-|-2-2-2-2-2-2-2—|
|—————–|—————–||—————–|—————–|
2-> ->|
1 2 3 4 1 2 3 4
|—————–|—————–|
|—————–|—————–| Play this figure twice
|-12————–|-11—-10——–|
|-12————–|-11—-10——–|
|-10————–|-9—–8———|
|—————–|—————–|
1 2 3 4 1 2 3 4 1 2 3 4
Gtr1 P H P
E|-15-12-10-12-10——H—|P———————|———————|
B|—————-12-10-12-|-10—–H–P———-|———————|
G|————————-|—-12-9-12-9—–H—|P——————–|
D|————————-|————–12-9-12-|-9——————-|
A|————————-|———————-|——12—-10///–|
E|————————-|———————-|———————|
|Gtr 2: (Pm thourghly)
A|————————-|———————-|———————|
E|-8–8–8–8–8–8–8–8–|-8–8–8–8–8–8–8–|-8–8–8–8–8–8–8-|
1 2 3 4 1 2 3 4 1 2 3 4
E|————————-|—————–|———————|—-|—-|
B|————————-|—————–|—————H–P–|—-|—-|
G|————-14—b(16)–|b16—////—|————-12-14-12|-11-|—-|
D|————————-|—————–|———————|—-|—-|
A|-12-12-12-12————-|—————–|———————|—-|—-|
E|————————-|—————–|———————|—-|—-|
|
D|————————-|-9—————|———————|-9–|—-|
A|————————-|-9—————|———————|-9–|—-|
E|-8–8–8–8–8–8–8–8–|-7—7-7-7-7-7-7-|-7-7-7-7-7-7-7—–7-|-7–|—-|
Gtr 1 plays here the first two measures of Fig.1 4 times while Gtr 2
plays the whole figure twice.
Fig 2:
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pm— Pm—
||—————–|—————–|—————–|—————–|
||—————–|-Ah————–|—————–|-Ah————–|
||*——–5—7—|-5——-4——-|———5—7—|-5——-4——-|
||*7-7-7———–|————-5—|-7-7-7———–|————-5—|
||—————–|—————–|—————–|—————–|
||—————–|—————–|—————–|—————–|
||
||—————–|—————–|-7—————|—————–|
||-7—————|—————–|-7—————|—————–|
||-7—————|—————–|-5—————|—————–|
||-5—————|—————–|—————–|—————–|
End Fig 2
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pm— Pm— Pm—
|—————–|-Ah————–|—————–|—————–||
|—————–|-5—————|-Ah————–|-Ah————–||
|———5—7—|———7—5—|-7——-5—4—|-5——-4—Ah-*||
|-7-7-7———–|—————–|—————–|————-5–*||
|—————–|—————–|—————–|—————–||
|—————–|—————–|—————–|—————–||
|
|—————–|—————–|-9—————|—————–||
|-10————–|—————–|-9—————|—————–||
|-10————–|—————–|-7—————|—————–||
|-8—————|—————–|—————–|—————–||
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
||—————–|—————–|-12~~~~———-|——H–P———–|
||———12–13–|—–12–13–15–|-Ah——15–13–|—-12-13-12———|
||*14————–|—————–|—————–|————-14——|
||*—————-|—————–|—————–|———————|
||—————–|—————–|—————–|———————|
||—————–|—————–|—————–|———————|
||
||—————–|—————–|-Ah————–|———————|
||—————–|—————–|-8~~~~~———-|——H–P———–|
||*——–7—9—|—–7—9—10–|———10–9—|—-7–9–7———-|
||*10————–|—————–|—————–|————-10——|
||—————–|—————–|—————–|———————|
||—————–|—————–|—————–|———————|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|—————–|—————–|—————–|—————–||
|————-12–|—————–|—————–|—————–||
|-13——14——|—–14–13——|-9——-10–11–|—–10–9——*||
|—————–|—————–|—————–|—————-*||
|—————–|—————–|—————–|—————–||
|—————–|—————–|—————–|—————–||
| ||
|—————–|—————–|—————–|—————–||
|—————–|—————–|—————–|—————–||
|————-7—|—————–|—————–|—————-*||
|-9——-10——|—–10–9——-|-6——-7—9—|—–7—6——*||
|—————–|—————–|—————–|—————–||
|—————–|—————–|—————–|—————–||
CHORUS: (Figures 3a & 3b)
Fig.3a End Fig.3a
||——|——|——|——|——|——|——|——||
||——|——|——|——|——|——|——|——||
||*2—-|——|——|——|——|——|——|—–*||
||*2—-|——|-2—-|——|-5—-|——|-3—-|—–*||
||-0—-|——|-2—-|——|-5—-|——|-3—-|——||
||——|——|-0—-|——|-3—-|——|-1—-|——||
Fig.3b
||—————–|—————–|—————–|—————–|
||—————–|—————–|—————–|—————–|
||*2—————|—————–|—————–|—————–|
||*2—————|—————–|-2—————|—————–|
||-0—0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2—————|—————–|
||—————–|—————–|-0—0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
End Fig.3b
|—————–|—————–|—————–|—————–||
|—————–|—————–|—————–|—————–||
|—————–|—————–|—————–|—————-*||
|-5—————|—————–|-3—————|—————-*||
|-5—————|—————–|-3—————|—————–||
|-3—3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-1—1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-||
SOLO:
(I think these are triols…)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|–P-P—–P-P—-|—P-P——P–P–|——–HP——-|————–HP-|
|-6-5-3—8-7-5—|-10-8-7-8-10-12-10|-9—–797—5—|-4—–5—–454-|
|—————–|——————|—————–|—————–|
|—————–|——————|—————–|—————–|
|—————–|——————|—————–|—————–|
|—————–|——————|—————–|—————–|
|
| (Pm on single notes)
|—————–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|-10————–|-10————–|-9—————|-9—————|
|-10————–|-10————–|-9—————|-9—————|
|-8—8-8-8-8-8-8-|-8—8-8-8-8-8-8-|-7—7-7-7-7-7-7-|-7—7-7-7-7-7-7-|
|—————–|—————–|—————–|—————–|
Gtr2 plays Fig.3a twice
(The E, G anf F parts are played one octave higher)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
||—————–|——H-P————|————H-P–|—————–|
||———5——-|—–5-6-5——H-P–|———–5-6-5-|—————–|
||*—————-|————-7—7-5-|—————–|-7b(9)——r(7)-|
||*7—————|———————|-6—————|—————–|
||—————–|———————|—————–|—————–|
||—————–|———————|—————–|—————–|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|—————–|——H-P————|——–P-H——|—————-||
|———5——-|—–5-6-5—-P——|——-6-5-6—–|(6)————||
|—————–|————-7-5–P–|—————–|—————*||
|-5—————|—————–7-5-|-3—————|—Slide-up—-*||
|—————–|———————|—————–|—on-2nd-time–||
|—————–|———————|—————–|—————-||
Gtr 2 plays Fig 3b twice (Play the E, G, and F parts an octave higher)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|—————–|———H–P–H–P—|——————-|—————–|
|/20~~~~~~~~~—–|-(20)–17-20-17-20-17-|-20b(22)—20–17–|-20–17———-|
|—————–|———————-|——————-|—————–|
|—————–|———————-|——————-|—————–|
|—————–|———————-|——————-|—————–|
|—————–|———————-|——————-|—————–|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
Pm——
|——————–|—————–|—————–|—————–|
|——————–|—————–|—————–|—————–|
|—————-16–|-17–19—-b(20)-|b(20)r19-19~~~—|—————–|
|-19-19-19—19——|—————–|—————–|—————–|
|——————–|—————–|—————–|—————–|
|——————–|—————–|—————–|—————–|
1 2 3 4 1 2 3 4
P P
|-20b(23)—(23)-|-20—-19—–20-19-17—-17–|—-P———————|
|—————-|———————–20—–|-20–17—P—–P———|
|—————-|——————————|——–19-17-19-17——-|
|—————-|——————————|——————–19—-|
|—————-|——————————|————————–|
|—————-|——————————|————————–|
1 2 3 4 1 2 3 4 1 2 3 4
|———————–|————————|————————|
|———————–|—————H–P—–|——–P—–P———|
|-19///—-p17——-|b21–r(19)—17-19-17—|-16—17-16-17-16——-|
|—————–19—-|————————|——————19—-|
|———————–|————————|————————|
|———————–|————————|————————|
Repeat Chorus (Gtr 2 begins and Gtr1 follows)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|—————–|—————–|—————–|—————–|
|—————–|—-H—H—-18–|-17~~~~~———|(17)————-|
|————H—-|-16–17–19——|—————–|—————–|
|-15——17–19–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
||—————–|—————–|—————–|—————–|
||—————–|—————–|—————–|—————–|
||*10————–|-10————–|-10————–|-10————–|
||*10————–|-10————–|-10————–|-10————–|
||-8—8-8-8-8-8-8-|-8—8-8-8-8-8-8-|-8—8-8-8-8-8-8-|-8—8-8-8-8-8-8-|
||—————–|—————–|—————–|—————–|
1, 2, 3——————————————-> 4 —————–>
1 2 3 4 1 2 3 4 Rep 4 times
|————————-|————————-||———|———|
|————————-|————————-||———|———|
|-2———————–|-2———————-*||-9——-|———|
|-2———————–|-2———————-*||-9——-|———|
|-0———–0-2-3-5-3-2-|-0———–0-2-3-5-3-2-||-7——-|———|
|————————-|————————-||-0——-|———|
Rep 4
times
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
||—————|—————|————————-|—————||
||—————|—————|————————-|—————||
||*————–|—————|————————-|————–*||
||*——–109–|———109–|————————-|———9–10*||
||-7-7-7-7-8-7–|-7-7-7-7-8-7–|————————-|———7–8–||
||—————|—————|-10-10-10-10-10-10-10-10-|-8-8-8-8——-||
Fig.2 (both)
Chorus
the 2nd solo:
1 2 3 4 1 2 3 4 1 2 3 4 1 23 4
|—————–|———–H–P—–H–P–|——————-|————|
|-20′-20′-20′-20′-|(22)r—-18-20-18-17-18-17|——-P———–|———17-|
|—————–|————————–|-19–19-17—–19/|//——–|
|—————–|————————–|———–19——|————|
|—————–|————————–|——————-|————|
|—————–|————————–|——————-|————|
| Pm—– Pm———– Pm——- Pm—–
|-10———-10–|————————–|-9————-9—|————|
|-8—8-8-8-8-8—|———8–8–8—–8—-|-7—7–7–7-7-7—|—-7-7-7-7-|
|—————–|————————–|——————-|————|
Gtr2 plays Fig.3a
1 2 3 1 2 3 4 1 2 3 4 1 2 3 4
|——————|———H–P——|—————————|——–|
|-20b(22)r–20b(25)|——-17-20-17—-|—————–H–P–P—|——–|
|——————|—————-19-|-19b(21)-r(19)-17-19-17-16-|——–|
|——————|——————-|—————————|-14~~~–|
|——————|——————-|—————————|——–|
|——————|——————-|—————————|——–|
|——————P–P———–|—P–P————P–P———-|
|—P–P———12-10-8———-|-13-12-10——–15-13-12——–|
|-14-12-10————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|—P–P———–P–P———–|———————————|
|-17-15-13——-18-17-15———|-20///——————–20—|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
Gtr2 plays Chorus
1 2 3 4 3 times
||——————————————-||-20–b–(22)————-|
||-20b(22)-b20-b20r(20)-20b(22)-b20-b20r(20)-||————————-|
||*—————————————–*||————————-|
||*—————————————–*||————————-|
||——————————————-||————————-|
||——————————————-||————————-|
1 2 3 4 1 2 3 4 1 2 3 4
P P
|-20–19–20-19-17—-17-|—P——————-|—————–|
|——————20—-|-20-17—P—–P——-|—————–|
|————————|——-19-17-19-17—–|-19b(21)r—17—|
|————————|——————-19–|—————–|
|————————|———————–|—————–|
|————————|———————–|—————–|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|—————–|—————–|—————–|-13–13P12———|
|—————–|————-15b-|(17)——–(17)-|———–15–13–|
|—–16–17–16–|-14————–|—————–|——————-|
|—————–|—————–|—————–|——————-|
|—————–|—————–|—————–|——————-|
|—————–|—————–|—————–|——————-|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|———-|——-H———–|—————–|—————–|———–|
|-12——-|-13–12-13———|—————–|—————–|———–|
|———-|———–14–12–|-14–12———-|—————–|———–|
|———-|——————-|———15–14–|-15——14–12–|—–10—-|
|———-|——————-|—————–|—————–|———–|
|———-|——————-|—————–|—————–|———–|
Half time feel
1 2 3 4
|—————–|-15b(17)-r——-|-15b(17)———|—————–|
|———15b(17)-|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|—————–|———