#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————##
#
Date: Wed, 6 Nov 1996 19:27:38 +0000
From: Matt Javes
Subject: TAB: In My Head by Black Flag
In My Head
Black Flag
Tuning: Down a half step.
Riff A
e|————————–|
B|————————–|
G|–2–3–5–3–2–3——–|
D|-2–3–5–3–2–3-322322–|
A|0–1–3–1–0–1–100100–|
E|————————–|
Riff B
e|————————–|
B|012321076543012321——–|
G|————————–|
D|——————322322–|
A|——————100100–|
E|————————–|
Riff C
e|————————————————–|
B|————————————————–|
G|————————————————–|
D|————————322322322322322322322322–|
A|5-55-55-55-55-55-55-55-5100100100100100100100100–|
E|3-33-33-33-33-33-33-33-3————————–|
Riff D
e|———————————————|
B|———————————————|
G|———————————————|
D|———————————————|
A|5-55-55-55-5—22—22—-2—-2—-2-2-2—-|
E|3-33-33-33-30-000-0-00-0000-0000-0000-0-0-0–|
Riff E
e|———————|
B|———————|
G|———————|
D|7777775555553333333–|
A|5555553333331111111–|
E|———————|
Song Structure:
A x 2 -Intro
B x 2
C x 2
B x 2 Verse sequence
C x 2 /
D x 1 /
E x 1 /
Repeat Verse sequence
A x 2
B x 2 Solo backing
D x 1 /
E x 1 /
Repeat Verse sequence
—
Matt Javes