(Standard Tuning)
I transcribed the solo by watching a couple live videos.
There might be some small differences between how he plays
live and the album version but nothing too noticeable.
He does uses different effects though. THe album version sounds
like some sort of delay effect and the live version sounds
like some sort of wah effect. Other than that
I’m pretty sure everything is correct except the part with the natural
harmonics is kinda unsure. The numbers on the bottom of each
bar tells you which left hand finger to fret with.
The solo seems to be in A minor scale or something like it.
Legend
h Hammer on
p Pull off
Natural harmonic
~ Tremolo
Solo
F C
e||————————-|————————-|
B||————————-|–5–8–5—————-|
G||—–5—–5——-5–7–|———–7—-5——–|
D||–7—–7——-7——–|——————-7–5–|
A||————————-|————————-|
E||————————-|————————-|
3 1 3 1 3 1 3 1 4 1 3 1 3 1
G Am
e||————————-|————————–|
B||————————-|————————–|
G||—–5——-5—–5–7–|–5–4——————–|
D||–7——-7—–7——–|——–5–7——–5–7–|
A||————————-|—————-5h7——-|
E||————————-|————————–|
3 1 3 1 3 1 3 1 1 1 3 1 3 1 3
3
F C
e||————————-|———————–|
B||————————-|–5h6p5—————-|
G||—–5——-5—–5–7–|———7—-5——–|
D||–7——-7—–7——–|—————–7–5–|
A||————————-|———————–|
E||————————-|———————–|
3 1 3 1 3 1 3 1 2 1 3 1 3 1
G Am
e||————————-|—————————-|
B||————————-|—————————-|
G||—–5——-5—–5—–|———–|
D||–7——-7—–7—–7–|————————-|
A||————————-|———————-|
E||————————-|—————————-|
3 1 3 1 3 1 3 2 2 2 2 2 2 2 2
F C
e||——–8—————-|———————–|
B||–10——-10—-8—-5–|–8—-5—————|
G||————————-|———-7—-5——-|
D||————————-|——————–5–|
A||————————-|———————–|
E||————————-|———————–|
3 2 3 1 1 4 1 3 1 1
G Am
e||——–8—————-|—————–8—-|
B||–10——-10—-8—-5–|–8—-10—-10——-|
G||————————-|———————-|
D||————————-|———————-|
A||————————-|———————-|
E||————————-|———————-|
3 1 3 1 1 4 4 2 1
F C
e||–12—-10—-8—-7—-|–10—-8—-7—-5—-|
B||————————|———————–|
G||————————|———————–|
D||————————|———————–|
A||————————|———————–|
E||————————|———————–|
4 2 1 1 4 2 1 1
G Am
e||–8—-7—-5———|–5~—————|
B||—————–8—-|——————-|
G||———————-|——————-|
D||———————-|——————-|
A||———————-|——————-|
E||———————-|——————-|
4 3 1 4 1