Ataris
Blue Skies, Broken Hearts… Next 12 Exits
Tabbed By Chris
Intro
e|————————————————-8-h9-p8——-|
B|-9–9-9-9————————————————-9—-|
G|———-10-10-10——-12-10———————————|
D|——————-10-10——-10–10-h11-p10-h11————–|
A|—————————————————————|
E|—————————————————————|
Verse Part1
e|—————————————————————|
B|—————————————————————|
G|———-55555555-66666666————————————|
D|-33333333-55555555-66666666-6666-5555————————–|
A|-33333333-33333333-44444444-6666-5555————————–|
E|-11111111—— ————4444-3333————————–|
…….. …….. …….. …. ….
Verse Part2
e|—————————————————————|
B|—————————————————————|
G|———-55555555-66666666————————————|
D|-33333333-55555555-66666666-6666-5555————————–|
A|-33333333-33333333-44444444-6666-5555————————–|
E|-11111111——————-4444-3333————————–|
…….. …….. ……..
Verse Part3
e|—————————————————————|
B|—————————————————————|
G|———-55555555-66666666————————————|
D|-33333333-55555555-66666666-6666-5555————————–|
A|-33333333-33333333-44444444-6666-5555————————–|
E|-11111111——————-4444-3333————————–|
Pre-chorus
e|—————————————————————|
B|—————————————————————|
G|-55555555——————-88888888—————————|
D|-55555555-55555555-66666666-88888888—————————|
A|-33333333-55555555-66666666-66666666—————————|
E|———-33333333-44444444————————————|
Chorus
e|—————————————————————|
B|—————————————————————|
G|-3333333333333-5—–6666666666666666–3333333333333-5———|
D|-3333333333333-5—–6666666666666666–3333333333333-5———|
A|-1111111111111-3—–4444444444444444–1111111111111-3———|
E|—————————————————————|
e|—————————————————————|
B|—————————————————————|
G|-66666666-8888-9999——————————————–|
D|-66666666-8888-9999——————————————–|
A|-44444444-6666-7777——————————————–|
E|—————————————————————|
End
e|—————————————————————|
B|—————————————————————|
G|-10/5-5555-6-6666———–10-12-14-15-17-19-21—————|
D|–x/x-xxxx-x-xxxx-6666-5555–x–x–x–x–x–x–x—————|
A|–8/3-3333-4-4444-6666-5555–8-10-12-13-15-17-19—————|
E|——————4444-3333————————————|
Song Order
Intro x2
Verse Part1 x1
Verse Part2 x1
Verse Part3 x2
Pre-Chorus x2
Chorus x1
Intro x2
Verse Part1 x1
Verse Part2 x1
Verse Part3 x2
Pre-Chorus x2
Chorus x1
End x1