Alexisonfire – Polaroids Of Polarbears

POLAROIDS OF POLARBEARS
by Аlехisоnfirе

 

Gtr I (Eb Ab Db Gb Bb Eb) – Dallas
Gtr II (Eb Ab Db Gb Bb Eb) – Wade
Gtr III (Eb Ab Db Gb Bb Eb) – Clean
Gtr IV (Eb Ab Db Gb Bb Eb) – Scraaaaaape

   Interlude

    Gtr III
||———–7—–|-(7)—(7)–|—————–|—————-||
||о—————-|————|———8——-|–(8)—-(8)—о||
||——5———-|————|—————–|—————-||
||–5S7—7-(7)—-|-(7)—(7)–|—10–(10)——|-(10)—(10)—-||
||о—————-|————|-8-(8)–(8)——|–(8)—-(8)—о||
||—————–|————|—————–|—————-||

  Q=70
  N.C.
 4/4
  TP  TP   TP    TP                         TP
|-7—8—10–|-12—(12)—-(12)-|-(12)—-7—-|
|————-|——-10—–(10)-|-(10)———|
|————-|——————-|————–|
|————-|——————-|————–|
|————-|——————-|————–|
|————-|——————-|————–|

  N.C.
                              2/4
  TP    TP      TP  TP
|-8—-10—-|-12–13–15—-|-(15)—-|
|————|—————|———|
|————|—————|———|
|————|—————|———|
|————|—————|———|
|————|—————|———|

   Inтrо
    Q=60
    N.C.
   4/4
                                                               4x
||———-7—–(7)-7——–|————————8p7—-||
||о———–0———–8—-|———-8—————–8-о||
||——5———————-|——————————-||
||–5S7—7—–7–7—-7—10-|—–10—–10—–10———-||
||о—————————-|-8-8—-8——8-8—-8——-о||
||—————————–|——————————-||

  N.C.
|———-7–(7)—-|-(7)—-|
|——————–|——–|
|—–5————–|——–|
|-5S7—7-(7)-(7)—-|-(7)—-|
|——————–|——–|
|——————–|——–|

 Verse 1
  Q=120
  F5                Fsus2
  Gtr I
|—————–|————————-|
|—————–|–8–8–8–8–8–8–8–8-|
|—————–|-10-10-10-10-10-10-10-10-|
|—————–|-10-10-10-10-10-10-10-10-|
|—————–|–8–8–8–8–8–8–8–8-|
|—————–|————————-|
|
| Gtr II
|—————–|————————-|
|—————–|————————-|
|—————–|————————-|
|-3-3-3-3-3-3-3-3-|–3–3–3–3–3–3–3–3-|
|-3-3-3-3-3-3-3-3-|–3–3–3–3–3–3–3–3-|
|-1-1-1-1-1-1-1-1-|–1–1–1–1–1–1–1–1-|

|——————|————————-|
|–8—————|–8–8–8–8–8–8–8–8-|
|-10—————|-10-10-10-10-10-10-10-10-|
|-10—————|-10-10-10-10-10-10-10-10-|
|–8—————|–8–8–8–8–8–8–8–8-|
|——————|————————-|
|
|——————|————————-|
|——————|————————-|
|——————|————————-|
|–3-3-3-3-3-3-3-3-|–3–3–3–3–3–3–3–3-|
|–3-3-3-3-3-3-3-3-|–3–3–3–3–3–3–3–3-|
|–1-1-1-1-1-1-1-1-|–1–1–1–1–1–1–1–1-|

  A5
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|–7–7—-7-7-7–7–7–7—-7-7-7–7-|–7–7—-7-7-7–7–7–7—-7-7-7–7-|
|–7–7—-7-7-7–7–7–7—-7-7-7–7-|–7–7—-7-7-7–7–7–7—-7-7-7–7-|
|–5–5—-5-5-5–5–5–5—-5-5-5–5-|–5–5—-5-5-5–5–5–5—-5-5-5–5-|
|
|————————————-|————————————-|
|————————————-|————————————-|
|-16-16—16—–16-16-16—16—–16-|-16-16—16—–16-16-16—16—–16-|
|————————————-|————————————-|
|-14-14-0-14—–14-14-14-0-14—–14-|-14-14-0-14—–14-14-14-0-14—–14-|
|————————————-|————————————-|

  Fsus2
                    Gtr IV  Gtr I
                    TP
|————————-|————————————–|
|————————-|————————————–|
|————————-|————————————–|
|–3–3–3–3–3–3-x—-|–3–3–3–3–3–3–3–3–3–3–3–3–|
|–3–3–3–3–3–3-x—-|–3–3–3–3–3–3–3–3–3–3–3–3–|
|–1–1–1–1–1–1-x—-|–1–1–1–1–1–1–1–1–1–1–1–1–|
|
|                   Gtr IV  Gtr II
|                   TP
|————————-|————————————–|
|–8–8–8–8–8–8——-|–8–8–8–8–8–8–8–8–8–8–8–8–|
|-10-10-10-10-10-10——-|-10-10-10-10-10-10-10-10-10-10-10-10–|
|-10-10-10-10-10-10-x—-|-10-10-10-10-10-10-10-10-10-10-10-10–|
|–8–8–8–8–8–8-x—-|–8–8–8–8–8–8–8–8–8–8–8–8–|
|——————-x—-|————————————–|

  A5
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|–7–7—-7-7-7–7–7–7—-7-7-7–7-|–7–7—-7-7-7–7–7–7—-7-7-7–7-|
|–7–7—-7-7-7–7–7–7—-7-7-7–7-|–7–7—-7-7-7–7–7–7—-7-7-7–7-|
|–5–5—-5-5-5–5–5–5—-5-5-5–5-|–5–5—-5-5-5–5–5–5—-5-5-5–5-|
|
|————————————-|————————————-|
|————————————-|————————————-|
|-16-16—16—–16-16-16—16—–16-|-16-16—16—–16-16-16—16—–16-|
|————————————-|————————————-|
|-14-14-0-14—–14-14-14-0-14—–14-|-14-14-0-14—–14-14-14-0-14—–14-|
|————————————-|————————————-|

  F5
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|–3–3–3–3–3–3–3–3–3–3–3–3-|–3–3–3–3–3–3–3–3–3–3–3–3-|
|–3–3–3–3–3–3–3–3–3–3–3–3-|–3–3–3–3–3–3–3–3–3–3–3–3-|
|–1–1–1–1–1–1–1–1–1–1–1–1-|–1–1–1–1–1–1–1–1–1–1–1–1-|
|
|–8–8–8–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8–8–8–8-|
|–8–8–8–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8–8–8–8-|
|-10-10-10-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-10-10-10-|
|–8–8–8–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8–8–8–8-|
|————————————-|————————————-|

   Verse 2
    A5
                                        ~~
||—————————————-|
||о—————————————|
||———————-9p7———-7—-|
||—7–7-x–7–7–7–7—–10-9-10—-10-|
||о–7–7-x–7–7–7–7——————-|
||—5–5-x–5–5–5–5——————-|
|
|                                       ~~
||—————————————-|
||о—————————————|
||–14-14-x-14-14-14-14-9p7—-7–9h10p=9-|
||————————–10————|
||о-12-12-x-12-12-12-12——————-|
||—————————————-|

  F5
                                         4x
|—————————————-||
|—————————————о||
|—————————————-||
|–3–3-x–3–3–3–3–3–3–3–5–5–5–||
|–3–3-x–3–3–3–3–3–3–3–5–5–5-о||
|–1–1-x–1–1–1–1–1–1–1–3–3–3–||
|
|                                        4x
|—————————————-||
|—————————————о||
|-10-10-x-10-10-10-10-10-10-10-12-12-12–||
|—————————————-||
|–8–8-x–8–8–8–8–8–8–8-10-10-10-о||
|—————————————-||

                            Asus2                                         A5
|————————-|–7–7–7–7–7–7–7–7-|–7—–7—–7———|
|————————-|-10-10-10-10-10-10-10-10-|-10—-10—-10———|
|————————-|–9–9–9–9–9–9–9–9-|–9—–9—–9———|
|————————-|–7–7–7–7–7–7–7–7-|–7—–7—–7—-x–7-|
|————————-|————————-|——————-x–7-|
|————————-|————————-|——————-x–5-|
|
|–7–7–7–7–7–7–7–7-|–7–7–7–7–7–7–7–7-|—–7—–7—–7-x–7-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|—-10—-10—-10-x-10-|
|–9–9–9–9–9–9–9–9-|–9–9–9–9–9–9–9–9-|—–9—–9—–9-x–9-|
|–7–7–7–7–7–7–7–7-|–7–7–7–7–7–7–7–7-|—–7—–7—–7-x–7-|
|–0–0–0–0–0–0–0–0-|–0–0–0–0–0–0–0–0-|—–0—–0—–0-x–0-|
|————————-|————————-|————————|

      F5
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|-x-x–3–3-x-x–3–3-x-x–3-|-x-x–3–3-x-x–3–3-x-x–3-|
|-x-x–3–3-x-x–3–3-x-x–3-|-x-x–3–3-x-x–3–3-x-x–3-|
|-x-x–1–1-x-x–1–1-x-x–1-|-x-x–1–1-x-x–1–1-x-x–1-|
|
|—————————-|—————————-|
|-x-x–8–8-x-x–8–8-x-x–8-|-x-x–8–8-x-x–8–8-x-x–8-|
|-x-x-10-10-x-x-10-10-x-x-10-|-x-x-10-10-x-x-10-10-x-x-10-|
|-x-x-10-10-x-x-10-10-x-x-10-|-x-x-10-10-x-x-10-10-x-x-10-|
|-x-x–8–8-x-x–8–8-x-x–8-|-x-x–8–8-x-x–8–8-x-x–8-|
|—————————-|—————————-|

   Pre-Сноrus
    Q=115
                   N.C.(Am)
    ~~~~~~~~~~~                             ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
||——————————————–|———————————–|
||о——————————————-|———————————–|
||——————————————–|———————————–|
||——————————–3h5p==3-/10-|-(10)—9——/10——–9——9-|
||о————————-3h5p3————-|———————————–|
||–3——–5—–3h5p===3——————-|———————————–|
|
|   PM|        PM|                                PM-|          PM|        PM|
||——————————————–|———————————–|
||о——————————————-|———————————–|
||——0h12——-0h==12——————12-|——–0h12———0h12——-12-|
||———–9————–9—————9-|————-9————9——9-|
||о-0-0——–0-0—————-0—0——-|—0–0———-0-0——–0-0—-|
||——————————————–|———————————–|

      F5
                                                            3x
|—————————-|——————————||
|—————————-|—————————–о||
|—————————-|——————————||
|-x-x–3–3-x-x–3–3-x-x–3-|-x-x–3–3-x-x–3–3-x-x–3—||
|-x-x–3–3-x-x–3–3-x-x–3-|-x-x–3–3-x-x–3–3-x-x–3–о||
|-x-x–1–1-x-x–1–1-x-x–1-|-x-x–1–1-x-x–1–1-x-x–1—||
|
|                                                           3x
|—————————-|——————————||
|—————————-|—————————–о||
|-x-x-10-10-x-x-10-10-x-x-10-|-x-x-10-10-x-x-10-10-x-x-10—||
|-x-x-10-10-x-x-10-10-x-x-10-|-x-x-10-10-x-x-10-10-x-x-10—||
|-x-x–8–8-x-x–8–8-x-x–8-|-x-x–8–8-x-x–8–8-x-x–8–о||
|—————————-|——————————||

  Fsus2                        F5
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|–3–3–3–3–3–3–3–3–3-|
|—————————-|–3–3–3–3–3–3–3–3–3-|
|—————————-|–1–1–1–1–1–1–1–1–1-|
|
|–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8-|
|–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8-|
|-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-|
|–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8-|
|—————————-|—————————-|

|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|–3–3–3–3–3–3–3–3–3-|–3–3–3–3–3–3–3–3–3-|
|–3–3–3–3–3–3–3–3–3-|–3–3–3–3–3–3–3–3–3-|
|–1–1–1–1–1–1–1–1–1-|–1–1–1–1–1–1–1–1–1-|
|
|–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8-|
|–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8-|
|-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-|
|–8–8–8–8–8–8–8–8–8-|–8–8–8–8–8–8–8–8–8-|
|—————————-|—————————-|

 Сноrus
  A5                G5
 4/4
  Gtr I
|————————————-|
|————————————-|
|————————————-|
|–7–7–7–7–7–7–5–5–5–5–5–5-|
|–7–7–7–7–7–7–5–5–5–5–5–5-|
|–5–5–5–5–5–5–3–3–3–3–3–3-|
|
| Gtr II
|————————————-|
|————————————-|
|-17-17-17-17-17-17-14-14-14-14-14-14-|
|————————————-|
|-15-15-15-15-15-15-12-12-12-12-12-12-|
|————————————-|

  F5                                    A5                G5
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|–3–3–3–3–3–3–3–3–3–3–3–3-|–7–7–7–7–7–7–5–5–5–5–5–5-|
|–3–3–3–3–3–3–3–3–3–3–3–3-|–7–7–7–7–7–7–5–5–5–5–5–5-|
|–1–1–1–1–1–1–1–1–1–1–1–1-|–5–5–5–5–5–5–3–3–3–3–3–3-|
|
|————————————-|————————————-|
|————————————-|————————————-|
|-12-12-12-12-12-12-12-12-12-12-12-12-|-17-17-17-17-17-17-14-14-14-14-14-14-|
|————————————-|————————————-|
|-10-10-10-10-10-10-10-10-10-10-10-10-|-15-15-15-15-15-15-12-12-12-12-12-12-|
|————————————-|————————————-|

  F5F5                               A5                G5
|———————————-|————————————-|
|———————————-|————————————-|
|———————————-|————————————-|
|–3–3–3–3–3–3–3–3–3-3-3-3-|–7–7–7–7–7–7–5–5–5–5–5–5-|
|–3–3–3–3–3–3–3–3–3-3-3-3-|–7–7–7–7–7–7–5–5–5–5–5–5-|
|–1–1–1–1–1–1–1–1–1-1-1-1-|–5–5–5–5–5–5–3–3–3–3–3–3-|
|
|———————————-|————————————-|
|———————————-|————————————-|
|-12-12-12-12-12-12-10-10-10-9-9-9-|-17-17-17-17-17-17-14-14-14-14-14-14-|
|———————————-|————————————-|
|-10-10-10-10-10-10–8–8–8-7-7-7-|-15-15-15-15-15-15-12-12-12-12-12-12-|
|———————————-|————————————-|

  F5
|————————————–|
|————————————–|
|————————————–|
|–3–3–3–3–3–3–3–3–3–3–3–3–|
|–3–3–3–3–3–3–3–3–3–3–3–3–|
|–1–1–1–1–1–1–1–1–1–1–1–1–|
|
|————————————–|
|————————————–|
|-12-12-12-12-12-12-12-12-12-12-12-12–|
|————————————–|
|-10-10-10-10-10-10-10-10-10-10-10-10–|
|————————————–|

  A5A5              G5                  F5
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|–7–7–7–7–7–7–5–5–5–5–5–5-|–3–3–3–3–3–3–3–3–3–3–3–3-|
|–7–7–7–7–7–7–5–5–5–5–5–5-|–3–3–3–3–3–3–3–3–3–3–3–3-|
|–5–5–5–5–5–5–3–3–3–3–3–3-|–1–1–1–1–1–1–1–1–1–1–1–1-|
|
|————————————-|————————————-|
|————————————-|————————————-|
|-17-17-17-17-17-17-14-14-14-14-14-14-|-17-17-17-17-17-17-17-17-17-17-17-17-|
|————————————-|————————————-|
|-15-15-15-15-15-15-12-12-12-12-12-12-|-15-15-15-15-15-15-15-15-15-15-15-15-|
|————————————-|————————————-|

|————————————–|
|————————————–|
|————————————–|
|–3–3–3–3–3–3–3–3–3–3–3–3–|
|–3–3–3–3–3–3–3–3–3–3–3–3–|
|–1–1–1–1–1–1–1–1–1–1–1–1–|
|
|————————————–|
|————————————–|
|-17-17-17-17-17-17-17-17-17-17-17-17–|
|————————————–|
|-15-15-15-15-15-15-15-15-15-15-15-15–|
|————————————–|

   Bridge
    Q=110
    A5
||—————————————-|
||о—————————————|
||—————————————-|
||–7–7-(7)-7-7–7–7-(7)-7-7–7-(7)(7)–|
||о-7–7-(7)-7-7–7–7-(7)-7-7–7-(7)(7)–|
||–5–5-(5)-5-5–5–5-(5)-5-5–5-(5)(5)–|
|
||—————————————-|
||о—————————————|
||–9h10h12p10p9–9h10h12p10p9–9h10h12—|
||—————————————-|
||о—————————————|
||—————————————-|

|—————————————–||
|—————————————-о||
|—————————————–||
|-7–7-(7)-7-7–7–7-(7)-7-7–7-(7)(7)—-||
|-7–7-(7)-7-7–7–7-(7)-7-7–7-(7)(7)—о||
|-5–5-(5)-5-5–5–5-(5)-5-5–5-(5)(5)—-||
|
|—————————————–||
|—————————————-о||
|-9h10h12p10p9–9h10h12p10p9–9h10h12—–||
|—————————————–||
|—————————————-о||
|—————————————–||

    A5
||——————————————-|
||о——————————————|
||—————16—16—-16—16———-|
||–7-(7)-7-(7)——————————|
||о-7-(7)-7-(7)0-14-0-14–0-14-0-14———-|
||–5-(5)-5-(5)——————————|
|
||——————————————-|
||о——————————————|
||–9h10h12p10p9—-9h10h12p10p9—-9h10h12–|
||——————————————-|
||о——————————————|
||——————————————-|

  A5
|——————————————–||
|——————————————-о||
|————–16—16—-16—16————||
|-7-(7)-7-(7)——————————–||
|-7-(7)-7-(7)0-14-0-14–0-14-0-14———–о||
|-5-(5)-5-(5)——————————–||
|
|——————————————–||
|——————————————-о||
|-9h10h12p10p9—-9h10h12p10p9—-9h10h12—-||
|——————————————–||
|——————————————-о||
|——————————————–||

                              Q=60
  N.C.                          Fsus2  D
                                      11/16
|————————————|————|
|—————————–x–8—|————|
|-9-10-12-10-9-10-9—-9-10-9-x-10-x-|–7—–(7)-|
|——————-12——–x-10—|————|
|—————————–x–8-x-|–5—–(5)-|
|————————————|————|
|
|————————————|————|
|—————————–x–8—|————|
|-9-10-12-10-9-10-9-10-9—-9-x-10-x-|-12—-(12)-|
|————————12—x-10—|————|
|—————————–x–8-x-|-10—-(10)-|
|————————————|————|

  A       C                               E       G
 4/4
|————————-|————-|————————-|———|
|————————-|————-|————————-|———|
|-14-(14)-14-(14)-(14)—-|-(14)——–|–9–(9)-12-(12)-(12)—-|-(12)—-|
|————————-|————-|————————-|———|
|-12-(12)-12-(12)-(12)—-|-(12)——–|–7–(7)-10-(10)-(10)—-|-(10)—-|
|————————-|————-|————————-|———|
|
|————————-|————-|————————-|———|
|————————-|————-|————————-|———|
|-14-(14)-17-(17)-(17)—-|-(17)——–|-14-(14)-12-(12)-(12)—-|-(12)—-|
|————————-|————-|————————-|———|
|-12-(12)-15-(15)-(15)—-|-(15)——–|-12-(12)-10-(10)-(10)—-|-(10)—-|
|————————-|————-|————————-|———|

  E       G
|————————-|————-|
|————————-|————-|
|–9–(9)-12-(12)-(12)—-|-(12)——–|
|————————-|————-|
|–7–(7)-10-(10)-(10)—-|-(10)——–|
|————————-|————-|
|
|————————-|————-|
|————————-|————-|
|-14-(14)-17-(17)-(17)—-|-(17)——–|
|————————-|————-|
|-12-(12)-15-(15)-(15)—-|-(15)——–|
|————————-|————-|

  G  E D    E C
|—————————–|———|
|—————————–|———|
|-12S9—7S=9–5–(5)–(5)—-|–(5)—-|
|—————————–|———|
|-10S7—5S=7–3–(3)–(3)—-|–(3)—-|
|—————————–|———|
|
|—————————–|———|
|—————————–|———|
|-14—(14)—12-(12)-(12)—-|-(12)—-|
|—————————–|———|
|-12—(12)—10-(10)-(10)—-|-(10)—-|
|—————————–|———|

 Build-Up
  A5    B5    C5    F5
  PM———————-|
|——————————————-|
|——————————————-|
|——-4-4-4-5-5-5————————-|
|-2-2-2-4-4-4-5-5-5–3–3–3-3–3—3—-3–|
|-0-0-0-2-2-2-3-3-3–3–3–3-3–3—3—-3–|
|——————–1–1–1-1–1—1—-1–|
|
| PM–|              PM—|
|——-7———————————–|
|—————————-8-(8)-(8)–(8)-|
|—–5—4h5——————————-|
|-5-7———7—–10-10-10——-10–(10)-|
|——————–8–8–8—-8–(8)—8–|
|——————————————-|

    PM—|                   PM—|
|—————————————————|
|—————————————————|
|—————————————————|
|—3–3–3-3–3—3—-3—-3–3–3-3–3—3—-3–|
|—3–3–3-3–3—3—-3—-3–3–3-3–3—3—-3–|
|—1–1–1-1–1—1—-1—-1–1–1-1–1—1—-1–|
|
|   PM—|                   PM—|
|—————————————————|
|———–8-(8)-(8)–(8)———–8-(8)-(8)–(8)-|
|—————————————————|
|–10-10-10——-10–(10)–10-10-10——-10–(10)-|
|—8–8–8—-8–(8)—8—-8–8–8—-8–(8)—8–|
|—————————————————|

  A5    B5    C5    F5
  PM———————-|
|——————————————-|
|——————————————-|
|——-4-4-4-5-5-5————————-|
|-2-2-2-4-4-4-5-5-5–3–3–3-3–3—3—-3–|
|-0-0-0-2-2-2-3-3-3–3–3–3-3–3—3—-3–|
|——————–1–1–1-1–1—1—-1–|
|
| PM–|              PM—|
|——-7———————————–|
|—————————-8-(8)-(8)–(8)-|
|—–5—4h5——————————-|
|-5-7———7—–10-10-10——-10–(10)-|
|——————–8–8–8—-8–(8)—8–|
|——————————————-|

    PM—|                   PM—|
|———————————————–|
|———————————————–|
|———————————————–|
|—3–3–3-3–3—3—-3—-3–3–3-3—3-3-3–|
|—3–3–3-3–3—3—-3—-3–3–3-3—3-3-3–|
|—1–1–1-1–1—1—-1—-1–1–1-1—1-1-1–|
|
|   PM—|           

Поделиться:
Alexisonfire – Polaroids Of Polarbears аккорды, песня Alexisonfire – Polaroids Of Polarbears исполнителя Alexisonfire текст и аккорды на Chordy.ru